2025-26 Men's Golf Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Sat. 30 | at SUNY Delhi Invitational | 10:00 AM | T5th of 12 (316) | Recap | Results |
| Hosted by SUNY Delhi @ Delhi Golf Course - Delhi, N.Y. | ||||
| Sun. 31 | at Cobleskill Fall Invitational | 12:00 PM | 4th of 8 (317) | Recap | Results | Photos |
| Hosted by SUNY Cobleskill @ Cobleskill Golf & Country Club - Cobleskill, N.Y. | ||||
| September | ||||
| Mon. 8 | at 2025 Lou Jarvis Invitational | 10:00 AM | 3rd of 5 (344) | Recap | Results | Photos |
| Hosted by VTSU Johnson @ Jay Peak CC - Jay, Vt. | ||||
| Wed. 10 | at Saints Invitational | 12:00 PM | 3rd of 4 (361) | Recap | Results | Photos |
| Hosted by Emmanuel College @ South Shore CC - Hingham, MA | ||||
| Wed. 17 | at Mitchell College Invite II | 1:00 PM | 2nd of 3 (328) | Recap | Results | Photos |
| Hosted by Mitchell College @ Shennecossett Golf Course - Groton, Conn. | ||||
| Tue. 23 | at Brett Williamson Invitational | 10:00 AM | T2nd of 7 (316) | Recap | Results |
| Hosted by Westfield State Univ. @ Tekoa Country Club - Westfield, Mass. | ||||
| October | ||||
| Thu. 2 | at EC Invite | 12:00 PM | 2nd of 4 (338) | Recap | Results |
| Hosted by Emmanuel College @ South Shore CC - Hingham, MA | ||||
| Wed. 8 | at Mitchell College Invite III | Postponed | ||
| Hosted by Mitchell College @ Shennecossett Golf Course - Groton, Conn. | ||||
| Sat. 11 | at NAC Championship (Day 1) * % | 10:00 AM | 3rd of 8 (320) | Results |
| Hosted by NAC @ Cobleskill Golf & Country Club - Cobleskill, N.Y. | ||||
| Sun. 12 | at NAC Championship (Day 2) * % | 10:00 AM | 3rd of 8 (326/646) | Recap | Results |
| Hosted by NAC @ Cobleskill Golf & Country Club - Cobleskill, N.Y. | ||||
| Sat. 18 | at NEIGA Championship (Day 1) % | 10:00 AM | 13th of 22 (323) | Results |
| Hosted by NEIGA @ The Captains Course - Brewster, Mass. | ||||
| Sun. 19 | at NEIGA Championship (Day 2) % | 9:00 AM | T17th of 22 (330/653) | Results |
| Hosted by NEIGA @ The Captains Course - Brewster, Mass. | ||||
| April | ||||
| Thu. 9 | at Lynx Invitational | 10:00 AM | Recap | Results | |
| Fri. 17 | at RIC Invitational | TBA | Recap | Results | |
* Conference
% Postseason