Lesley University at Anna Maria College September 9, 2013
Box Score
Lesley University
Anna Maria College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Chase Donley - g | 0 | 0 | 0 | 0 |
| 2 - Chris Hunt | 2 | 1 | 0 | 0 |
| 3 - Herbin Berreondo | 2 | 1 | 0 | 0 |
| 4 - Ray Cohen | 0 | 0 | 0 | 0 |
| 5 - Jordan Santos | 4 | 3 | 1 | 0 |
| 6 - Billy Baker | 0 | 0 | 0 | 0 |
| 10 - Ryan Richardson | 2 | 1 | 0 | 0 |
| 11 - Makenzie Lukas - Yellow card 89:43 | 0 | 0 | 0 | 0 |
| 12 - Skylar Ripley | 0 | 0 | 0 | 0 |
| 13 - Spencer Irwin | 0 | 0 | 0 | 0 |
| 14 - Walker Panek | 8 | 1 | 0 | 0 |
| 15 - Harrison Sidell | 0 | 0 | 0 | 0 |
| 16 - Marcel Howard | 0 | 0 | 0 | 0 |
| 17 - Erik Johansen | 2 | 1 | 0 | 0 |
| 19 - Mahmoud Chabarek | 0 | 0 | 0 | 0 |
| 25 - Chris Anderson | 1 | 0 | 0 | 0 |
| 26 - Wilton Zuo | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Dahl - g | 0 | 0 | 0 | 0 |
| 2 - Justin Hyland | 2 | 2 | 1 | 1 |
| 3 - Joe Cotrona | 0 | 0 | 0 | 0 |
| 4 - Gregory Cory | 0 | 0 | 0 | 0 |
| 6 - Ryan Goehring | 0 | 0 | 0 | 0 |
| 7 - Christopher Mattioli | 1 | 0 | 0 | 0 |
| 9 - Jamison Crowley | 0 | 0 | 0 | 0 |
| 10 - Bryan Blomgren | 0 | 0 | 0 | 0 |
| 13 - Anthony Garceau | 0 | 0 | 0 | 0 |
| 15 - Jonathan Alicea | 0 | 0 | 0 | 0 |
| 17 - Christopher Clarke | 0 | 0 | 0 | 0 |
| 18 - Michael Quirk | 0 | 0 | 0 | 0 |
| 19 - Dalton Gill | 0 | 0 | 0 | 0 |
| 20 - Jeff Fletcher | 1 | 1 | 1 | 0 |
| 21 - Miles Wyrick | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chase Donley | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Dahl | 3 | 0 | 3 | 45:00 | |
| 6 - Ryan Goehring (W, 1-0) | 5 | 1 | 4 | 45:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anna Maria College
1st
|
9:45 | Jeff Fletcher (1) (Justin Hyland) - cross from rt wing to streaking fletcher | 0 - 1 |
|
Anna Maria College
2nd
|
51:13 | Justin Hyland (4) (unassisted) - beat defender and goaltend to ball and f | 0 - 2 |
|
Lesley University
2nd
|
64:59 | Jordan Santos (2) (unassisted) - direct shot from 30yrds, left wing/rigth | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lesley University
2nd
|
89:43 | Yellow card - Makenzie Lukas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 12 | 9 | 21 |
| Anna Maria College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 0 | 1 |
| Anna Maria College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 4 | 3 | 7 |
| Anna Maria College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 3 | 4 |
| Anna Maria College | 6 | 7 | 13 |
| Date/Time: | September 9, 2013 - 7:00 PM |
|---|---|
| Location: | Paxton, MA |
| Stadium: | AMCAT Field |
| Game Length: | 2:00 |
| Attendance: | 108 |
| Referee: | Randolf Grouteau |
| Asst. Referee: | Mariano Conte |
| : | Anthony Gigliotte |
| Scorer: | B Michalik |
Play By Play
| 0:00 | Chase Donley at goalie for Lesley. | ||
| 0:00 | Andrew Dahl at goalie for Anna Maria College. | ||
| 03:27 | Shot by Lesley Walker Panek, Save (by goalie) Andrew Dahl. | ||
| 03:32 | Shot by Lesley Walker Panek, Wide. | ||
| Foul on Anna Maria College. | |||
| 06:03 | Corner kick by Lesley Chris Hunt [06:03]. | ||
| 07:38 | Corner kick by Lesley Chris Hunt [07:38]. | ||
| 08:30 | Corner kick by Anna Maria College Jamison Crowley [08:30]. | ||
| 08:49 | Shot by Anna Maria College Christopher Mattioli, Wide. | ||
| 09:45 | Goal!GOAL by Anna Maria College Jeff Fletcher (FIRST GOAL), Assist by Justin Hyland, goal number 1 for season. *cross from rt wing to streaking fletcher ( 0 - 1 ) |
||
| 11:34 | Shot by Anna Maria College Justin Hyland, Save (by goalie) Chase Donley. | ||
| 12:03 | Shot by Lesley Ryan Richardson, Blocked. | ||
| Foul on Lesley. | |||
| 13:56 | Shot by Lesley Walker Panek, Blocked. | ||
| Foul on Anna Maria College. | |||
| 17:35 | Shot by Lesley Jordan Santos, Wide. | ||
| Foul on Anna Maria College. | |||
| 19:37 | Corner kick by Lesley Chris Hunt [19:37]. | ||
| 19:46 | Shot by Lesley Walker Panek, Wide. | ||
| 21:11 | Shot by Lesley Chris Hunt, High. | ||
| Foul on Anna Maria College. | |||
| 23:32 | Shot by Lesley Walker Panek, Blocked. | ||
| 23:52 | Shot by Lesley Erik Johansen, Wide. | ||
| Foul on Anna Maria College. | |||
| 30:34 | Shot by Lesley Jordan Santos, Save (by goalie) Andrew Dahl. | ||
| 32:13 | Shot by Lesley Walker Panek, Wide. | ||
| 33:20 | Corner kick by Anna Maria College Jamison Crowley [33:20]. | ||
| Foul on Anna Maria College. | |||
| 40:28 | Corner kick by Lesley Jordan Santos [40:28]. | ||
| 41:08 | Shot by Lesley Erik Johansen, Save (by goalie) Andrew Dahl. | ||
| 41:22 | Offside against Lesley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ryan Goehring at goalie for Anna Maria College. | ||
| Foul on Anna Maria College. | |||
| 48:33 | Shot by Lesley Ryan Richardson, Save (by goalie) Ryan Goehring. | ||
| 49:01 | Corner kick by Lesley Jordan Santos [49:01]. | ||
| Foul on Anna Maria College. | |||
| 51:13 | Goal!GOAL by Anna Maria College Justin Hyland, goal number 4 for season. *beat defender and goaltend to ball and finished ( 0 - 2 ) |
||
| Foul on Anna Maria College. | |||
| 56:28 | Shot by Lesley Chris Anderson, Wide. | ||
| Foul on Anna Maria College. | |||
| 59:32 | Shot by Lesley Jordan Santos, Save (by goalie) Ryan Goehring. | ||
| Foul on Lesley. | |||
| 61:59 | Shot by Lesley Walker Panek, Wide. | ||
| 64:59 | Goal!GOAL by Lesley Jordan Santos, goal number 2 for season. *direct shot from 30yrds, left wing/rigth post ( 1 - 2 ) |
||
| 68:03 | Shot by Lesley Chris Hunt, Save (by goalie) Ryan Goehring. | ||
| Foul on Anna Maria College. | |||
| Foul on Lesley. | |||
| 75:09 | Corner kick by Lesley Chris Hunt [75:09]. | ||
| Foul on Lesley. | |||
| Foul on Anna Maria College. | |||
| Foul on Anna Maria College. | |||
| 84:27 | Shot by Lesley Walker Panek, Wide. | ||
| 84:57 | Corner kick by Lesley Chris Hunt [84:57]. | ||
| 85:09 | Shot by Lesley Herbin Berreondo, Wide. | ||
| 89:43 | Yellow card on Lesley Makenzie Lukas. | ||
| 89:43 | Shot by Lesley Herbin Berreondo, Save (by goalie) Ryan Goehring. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

