2013-14 Soccer Statistics - Lesley University
Games
20
Goals
28
Goals-per game
1.40
Shot %
.097
Shots-per game
14.4
GAA
1.02
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-9-2 (.500) |
| Conference (Pct.) | 3-3-1 (.500) |
| Streak | Lost 2 |
| Home | 4-1 |
| Away | 5-8-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Becker College | W, 1-0 |
| Oct 19 | Elms College | W, 4-2 |
| Oct 22 | at Mitchell College | L, 1-0 |
| Oct 30 | at Regis College | W, 1-0 |
| Nov 1 | at Elms College | L, 1-0 |
| Nov 13 | at Lasell College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Shots | 288 | 112 | ||
| Goals scored | 28 | 13 | ||
| Shot percentage | .097 | .116 | ||
| Shots-per game | 14.4 | 16.0 | ||
| Shots on goal | 126 | 45 | ||
| SOG percentage | .438 | .402 | ||
| Assists | 17 | 10 | ||
| Corner kicks | 73 | 24 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 15 | 5 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 7 | 2 | ||
| Home Attendance | 429 | 340 | ||
| Home Attendance average | 86 | 85 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Martin | So | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Nathan Trucks | Sr | GK | 16 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Chase Donley | So | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chris Hunt | So | D | 19 | 17 | .00 | .05 | .05 | .89 | .000 | .63 | .706 |
| 3 | Herbin Berreondo | Jr | D | 18 | 17 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 4 | Ray Cohen | Jr | D | 19 | 19 | .05 | .00 | .11 | .74 | .071 | .53 | .714 |
| 5 | Jordan Santos | Jr | M | 18 | 15 | .17 | .33 | .67 | 1.11 | .150 | .56 | .500 |
| 6 | Billy Baker | Fr | D | 15 | 6 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 7 | Tyler Zielinski | So | M | 11 | 3 | .00 | .00 | .00 | .55 | .000 | .18 | .333 |
| 8 | Jack Tortorici | So | M | 5 | - | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 10 | Ryan Richardson | So | F | 13 | 7 | .23 | .08 | .54 | 1.62 | .143 | .77 | .476 |
| 11 | Makenzie Lukas | Sr | F | 19 | 18 | .00 | .00 | .00 | .16 | .000 | .00 | .000 |
| 12 | Skylar Ripley | Fr | M | 20 | 16 | .05 | .00 | .10 | .90 | .056 | .40 | .444 |
| 13 | Spencer Irwin | So | D | 20 | 17 | .05 | .00 | .10 | .50 | .100 | .25 | .500 |
| 14 | Walker Panek | So | F | 20 | 15 | .10 | .10 | .30 | 2.50 | .040 | .75 | .300 |
| 15 | Harrison Sidell | Fr | M | 20 | 9 | .00 | .00 | .00 | .40 | .000 | .15 | .375 |
| 16 | Marcel Howard | So | D | 20 | 17 | .05 | .05 | .15 | .55 | .091 | .20 | .364 |
| 17 | Erik Johansen | Fr | M | 20 | 11 | .65 | .10 | 1.40 | 3.25 | .200 | 1.50 | .462 |
| 18 | Dexter Buford | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mahmoud Chabarek | Fr | F | 14 | 3 | .07 | .07 | .21 | .79 | .091 | .36 | .455 |
| 20 | Ryan Garcia | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Rob Carey | Fr | D | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 22 | Josh Weinert | Sr | D | 15 | 3 | .07 | .07 | .20 | .07 | 1.000 | .07 | 1.000 |
| 23 | Ethan Nadel | Fr | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 24 | Colin Zeigler | Fr | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 25 | Chris Anderson | Fr | M | 20 | 3 | .00 | .10 | .10 | .20 | .000 | .05 | .250 |
| 26 | Wilton Zuo | Fr | M | 20 | 3 | .05 | .00 | .10 | .50 | .100 | .25 | .500 |
| Spencer Irwin | Sophomore | - | - | - | - | - | - | - | - | - | ||
| Totals | 20 | 20 | 1.40 | .85 | 3.65 | 14.40 | .097 | 6.30 | .438 | |||
| Opponent | 20 | 20 | 1.40 | .70 | 2.80 | 9.40 | .112 | 4.10 | .436 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Martin | So | GK | 3 | 1 | 13:58 | .40 | 2.58 | .00 | .000 |
| 0 | Nathan Trucks | Sr | GK | 16 | 14 | 80:00 | .75 | 0.84 | 2.69 | .782 |
| 01 | Chase Donley | So | GK | 7 | 4 | 70:52 | 1.00 | 1.27 | 2.43 | .708 |
| Totals | 20 | 20 | 92:18 | 1.05 | 1.02 | 3.05 | .744 | |||
| Opponent | 20 | 20 | 92:18 | 1.40 | 1.37 | 4.90 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Martin | So | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Nathan Trucks | Sr | GK | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Chase Donley | So | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chris Hunt | So | D | 19 | 17 | 0 | 1 | 1 | 17 | .000 | 12 | .706 | 1 | 0 | 0-0 | 0 |
| 3 | Herbin Berreondo | Jr | D | 18 | 17 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 4 | Ray Cohen | Jr | D | 19 | 19 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 3 | 1 | 0-0 | 0 |
| 5 | Jordan Santos | Jr | M | 18 | 15 | 3 | 6 | 12 | 20 | .150 | 10 | .500 | 0 | 0 | 0-0 | 1 |
| 6 | Billy Baker | Fr | D | 15 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Tyler Zielinski | So | M | 11 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 8 | Jack Tortorici | So | M | 5 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 10 | Ryan Richardson | So | F | 13 | 7 | 3 | 1 | 7 | 21 | .143 | 10 | .476 | 0 | 0 | 1-1 | 1 |
| 11 | Makenzie Lukas | Sr | F | 19 | 18 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 12 | Skylar Ripley | Fr | M | 20 | 16 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 13 | Spencer Irwin | So | D | 20 | 17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Walker Panek | So | F | 20 | 15 | 2 | 2 | 6 | 50 | .040 | 15 | .300 | 0 | 0 | 0-0 | 1 |
| 15 | Harrison Sidell | Fr | M | 20 | 9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 16 | Marcel Howard | So | D | 20 | 17 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 17 | Erik Johansen | Fr | M | 20 | 11 | 13 | 2 | 28 | 65 | .200 | 30 | .462 | 2 | 0 | 0-0 | 3 |
| 18 | Dexter Buford | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mahmoud Chabarek | Fr | F | 14 | 3 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 20 | Ryan Garcia | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Rob Carey | Fr | D | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Josh Weinert | Sr | D | 15 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Ethan Nadel | Fr | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Colin Zeigler | Fr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 25 | Chris Anderson | Fr | M | 20 | 3 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 26 | Wilton Zuo | Fr | M | 20 | 3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Spencer Irwin | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 20 | 20 | 28 | 17 | 73 | 288 | .097 | 126 | .438 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 20 | 20 | 21 | 14 | 56 | 188 | .112 | 82 | .436 | 24 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Martin | So | GK | 3 | 1 | 69:52 | 2 | 2.58 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 0 | Nathan Trucks | Sr | GK | 16 | 14 | 1280:00 | 12 | 0.84 | 43 | .782 | 8 | 5 | 2 | 4/0 |
| 01 | Chase Donley | So | GK | 7 | 4 | 496:03 | 7 | 1.27 | 17 | .708 | 1 | 4 | 0 | 0/0 |
| Totals | 20 | 20 | 1845:55 | 21 | 1.02 | 61 | .744 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1845:55 | 28 | 1.37 | 98 | .778 | 9 | 9 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Martin | So | GK | - | - | - | - | - | - | - | - | - |
| 0 | Nathan Trucks | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 01 | Chase Donley | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chris Hunt | So | D | 7 | 5 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
| 3 | Herbin Berreondo | Jr | D | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 4 | Ray Cohen | Jr | D | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| 5 | Jordan Santos | Jr | M | 5 | 5 | .00 | .40 | .40 | 1.20 | .000 | .40 | .333 |
| 6 | Billy Baker | Fr | D | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 7 | Tyler Zielinski | So | M | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 8 | Jack Tortorici | So | M | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 10 | Ryan Richardson | So | F | 4 | 2 | .50 | .25 | 1.25 | 2.00 | .250 | .75 | .375 |
| 11 | Makenzie Lukas | Sr | F | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Skylar Ripley | Fr | M | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .43 | .500 |
| 13 | Spencer Irwin | So | D | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 14 | Walker Panek | So | F | 7 | 6 | .00 | .29 | .29 | 1.86 | .000 | .57 | .308 |
| 15 | Harrison Sidell | Fr | M | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 16 | Marcel Howard | So | D | 7 | 6 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
| 17 | Erik Johansen | Fr | M | 7 | 5 | 1.00 | .00 | 2.00 | 5.29 | .189 | 2.00 | .378 |
| 18 | Dexter Buford | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Mahmoud Chabarek | Fr | F | 4 | - | .25 | .25 | .75 | 1.75 | .143 | 1.00 | .571 |
| 20 | Ryan Garcia | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Rob Carey | Fr | D | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 22 | Josh Weinert | Sr | D | 6 | 1 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 23 | Ethan Nadel | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Colin Zeigler | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Chris Anderson | Fr | M | 7 | 2 | .00 | .29 | .29 | .14 | .000 | .00 | .000 |
| 26 | Wilton Zuo | Fr | M | 7 | 1 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
| Spencer Irwin | Sophomore | - | - | - | - | - | - | - | - | - | ||
| Totals | 7 | 7 | 1.86 | 1.43 | 5.14 | 16.00 | .116 | 6.43 | .402 | |||
| Opponent | 7 | 7 | 1.86 | .43 | 2.43 | 7.71 | .130 | 3.86 | .500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Martin | So | GK | - | - | 0:00 | - | - | - | - |
| 0 | Nathan Trucks | Sr | GK | 7 | 7 | 80:00 | .86 | 0.96 | 2.43 | .739 |
| 01 | Chase Donley | So | GK | 2 | 0 | 48:08 | .50 | 0.93 | 1.50 | .750 |
| Totals | 7 | 7 | 93:45 | 1.00 | 0.96 | 2.86 | .741 | |||
| Opponent | 7 | 7 | 93:45 | 1.86 | 1.78 | 4.57 | .711 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Martin | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Nathan Trucks | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 01 | Chase Donley | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chris Hunt | So | D | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Herbin Berreondo | Jr | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Ray Cohen | Jr | D | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 5 | Jordan Santos | Jr | M | 5 | 5 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Billy Baker | Fr | D | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Tyler Zielinski | So | M | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Jack Tortorici | So | M | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Ryan Richardson | So | F | 4 | 2 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 1-1 | 0 |
| 11 | Makenzie Lukas | Sr | F | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 12 | Skylar Ripley | Fr | M | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Spencer Irwin | So | D | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Walker Panek | So | F | 7 | 6 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 15 | Harrison Sidell | Fr | M | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Marcel Howard | So | D | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 17 | Erik Johansen | Fr | M | 7 | 5 | 7 | 0 | 14 | 37 | .189 | 14 | .378 | 1 | 0 | 0-0 | 1 |
| 18 | Dexter Buford | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Mahmoud Chabarek | Fr | F | 4 | - | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 20 | Ryan Garcia | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Rob Carey | Fr | D | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Josh Weinert | Sr | D | 6 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Ethan Nadel | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Colin Zeigler | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Chris Anderson | Fr | M | 7 | 2 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 26 | Wilton Zuo | Fr | M | 7 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Spencer Irwin | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 7 | 7 | 13 | 10 | 36 | 112 | .116 | 45 | .402 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 7 | 3 | 17 | 54 | .130 | 27 | .500 | 8 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Trevor Martin | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Nathan Trucks | Sr | GK | 7 | 7 | 560:00 | 6 | 0.96 | 17 | .739 | 3 | 2 | 1 | 0/0 |
| 01 | Chase Donley | So | GK | 2 | 0 | 96:16 | 1 | 0.93 | 3 | .750 | 0 | 1 | 0 | 0/0 |
| Totals | 7 | 7 | 656:16 | 7 | 0.96 | 20 | .741 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 656:16 | 13 | 1.78 | 32 | .711 | 3 | 3 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Suffolk University | W, 1-0 | 0 | 9 | .111 | 2 | 4 | 0 | 0 |
| Sep 1 | at Mount Ida College | T, 0-0 | 0 | 12 | .000 | 5 | 1 | 1 | 0 |
| Sep 3 | at Eastern Nazarene College | W, 3-1 | 0 | 18 | .167 | 1 | 7 | 2 | 0 |
| Sep 7 | at Rivier University | W, 2-0 | 1 | 23 | .087 | 2 | 4 | 0 | 0 |
| Sep 9 | at Anna Maria College | L, 2-1 | 0 | 21 | .048 | 1 | 7 | 1 | 0 |
| Sep 12 | at Emmanuel College | W, 1-0 | 1 | 9 | .111 | 2 | 5 | 0 | 0 |
| Sep 14 | at Babson College | L, 2-1 | 0 | 5 | .200 | 5 | 2 | 1 | 0 |
| Sep 18 | at Emerson College | L, 3-1 | 0 | 12 | .083 | 4 | 8 | 0 | 0 |
| Sep 21 | Southern Vermont College | W, 6-0 | 5 | 24 | .250 | 2 | 4 | 1 | 0 |
| Sep 28 | at Regis College | T, 1-1 | 0 | 12 | .083 | 2 | 2 | 1 | 0 |
| Oct 2 | at Wentworth Institute of Technology | W, 4-2 | 3 | 14 | .286 | 5 | 0 | 0 | 0 |
| Oct 8 | Newbury College | L, 2-1 | 0 | 16 | .063 | 1 | 1 | 0 | 0 |
| Oct 9 | at Fitchburg St. | L, 1-0 | 0 | 16 | .000 | 2 | 3 | 2 | 0 |
| Oct 12 | at Daniel Webster College | L, 1-0 | 0 | 8 | .000 | 5 | 5 | 0 | 0 |
| Oct 15 | Becker College | W, 1-0 | 1 | 24 | .042 | 2 | 3 | 0 | 0 |
| Oct 19 | Elms College | W, 4-2 | 4 | 10 | .400 | 4 | 3 | 1 | 0 |
| Oct 22 | at Mitchell College | L, 1-0 | 0 | 18 | .000 | 4 | 6 | 2 | 0 |
| Oct 30 | at Regis College | W, 1-0 | 2 | 11 | .091 | 3 | 2 | 0 | 0 |
| Nov 1 | at Elms College | L, 1-0 | 0 | 17 | .000 | 4 | 2 | 3 | 1 |
| Nov 13 | at Lasell College | L, 2-0 | 0 | 9 | .000 | 5 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 288 | 28 | 1.40 | 17 | 73 | 21 | 1.02 | .097 | 14.4 | 73 | 61 | 0 | 0 | 0 |
| Conference | 7 | 112 | 13 | 1.86 | 10 | 36 | 7 | 0.96 | .116 | 16.0 | 24 | 20 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 83 | 13 | 2.60 | 10 | 36 | 4 | 0.80 | .157 | 16.6 | 15 | 11 | 0 | 0 | 0 |
| Away | 15 | 205 | 15 | 1.00 | 7 | 37 | 17 | 1.10 | .073 | 13.7 | 58 | 50 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 142 | 23 | 2.56 | 17 | 63 | 5 | 0.56 | .162 | 15.8 | 32 | 23 | 0 | 0 | 0 |
| Losses | 9 | 122 | 4 | 0.44 | 0 | 8 | 15 | 1.65 | .033 | 13.6 | 38 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 9 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .111 | 9.0 | 4 | 2 | 0 | 0 | 0 |
| September | 9 | 136 | 16 | 1.78 | 7 | 39 | 9 | 0.95 | .118 | 15.1 | 40 | 24 | 0 | 0 | 0 |
| October | 8 | 117 | 11 | 1.38 | 10 | 32 | 9 | 1.12 | .094 | 14.6 | 23 | 26 | 0 | 0 | 0 |
| November | 2 | 26 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | .000 | 13.0 | 6 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Suffolk University | W, 1-0 | 89 |
| Sep 1 | at Mount Ida College | T, 0-0 | 167 |
| Sep 3 | at Eastern Nazarene College | W, 3-1 | 104 |
| Sep 7 | at Rivier University | W, 2-0 | 114 |
| Sep 9 | at Anna Maria College | L, 2-1 | 108 |
| Sep 12 | at Emmanuel College | W, 1-0 | 100 |
| Sep 14 | at Babson College | L, 2-1 | 100 |
| Sep 18 | at Emerson College | L, 3-1 | 0 |
| Sep 21 | Southern Vermont College | W, 6-0 | 74 |
| Sep 28 | at Regis College | T, 1-1 | 124 |
| Oct 2 | at Wentworth Institute of Technology | W, 4-2 | 200 |
| Oct 8 | Newbury College | L, 2-1 | 82 |
| Oct 9 | at Fitchburg St. | L, 1-0 | 125 |
| Oct 12 | at Daniel Webster College | L, 1-0 | 102 |
| Oct 15 | Becker College | W, 1-0 | 81 |
| Oct 19 | Elms College | W, 4-2 | 103 |
| Oct 22 | at Mitchell College | L, 1-0 | 94 |
| Oct 30 | at Regis College | W, 1-0 | 130 |
| Nov 1 | at Elms College | L, 1-0 | 301 |
| Nov 13 | at Lasell College | L, 2-0 | 23 |