UMaine-Presque Isle at Lesley University
@ Lexington, Mass. (Minuteman HS Gym)
11/1/2025 at 1:15 PM
@ Lexington, Mass. (Minuteman HS Gym)
11/1/2025 at 1:15 PM
|
UMaine-Presque Isle
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMaine-Presque Isle (7-14) | 25 | 25 | 25 | 3 |
| Lesley University (0-28) | 15 | 17 | 21 | 0 |
UMaine-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 13 | 6 | 41 | .171 |
| 3 | 10 | 11 | 42 | -.024 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 12 | 43 | -.070 |
| 2 | 5 | 4 | 31 | .032 |
| 3 | 3 | 8 | 36 | -.139 |
UMaine-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Katelynne Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mia Gutierrez * | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Prindle | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Anspach | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Hailey Saylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylie Kolkow * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Erin Otto | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nyla Guiboche * | 3 | 6 | 2 | 18 | .222 | 1 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Brianna Bolhuis | 3 | 6 | 5 | 25 | .040 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Brooke Gardner * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Maubi Mateo | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bailey Rosentreter * | 2 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Angel Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Evelyn Elijah * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 111 | .108 | 30 | 10 | 12 | 4 | 62 | 1 | 2 | 0 | 0 | 44.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayann Fatahi * | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Brassil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Donlan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 3 | 1 | 2 | 4 | -.250 | 2 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbie Price * | 3 | 1 | 7 | 25 | -.240 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Estephany Morales * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alawnah Dunda * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Shae Thomas * | 3 | 7 | 4 | 30 | .100 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Mariah Febo * | 3 | 2 | 1 | 6 | .167 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ariel Udell | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 110 | -.064 | 16 | 4 | 7 | 10 | 57 | 0 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Minuteman HS Gym Attendance: 35 Time: 1:04 1st Referee: Nick Bryant 2nd Referee: Joseph Alfonse Scorer: Dan Campagna |
* = Starter