Hartford at Lesley University
@ Lexington, Mass. (Minuteman Gym)
10/30/2024 at 7:00 PM
@ Lexington, Mass. (Minuteman Gym)
10/30/2024 at 7:00 PM
|
Hartford
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hartford (9-10) | 25 | 25 | 25 | 3 |
| Lesley University (0-19) | 9 | 14 | 8 | 0 |
Hartford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 12 | 6 | 25 | .240 |
| 3 | 9 | 3 | 21 | .286 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 21 | -.238 |
| 2 | 1 | 5 | 15 | -.267 |
| 3 | 1 | 10 | 22 | -.409 |
Hartford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laila Ruiz | 2 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tiffany Mendez * | 3 | 7 | 5 | 16 | .125 | 1 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Kalle Legassey | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emily Theobald * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Kaia Karcich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordan Garrison | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nyanakuak Piok | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jenna Murphy * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Jordan Murphy * | 3 | 6 | 2 | 12 | .333 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Emilie Hatje | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Juliana Robinshaw * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 19 | Liahnna Orange * | 3 | 1 | 1 | 3 | .000 | 24 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Andrea Martir-Perez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Gigi Churn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 70 | .243 | 29 | 21 | 12 | 3 | 33 | 1 | 6 | 0 | 0 | 55.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayann Fatahi * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Brassil | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jillian Donlan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 3 | 0 | 4 | 7 | -.571 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gianna Indrisano | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Estephany Morales * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Renee Hatch * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Kurkul * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Mariah Febo * | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Yuliana Ticas-Parajon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shae Thomas * | 3 | 1 | 6 | 16 | -.312 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 36 | Ariel Udell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 58 | -.310 | 3 | 3 | 2 | 21 | 26 | 0 | 2 | 0 | 0 | 7.0 | ||
| Other Information |
|---|
|
Arena: Minuteman Gym Attendance: 30 Time: 0:59 1st Referee: Giau Luong 2nd Referee: Ned Santee Scorer: Dan Campagna, SID |
* = Starter