Thomas at Lesley University
@ Lexington, Mass. (Minuteman Gym)
10/11/2024 at 7:00 PM
@ Lexington, Mass. (Minuteman Gym)
10/11/2024 at 7:00 PM
|
Thomas
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Thomas (4-9, 3-1 NAC) | 25 | 25 | 25 | 3 |
| Lesley University (0-10, 0-4 NAC) | 7 | 10 | 5 | 0 |
Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 26 | .308 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 10 | 3 | 15 | .467 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 4 | 6 | 22 | -.091 |
| 3 | 1 | 5 | 12 | -.333 |
Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MJ Rose * | 3 | 11 | 0 | 17 | .647 | 0 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 21.0 |
| 2 | Halle Ham | 3 | 1 | 0 | 7 | .143 | 3 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ana Romero * | 3 | 1 | 2 | 4 | -.250 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zainab Albraihi | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marissa Cates * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Einy Mendez * | 3 | 3 | 3 | 14 | .000 | 0 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Jordan Child | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabelle Adji * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sariah Putnam * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 27 | 6 | 63 | .333 | 24 | 23 | 3 | 2 | 32 | 2 | 0 | 0 | 0 | 52.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Brassil | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jillian Donlan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 3 | 2 | 4 | 10 | -.200 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Gianna Indrisano | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Estephany Morales | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Alawnah Dunda * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Renee Hatch * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hannah Kurkul * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mariah Febo * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Baileigh Sinaman-Daniel | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Yuliana Ticas-Parajon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shae Thomas * | 3 | 3 | 3 | 16 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 36 | Ariel Udell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 61 | -.098 | 10 | 2 | 5 | 23 | 29 | 0 | 0 | 1 | 1 | 13.0 | ||
| Other Information |
|---|
|
Arena: Minuteman Gym Attendance: 25 Time: 0:58 1st Referee: Maria Henderson 2nd Referee: Doug Reed Scorer: Dan Campagna |
* = Starter