Lesley University at Maine Maritime Academy
@ Castine, ME (Smith Gymnasium)
9/24/2023 at 12:05 pm
@ Castine, ME (Smith Gymnasium)
9/24/2023 at 12:05 pm
|
Lesley University
0 |
Maine Maritime Academy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maine Maritime Academy (8-3,3-0 North Atlantic) | 25 | 25 | 25 | 3 |
| Lesley University (0-9,0-3 North Atlantic) | 3 | 4 | 4 | 0 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 14 | -0.214 |
| 2 | 1 | 5 | 19 | -0.211 |
| 3 | 1 | 6 | 22 | -0.227 |
Maine Maritime Academy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 15 | 0.533 |
| 2 | 11 | 1 | 23 | 0.435 |
| 3 | 11 | 1 | 21 | 0.476 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Welch * | 3 | 2 | 3 | 20 | -0.05 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Renee Hatch * | 3 | 0 | 3 | 6 | -0.5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Estephany Morales * | 3 | 0 | 2 | 5 | -0.4 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Donlan * | 3 | 0 | 3 | 12 | -0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sinead Thomas * | 3 | 0 | 2 | 5 | -0.4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Rayann Fatahi * | 3 | 0 | 1 | 7 | -0.143 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 14 | 55 | -0.218 | 2 | 2 | 4 | 23 | 18 | 0 | 0 | 0 | 0 | 4.0 | ||
Maine Maritime Academy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Middleton, Makenna | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Zuber-Stephens, Hunnie * | 3 | 0 | 0 | 1 | 0.0 | 1 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Rich, Sydney | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jennings, Grace | 3 | 2 | 0 | 5 | 0.4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Weeks, Chloe * | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Albritton, Katie * | 3 | 4 | 0 | 12 | 0.333 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Smith, Ila * | 3 | 11 | 0 | 12 | 0.917 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 31 | Urch, Sam * | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hadley, Ally | 1 | 3 | 1 | 7 | 0.286 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Williams, Sydney * | 3 | 9 | 0 | 11 | 0.818 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 22 | Biggie, Sophia | 2 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 3 | 59 | 0.475 | 28 | 23 | 4 | 2 | 35 | 1 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Smith Gymnasium Attendance: 114 Time: 0:55 |
* = Starter