Husson University at Lesley University
@ Medford, MA (Medford High School)
9/25/2022 at 1:49 pm
@ Medford, MA (Medford High School)
9/25/2022 at 1:49 pm
|
Husson University
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Husson University (3-7,0-0 North Atlant) | 25 | 25 | 25 | 3 |
| Lesley University (0-10,0-1 NECC) | 5 | 12 | 7 | 0 |
Husson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 0 | 10 | .300 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 4 | 4 | 8 | .000 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 12 | -.583 |
| 2 | 3 | 2 | 14 | .071 |
| 3 | 0 | 4 | 9 | -.444 |
Husson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Lemay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cheyenne Young | 3 | 3 | 1 | 6 | .333 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Delaney Gross | 1 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Beatrice Tursi | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Adrienne Beatty | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alyvia McIntyre | 3 | 1 | 0 | 1 | 1.000 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Alexa Beal | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Cam Schweitzer | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Marion Glinski | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Julia Leavitt | 3 | 6 | 3 | 12 | .250 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 7 | 39 | .205 | 12 | 27 | 11 | 1 | 17 | 0 | 2 | 0 | 1 | 43.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Welch | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mia Santilli | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| 10 | Brandy Altidor | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Yuliana Ticas-Parajon | 3 | 0 | 3 | 4 | -.750 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Renee Hatch | 3 | 0 | 6 | 12 | -.500 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Estephany Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marrin Gorgone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alyssa Forman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 14 | 35 | -.286 | 4 | 1 | 9 | 27 | 15 | 0 | 0 | 0 | 5 | 5.0 | ||
| Other Information |
|---|
|
Arena: Medford High School Attendance: 105 Time: 1:12 |