Lesley University at Suffolk University
@ Boston, Mass. (Smith Court)
9/12/2022 at 7:00 PM
@ Boston, Mass. (Smith Court)
9/12/2022 at 7:00 PM
|
Lesley University
0 |
Suffolk University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-6) | 4 | 8 | 3 | 0 |
| Suffolk University (5-2) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 4 | 6 | -.667 |
| 2 | 0 | 2 | 4 | -.500 |
| 3 | 1 | 2 | 7 | -.143 |
Suffolk University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 10 | .700 |
| 2 | 3 | 3 | 11 | .000 |
| 3 | 11 | 0 | 15 | .733 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Welch * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mia Santilli * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brandy Altidor * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Renee Hatch * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Boudreau | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marrin Gorgone | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Candace Ells * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Alyssa Forman * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 8 | 17 | -.412 | 1 | 2 | 4 | 35 | 8 | 0 | 0 | 2 | 0 | 3.0 | ||
Suffolk University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Rezendes | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Wheeler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Cervenka * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Morgan Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tatum Kalt | 1 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Aislinn Campbell | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jasmine James * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kenzley Bell | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Isabelle Huzar * | 3 | 4 | 0 | 7 | .571 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Alina Nowakowski * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | McKenna Keowen | 1 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Chloe Clement * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Harmony Johnson * | 3 | 1 | 0 | 1 | 1.000 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Jayla Martinez | 3 | 0 | 0 | 0 | .000 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 21 | 3 | 36 | .500 | 20 | 35 | 8 | 2 | 7 | 0 | 2 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 56 Time: 53 1st Referee: Patrick Burns 2nd Referee: Darryl Bullock Scorer: Amy Barry |
* = Starter