Lesley University at Pine Manor
@ Chestnut Hill, Mass. (Brunelli Court)
10/4/2018 at 6:00 PM
@ Chestnut Hill, Mass. (Brunelli Court)
10/4/2018 at 6:00 PM
|
Lesley University
3 |
Pine Manor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (2-11, 0-3) | 25 | 25 | 25 | 3 |
| Pine Manor (0-13, 0-0) | 8 | 13 | 15 | 0 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 15 | .333 |
| 2 | 6 | 3 | 13 | .231 |
| 3 | 9 | 7 | 29 | .069 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 10 | -.400 |
| 2 | 4 | 10 | 19 | -.316 |
| 3 | 2 | 4 | 14 | -.143 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Russo | 3 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ashley Keeney * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Maile Counts * | 3 | 10 | 3 | 14 | .500 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Chloe Proietto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Merceidiz Diaz * | 3 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amy Dai | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Teresa Imbsweiler * | 3 | 3 | 1 | 7 | .286 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Cassidy Wygonik * | 3 | 7 | 1 | 13 | .462 | 0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Michelle Ginoueves | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tallin Goldberg * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 57 | .175 | 19 | 19 | 8 | 6 | 17 | 0 | 0 | 0 | 1 | 42.0 | ||
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keisha Hadorn * | 3 | 1 | 8 | 15 | -.467 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 2.0 |
| 7 | Azsha Ray * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Arline Mascarenhas | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaesha Woolley * | 3 | 1 | 3 | 4 | -.500 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Arielle Harrell | 3 | 0 | 4 | 5 | -.800 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kiana Wilkerson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kiarra Pouncy * | 3 | 2 | 2 | 9 | .000 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Aleah Lauti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nahalia Faurot * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 19 | 43 | -.279 | 6 | 6 | 13 | 19 | 20 | 1 | 0 | 1 | 0 | 14.0 | ||
| Other Information |
|---|
|
Arena: Brunelli Court Attendance: 30 Time: 1:01 1st Referee: Raymond Medeiros 2nd Referee: Brian Nobrega Jr. |
* = Starter