Southern Vermont College at Lesley University
@ Cambridge, Mass. (NAC)
10/25/2015 at 12:00p
@ Cambridge, Mass. (NAC)
10/25/2015 at 12:00p
|
Southern Vermont College
0 |
Lesley University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vermont College (2-14, 1-5 NECC) | 14 | 26 | 20 | 0 |
| Lesley University (14-7, 6-0 NECC) | 25 | 28 | 25 | 3 |
Southern Vermont College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 25 | -.080 |
| 2 | 8 | 5 | 38 | .079 |
| 3 | 6 | 3 | 32 | .094 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 19 | 12 | 54 | .130 |
| 3 | 19 | 10 | 41 | .220 |
Southern Vermont College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Bench * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alycia Stevens * | 3 | 10 | 5 | 37 | .135 | 1 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Hailee Walker * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Amber Lesure * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brin Goldman * | 3 | 6 | 5 | 38 | .026 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 19 | Sheilani Kaleopa * | 3 | 1 | 2 | 10 | -.100 | 14 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 13 | 95 | .042 | 15 | 5 | 7 | 2 | 48 | 1 | 0 | 1 | 0 | 23.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle McDonald | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciara Bruning * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Sarah Hollis | 3 | 7 | 8 | 23 | -.043 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 7.0 |
| 5 | Katey Carew * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Carew | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessie Reynolds * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Emily Marden * | 3 | 5 | 2 | 12 | .250 | 42 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Anthea Rathjens * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Christina Ahrens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Kaylee Deluga * | 3 | 20 | 9 | 39 | .282 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 22.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 127 | .205 | 45 | 2 | 8 | 5 | 61 | 0 | 4 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: NAC Attendance: 41 Time: 1:13 1st Referee: Satoshi Asari 2nd Referee: Robert Dacey Scorer: Brian Muldoon |
* = Starter