Lesley University at Anna Maria College
@ Paxton, Mass. (Fuller Center)
9/24/2014 at 7:00 pm
@ Paxton, Mass. (Fuller Center)
9/24/2014 at 7:00 pm
|
Lesley University
3 |
Anna Maria College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lesley University (6-2) | 26 | 25 | 22 | 25 | 3 |
| Anna Maria College (6-5) | 24 | 14 | 25 | 19 | 1 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 46 | .283 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 10 | 12 | 37 | -.054 |
| 4 | 14 | 6 | 30 | .267 |
Anna Maria College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 42 | .238 |
| 2 | 3 | 6 | 31 | -.097 |
| 3 | 11 | 3 | 32 | .250 |
| 4 | 9 | 3 | 25 | .240 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anni Abbruzzese * | 4 | 18 | 6 | 49 | .245 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| 3 | Ciara Bruning * | 4 | 12 | 2 | 25 | .400 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Melisa Randall * | 4 | 4 | 3 | 12 | .083 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jess Reynolds * | 4 | 10 | 8 | 22 | .091 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Emily Marden * | 4 | 3 | 1 | 7 | .286 | 41 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 17 | Anthea Rathjens * | 4 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Danielle McDonald | 4 | 1 | 0 | 3 | .333 | 0 | 4 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sarah Hollis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danielle Johnson | 4 | 1 | 5 | 16 | -.250 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 147 | .184 | 49 | 11 | 9 | 6 | 74 | 1 | 2 | 0 | 1 | 66.0 | ||
Anna Maria College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Jackson * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Parker * | 3 | 3 | 0 | 11 | .273 | 18 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Brianna Laregina * | 4 | 5 | 2 | 23 | .130 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Jessica Goulet * | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 13.5 |
| 8 | Jacqueline Clinton * | 4 | 8 | 6 | 30 | .067 | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Telliah Bursie * | 4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Rebecca Foti | 4 | 5 | 2 | 20 | .150 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kerri Earle | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amy Clement | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Demi Carrero | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 130 | .162 | 37 | 6 | 12 | 11 | 63 | 7 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 104 Time: 1:35 |
* = Starter