Southern Vermont College at Lesley University
@ Cambridge, Mass. (BB&N)
10/26/2013 at 3:00p
@ Cambridge, Mass. (BB&N)
10/26/2013 at 3:00p
|
Southern Vermont College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vermont College (10-8, 6-1 NECC) | 25 | 25 | 25 | 3 |
| Lesley University (10-15, 5-3 NECC) | 20 | 13 | 23 | 0 |
Southern Vermont College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 12 | 3 | 45 | .200 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 11 | 9 | 42 | .048 |
Southern Vermont College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carrie Baltazar * | 3 | 8 | 0 | 25 | .320 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Marissa Flores * | 3 | 8 | 5 | 21 | .143 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jessica Delgado * | 3 | 13 | 3 | 39 | .256 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Morgan Lauder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Ruelas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathalie Ruelas * | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Kaitlin McGrath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brin Goldman * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Sheilani Kaleopa * | 3 | 2 | 2 | 6 | .000 | 31 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 107 | .224 | 35 | 8 | 7 | 4 | 60 | 2 | 0 | 0 | 0 | 45.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle McDonald | 3 | 2 | 5 | 17 | -.176 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katey Carew * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessie Reynolds * | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Danielle Johnson * | 3 | 4 | 1 | 10 | .300 | 22 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Katrina Stroganoff * | 3 | 12 | 7 | 42 | .119 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Vanessa Smith * | 3 | 2 | 4 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Anthea Rathjens * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 111 | .090 | 26 | 4 | 4 | 8 | 57 | 4 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: BB&N Attendance: 72 Time: 1:05 Scorer: Brian Muldoon |
* = Starter