Daniel Webster College at Lesley University
@ Cambridge, MA (Nicholas Ath. Center)
10/16/2012 at 8 p.m.
@ Cambridge, MA (Nicholas Ath. Center)
10/16/2012 at 8 p.m.
|
Daniel Webster College
3 |
Lesley University
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Daniel Webster College (10-8 (3-2 NECC)) | 25 | 25 | 23 | 25 | 3 |
| Lesley University (5-11 (3-2 NECC)) | 15 | 21 | 25 | 21 | 1 |
Daniel Webster College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 9 | 7 | 46 | .043 |
| 3 | 11 | 6 | 32 | .156 |
| 4 | 10 | 5 | 30 | .167 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 7 | 9 | 42 | -.048 |
| 3 | 14 | 7 | 35 | .200 |
| 4 | 10 | 5 | 26 | .192 |
Daniel Webster College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brier Temple * | 4 | 6 | 6 | 26 | .000 | 1 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Ally Hayden * | 4 | 2 | 2 | 8 | .000 | 31 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 1 | 3.0 |
| 9 | Sarah Durocher * | 4 | 0 | 2 | 11 | -.182 | 2 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jennifer Finneran * | 4 | 15 | 4 | 31 | .355 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 20.0 |
| 22 | Chelsey Crawford * | 4 | 10 | 1 | 24 | .375 | 1 | 4 | 4 | 0 | 6 | 1 | 1 | 1 | 0 | 15.5 |
| 26 | Samantha Hill * | 4 | 9 | 6 | 35 | .086 | 1 | 7 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Maggie Belli | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bree Cosgrove | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 139 | .151 | 38 | 18 | 12 | 6 | 64 | 6 | 2 | 2 | 1 | 67.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danielle McDonald * | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Danielle Johnson * | 4 | 11 | 5 | 39 | .154 | 0 | 2 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Megan Ortwein * | 4 | 11 | 4 | 38 | .184 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Alyson Finbow * | 4 | 4 | 7 | 15 | -.200 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 6.0 |
| 15 | Kaitlyn Miller * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Anthea Rathjens * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8.0 |
| 3 | Rachel Frederickson | 4 | 0 | 3 | 3 | -1.000 | 26 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 4 | 1.5 |
| 4 | Suriya Patel | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 135 | .067 | 27 | 6 | 5 | 18 | 71 | 1 | 8 | 3 | 4 | 48.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Ath. Center Attendance: 44 Time: 1:33 1st Referee: Joe Martin 2nd Referee: Denise Tramiello Scorer: Ryan McCarthy |
* = Starter