Lesley University at Newbury College October 22, 2016
Box Score
Lesley University
Newbury College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lilly Donovan | 0 | 0 | 0 | 0 |
| 2 - Melanie Mathewson | 0 | 0 | 0 | 0 |
| 3 - Jordan Mitchell | 1 | 1 | 0 | 1 |
| 6 - Maddy Kelly | 1 | 0 | 0 | 0 |
| 7 - Kai Morehead | 1 | 1 | 0 | 0 |
| 9 - Kyra Harbus | 0 | 0 | 0 | 0 |
| 11 - Tori Ramirez | 1 | 1 | 0 | 1 |
| 12 - Samantha Bessey | 4 | 3 | 0 | 0 |
| 13 - Karlie Rubin | 7 | 5 | 3 | 0 |
| 14 - Katelyn Scott | 2 | 2 | 1 | 0 |
| 15 - Hope Seasholes | 0 | 0 | 0 | 0 |
| 17 - Xaelel Allen-Caballero | 1 | 0 | 0 | 0 |
| 20 - Lindsey Bos | 0 | 0 | 0 | 0 |
| 21 - Samantha Turnbull | 0 | 0 | 0 | 0 |
| 22 - McKenna Straube | 0 | 0 | 0 | 0 |
| 23 - Cassidy Hopkins | 3 | 1 | 0 | 0 |
| 24 - Julie Essick | 6 | 2 | 1 | 2 |
| 25 - Rachel Buckley | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Noelle Sass | 0 | 0 | 0 | 0 |
| 2 - Nicole Kaufman | 0 | 0 | 0 | 0 |
| 4 - Jahna Macnamee | 0 | 0 | 0 | 0 |
| 5 - Carly Gibbard | 0 | 0 | 0 | 0 |
| 6 - Shannon Walsh | 3 | 2 | 1 | 0 |
| 8 - Emily Kivela | 0 | 0 | 0 | 0 |
| 10 - Amanda Cardoso | 0 | 0 | 0 | 0 |
| 11 - Katie Flake | 1 | 0 | 0 | 0 |
| 13 - Faith Cordes | 0 | 0 | 0 | 0 |
| 16 - Sarah Gobbi | 0 | 0 | 0 | 0 |
| 17 - Jennifer McDonald | 0 | 0 | 0 | 0 |
| 18 - Elizabeth Kia | 1 | 0 | 0 | 1 |
| 19 - Natasha Simon | 0 | 0 | 0 | 0 |
| 22 - Bridget O'Brien | 0 | 0 | 0 | 0 |
| 23 - Jessica Bergeron | 0 | 0 | 0 | 0 |
| 26 - Jaime Tine | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Donovan (W, 7-4-2) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noelle Sass (L, 6-6-0) | 14 | 5 | 9 | 77:21 | |
| 13 - Faith Cordes | 2 | 0 | 2 | 12:39 | |
| TOTALS | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
10:32 | Essick, Julie (unassisted) | 1 - 0 |
|
Lesley University
1st
|
34:10 | Rubin, Karlie (Ramirez, Tori & Essick, Julie) | 2 - 0 |
|
Newbury College
1st
|
42:34 | Shannon Walsh (Elizabeth Kia) | 2 - 1 |
|
Lesley University
2nd
|
53:56 | Rubin, Karlie (unassisted) | 3 - 1 |
|
Lesley University
2nd
|
62:36 | Rubin, Karlie (Essick, Julie) | 4 - 1 |
|
Lesley University
2nd
|
72:09 | Scott, Katelyn (Mitchell, Jordan) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 10 | 17 | 27 |
| Newbury College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 1 | 1 |
| Newbury College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 2 | 3 | 5 |
| Newbury College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 2 | 5 | 7 |
| Newbury College | 1 | 2 | 3 |
| Date/Time: | October 22, 2016 - 4:00 |
|---|---|
| Location: | Boston, Mass. |
| Stadium: | The Winsor School |
| Game Length: | 1:50 |
| Attendance: | 50 |
Play By Play
| 00:00 | Donovan, Lilly at goalie for Lesley University. | ||
| 00:00 | Noelle Sass at goalie for Newbury. | ||
| 06:05 | Shot by LUWS Hopkins, Cassidy HIGH. | ||
| 09:55 | Shot by LUWS Essick, Julie WIDE LEFT. | ||
| 10:32 | Goal!GOAL by LUWS Essick, Julie (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Newbury. | |||
| 13:21 | Substitution!LUWS substitution: Ramirez, Tori for Straube, McKenna. | ||
| 14:53 | Corner kick by LUWS Essick, Julie [14:53]. | ||
| 15:08 | Shot by LUWS Ramirez, Tori, SAVE Noelle Sass. | ||
| 15:14 | Shot by LUWS Hopkins, Cassidy, SAVE Noelle Sass. | ||
| 15:51 | Shot by LUWS Mitchell, Jordan, SAVE Noelle Sass. | ||
| 21:28 | Substitution!LUWS substitution: Bos, Lindsey for Harbus, Kyra. | ||
| Foul on Lesley University. | |||
| Foul on Lesley University. | |||
| 27:06 | Substitution!LUWS substitution: Kelly, Maddy for Mathewson, Melanie. | ||
| 27:06 | Substitution!LUWS substitution: Morehead, Kai for Hopkins, Cassidy. | ||
| 27:40 | Corner kick by LUWS [27:40]. | ||
| 31:17 | Substitution!NCWSOC substitution: Nicole Kaufman for Jessica Bergeron. | ||
| 31:17 | Substitution!LUWS substitution: Allen-Caballero, Xae for Mitchell, Jordan. | ||
| 32:47 | Shot by LUWS Bessey, Samantha WIDE. | ||
| 34:10 | Goal!GOAL by LUWS Rubin, Karlie, Assist by Ramirez, Tori and Essick, Julie. * ( 2 - 0 ) |
||
| 34:48 | Shot by LUWS Bessey, Samantha, SAVE Noelle Sass. | ||
| 35:13 | Substitution!LUWS substitution: Scott, Katelyn for Essick, Julie. | ||
| 35:13 | Substitution!LUWS substitution: Buckley, Rachel for Rubin, Karlie. | ||
| 38:18 | Shot by LUWS Morehead, Kai, SAVE Noelle Sass. | ||
| 42:31 | Shot by NCWSOC Elizabeth Kia HIT CROSSBAR. | ||
| 42:34 | Goal!GOAL by NCWSOC Shannon Walsh, Assist by Elizabeth Kia. * ( 2 - 1 ) |
||
| 42:46 | Substitution!NCWSOC substitution: Faith Cordes for Jennifer McDonald. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Lesley University. | |||
| 50:29 | Shot by LUWS Rubin, Karlie, SAVE Noelle Sass. | ||
| Foul on Lesley University. | |||
| 52:36 | Shot by LUWS Rubin, Karlie BLOCKED. | ||
| 53:56 | Goal!GOAL by LUWS Rubin, Karlie. * ( 3 - 1 ) |
||
| 53:56 | Substitution!NCWSOC substitution: Jessica Bergeron for Nicole Kaufman. | ||
| 55:29 | Shot by LUWS Rubin, Karlie WIDE LEFT. | ||
| 56:03 | Shot by LUWS Rubin, Karlie, SAVE Noelle Sass. | ||
| 57:50 | Shot by LUWS Hopkins, Cassidy WIDE LEFT. | ||
| Foul on Lesley University. | |||
| 61:48 | Shot by LUWS Essick, Julie HIGH. | ||
| 62:36 | Goal!GOAL by LUWS Rubin, Karlie, Assist by Essick, Julie. * ( 4 - 1 ) |
||
| 66:05 | Substitution!LUWS substitution: Mathewson, Melanie for Turnbull, Samantha. | ||
| 66:05 | Substitution!LUWS substitution: Scott, Katelyn for Rubin, Karlie. | ||
| 66:05 | Substitution!NCWSOC substitution: Emily Kivela for Jennifer McDonald. | ||
| Foul on Lesley University. | |||
| 68:30 | Substitution!LUWS substitution: Bessey, Samantha for Ramirez, Tori. | ||
| Foul on Newbury. | |||
| 70:18 | Shot by LUWS Essick, Julie, SAVE Noelle Sass. | ||
| 71:32 | Substitution!LUWS substitution: Bos, Lindsey for Buckley, Rachel. | ||
| 72:09 | Goal!GOAL by LUWS Scott, Katelyn, Assist by Mitchell, Jordan. * ( 5 - 1 ) |
||
| 73:31 | Substitution!NCWSOC substitution: Katie Flake for Jessica Bergeron. | ||
| 73:54 | Shot by LUWS Scott, Katelyn, SAVE Noelle Sass. | ||
| 74:27 | Substitution!LUWS substitution: Morehead, Kai for Mitchell, Jordan. | ||
| 75:06 | Corner kick by NCWSOC Jahna Macnamee [75:06]. | ||
| Foul on Newbury. | |||
| 77:21 | Substitution!NCWSOC substitution: Faith Cordes for Noelle Sass. | ||
| 77:21 | Faith Cordes at goalie for Newbury. | ||
| 78:36 | Shot by NCWSOC Shannon Walsh, SAVE Donovan, Lilly. | ||
| 79:00 | Corner kick by NCWSOC Natasha Simon [79:00]. | ||
| 79:23 | Shot by NCWSOC Katie Flake BLOCKED. | ||
| 79:35 | Corner kick by NCWSOC Natasha Simon [79:35]. | ||
| 80:58 | Shot by NCWSOC Shannon Walsh WIDE LEFT. | ||
| 81:36 | Shot by LUWS Bessey, Samantha, SAVE Faith Cordes. | ||
| 81:52 | Corner kick by LUWS Morehead, Kai [81:52]. | ||
| 82:00 | Header Shot by LUWS Kelly, Maddy HIGH. | ||
| 83:14 | Substitution!LUWS substitution: Allen-Caballero, Xae for Straube, McKenna. | ||
| 83:43 | Corner kick by LUWS Essick, Julie [83:43]. | ||
| 83:52 | Shot by LUWS Allen-Caballero, Xae BLOCKED. | ||
| 84:55 | Shot by LUWS Essick, Julie HIGH. | ||
| 85:04 | Substitution!NCWSOC substitution: Jennifer McDonald for Katie Flake. | ||
| Foul on Lesley University. | |||
| 87:07 | Shot by LUWS Essick, Julie WIDE LEFT. | ||
| 87:13 | Substitution!NCWSOC substitution: Sarah Gobbi for Carly Gibbard. | ||
| 89:18 | Corner kick by LUWS Morehead, Kai [89:18]. | ||
| 89:33 | Shot by LUWS Bessey, Samantha, SAVE Faith Cordes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

