Lesley University at Daniel Webster College October 3, 2015

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Lesley University | 1 | 2 | 3 |
| Daniel Webster College | 0 | 0 | 0 |
Box Score
Lesley University
Daniel Webster College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lilly Donovan - gk | 0 | 0 | 0 | 0 |
| 2 - Isabella Vidana | 0 | 0 | 0 | 0 |
| 3 - Jordan Mitchell | 3 | 3 | 0 | 0 |
| 5 - Sarah Pochobradsky | 5 | 5 | 0 | 0 |
| 6 - Kyra Harbus | 0 | 0 | 0 | 0 |
| 7 - Kai Morehead | 7 | 3 | 1 | 1 |
| 9 - Samantha Rapant | 3 | 3 | 0 | 0 |
| 11 - Tori Ramirez | 5 | 2 | 0 | 0 |
| 12 - Hayley Wirth | 2 | 0 | 0 | 0 |
| 13 - Karlie Rubin | 5 | 3 | 1 | 1 |
| 14 - Jennifer Collins | 0 | 0 | 0 | 0 |
| 16 - Selena Quezada | 2 | 1 | 1 | 0 |
| 18 - Samantha Bessey | 5 | 1 | 0 | 1 |
| 20 - Lindsey Bos | 1 | 0 | 0 | 0 |
| 21 - Samantha Turnbull | 1 | 0 | 0 | 0 |
| 22 - McKenna Straube | 5 | 3 | 0 | 0 |
| 24 - Julie Essick | 9 | 7 | 0 | 0 |
| 25 - Rachel Buckley | 1 | 0 | 0 | 0 |
| 99 - Kailee Hall | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 54 | 31 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Stephanie Evans - gk | 0 | 0 | 0 | 0 |
| 3 - Kayla St. louis | 0 | 0 | 0 | 0 |
| 5 - Amanda Hem | 0 | 0 | 0 | 0 |
| 6 - Christina Hem | 0 | 0 | 0 | 0 |
| 9 - Anela Sehic | 0 | 0 | 0 | 0 |
| 10 - Amanda Dargie | 0 | 0 | 0 | 0 |
| 14 - Rose Brown | 0 | 0 | 0 | 0 |
| 16 - Michaela Finn | 0 | 0 | 0 | 0 |
| 17 - Kassandra Colon | 0 | 0 | 0 | 0 |
| 19 - Taylor St. jean | 0 | 0 | 0 | 0 |
| 21 - Madison Platte | 0 | 0 | 0 | 0 |
| 23 - Brittany Tierney | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Donovan | 0 | 0 | 0 | 45:00 | |
| 99 - Kailee Hall | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stephanie Evans | 31 | 3 | 28 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
20:00 | Selena Quezada (Karlie Rubin) | 1 - 0 |
|
Lesley University
2nd
|
56:43 | Karlie Rubin (Kai Morehead) | 2 - 0 |
|
Lesley University
2nd
|
68:22 | Kai Morehead (Samantha Bessey) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 23 | 31 | 54 |
| Daniel Webster College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 0 | 0 |
| Daniel Webster College | 16 | 12 | 28 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 7 | 9 | 16 |
| Daniel Webster College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 0 | 1 |
| Daniel Webster College | 0 | 2 | 2 |
| Date/Time: | October 3, 2015 - 1:00 PM |
|---|---|
| Location: | Nashua, NH |
| Stadium: | Eagle Field |
| Game Length: | 1:35 |
| Attendance: | 44 |
| Referee: | Raul Carrino |
| Asst. Referee: | Kali Langevin |
| : | Mike Wallace |
| Timekeeper: | K Belbin |
| Scorer: | K Belbin |