Lesley University at Daniel Webster College October 5, 2013
Box Score
Lesley University
Daniel Webster College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Victoria Ellis - gk | 0 | 0 | 0 | 0 |
| 2 - Isabella Vidana | 0 | 0 | 0 | 0 |
| 3 - Marysol Flores | 2 | 1 | 1 | 2 |
| 4 - Melinda Robinson | 4 | 4 | 2 | 1 |
| 5 - Casey Decareau | 2 | 2 | 0 | 0 |
| 6 - Taylor Smith | 2 | 2 | 0 | 0 |
| 7 - Emily Johnston | 1 | 1 | 1 | 0 |
| 8 - Jasmine Sanchez | 2 | 2 | 2 | 0 |
| 9 - Samantha Rapant | 0 | 0 | 0 | 0 |
| 11 - Morgan Zack | 1 | 1 | 1 | 0 |
| 12 - Hayley Wirth | 1 | 0 | 0 | 0 |
| 13 - Sarah Apgar | 1 | 1 | 0 | 0 |
| 14 - Jennifer Collins | 0 | 0 | 0 | 0 |
| 17 - Cameron Brown | 3 | 3 | 0 | 1 |
| 18 - Christina Ogunti | 0 | 0 | 0 | 0 |
| 20 - Lindsey Bos | 0 | 0 | 0 | 0 |
| 21 - Brooke Bruneman | 0 | 0 | 0 | 0 |
| 23 - Cassidy Hopkins | 2 | 1 | 0 | 0 |
| 24 - Kaleigh Gorman | 1 | 1 | 0 | 0 |
| 26 - Alexis Giusti | 5 | 3 | 1 | 1 |
| 29 - Tara Coleman | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 22 | 8 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Sydney Burr | 0 | 0 | 0 | 0 |
| 5 - Kayla Free | 0 | 0 | 0 | 0 |
| 7 - Catherine Wyatt | 0 | 0 | 0 | 0 |
| 13 - Christina Hem | 0 | 0 | 0 | 0 |
| 14 - Theresa Soy | 0 | 0 | 0 | 0 |
| 15 - Heather Clement | 0 | 0 | 0 | 0 |
| 16 - Natalie Nagle | 0 | 0 | 0 | 0 |
| 20 - Kerry Hager - gk | 0 | 0 | 0 | 0 |
| 21 - Alexis Pavelock | 0 | 0 | 0 | 0 |
| 23 - McKenzie Stone | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Victoria Ellis | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Kerry Hager | 22 | 8 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
8:30 | Emily Johnston (Melinda Robinson) | 1 - 0 |
|
Lesley University
1st
|
10:25 | Jasmine Sanchez (unassisted) | 2 - 0 |
|
Lesley University
1st
|
13:22 | Jasmine Sanchez (unassisted) | 3 - 0 |
|
Lesley University
1st
|
15:28 | Morgan Zack (Alexis Giusti) | 4 - 0 |
|
Lesley University
1st
|
22:02 | Alexis Giusti (Marysol Flores) | 5 - 0 |
|
Lesley University
1st
|
25:01 | Marysol Flores (unassisted) | 6 - 0 |
|
Lesley University
1st
|
29:45 | Melinda Robinson (Marysol Flores) | 7 - 0 |
|
Lesley University
1st
|
69:40 | Melinda Robinson (Cameron Brown) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 17 | 10 | 27 |
| Daniel Webster College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 0 | 0 |
| Daniel Webster College | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 4 | 2 | 6 |
| Daniel Webster College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 1 | 1 |
| Daniel Webster College | 2 | 1 | 3 |
| Date/Time: | October 5, 2013 - 3:30 pm |
|---|---|
| Location: | Nashua, NH |
| Stadium: | Eagle Field |
| Game Length: | 2:00 |
| Attendance: | 30 |

