2025-26 Basketball Statistics - Lesley University
Games
25
Pts per game
44.9
FG %
27.5
3PT %
20.3
FT %
59.4
Reb per game
36.0
Ast per game
9.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-21 (.160) |
| Conference (Pct.) | 2-16 (.111) |
| Streak | Lost 3 |
| Home | 4-7 |
| Away | 0-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Thomas College | L, 71-36 |
| Feb 10 | VTSU Johnson | W, 63-58 |
| Feb 13 | SUNY Delhi | L, 46-44 |
| Feb 14 | SUNY Cobleskill | L, 83-56 |
| Feb 17 | at Fisher College | |
| Feb 21 | at New England College | L, 90-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1122 | 782 | ||
| Points per game | 44.9 | 43.4 | ||
| FG made per game | 16.4 | 16.1 | ||
| FG attempts per game | 59.8 | 59.2 | ||
| FG Pct | 27.5 | 27.1 | ||
| 3PT made per game | 3.8 | 3.6 | ||
| 3PT attempts per game | 18.6 | 17.4 | ||
| 3PT Pct | 20.3 | 20.4 | ||
| FT made per game | 8.2 | 7.8 | ||
| FT attempt per game | 13.9 | 13.4 | ||
| FT Pct | 59.4 | 58.1 | ||
| Off rebounds per game | 11.9 | 11.5 | ||
| Def rebounds per game | 24.1 | 23.8 | ||
| Total rebounds per game | 36.0 | 35.3 | ||
| Opponents' Off rebounds per game | 15.3 | 15.3 | ||
| Opponents' Def rebounds per game | 33.1 | 33.9 | ||
| Opponents' Total rebounds per game | 48.4 | 49.2 | ||
| Rebound margin per game | -12.4 | -13.8 | ||
| Assists per game | 9.3 | 8.8 | ||
| Opponents' Assists per game | 18.3 | 19.0 | ||
| Turnovers per game | 19.0 | 18.7 | ||
| Opponents' Turnovers per game | 18.5 | 17.3 | ||
| Steals per game | 9.7 | 9.1 | ||
| Opponents' Steals per game | 10.0 | 9.9 | ||
| Blocks per game | 1.5 | 1.4 | ||
| Opponents' Blocks per game | 3.4 | 3.6 | ||
| Personal fouls per game | 14.8 | 14.2 | ||
| Offensive efficiency | 0.608 | 0.595 | ||
| Net efficiency | -0.302 | -0.352 | ||
| Opponents' Personal fouls per game | 14.8 | 14.8 | ||
| Offensive efficiency | 0.910 | 0.947 | ||
| Points per game allowed | 66.9 | 68.8 | ||
| Opponents' Field goal percentage | 40.7 | 41.7 | ||
| Opponents' 3PT percentage | 30.2 | 29.9 | ||
| Home Attendance | 660 | 615 | ||
| Home Attendance average | 60 | 69 | ||
| Field goal total-attempts | 411-1494 | 289-1065 | ||
| 3 point total-attempts | 94-464 | 64-314 | ||
| Free throw total-attempts | 206-347 | 140-241 | ||
| Opponents' Field goal total-attempts | 639-1569 | 477-1143 | ||
| Opponents' 3 point total-attempts | 174-576 | 123-411 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 25 | 25 | 36.6 | 4.0-10.7 | 36.9 | 1.1-3.6 | 30.3 | 1.8-2.2 | 80.0 | 10.8 |
| 02 | Abbie Price | Sophomore | G/F | 8 | 4 | 27.5 | 3.1-12.5 | 25.0 | 0.9-5.2 | 16.7 | 2.6-4.1 | 63.6 | 9.8 |
| 04 | Savannah Gravitt | Junior | G | 16 | 13 | 28.9 | 3.2-13.4 | 23.7 | 1.6-6.9 | 23.4 | 1.5-2.5 | 60.0 | 9.5 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 21 | 7 | 16.0 | 0.0-0.9 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Madalynn Biagi | Senior | G | 25 | 25 | 37.0 | 2.7-9.8 | 27.5 | 0.4-2.4 | 15.0 | 1.4-2.6 | 53.8 | 7.1 |
| 11 | Mirandah Buch | First Year | G | 6 | 2 | 20.5 | 2.3-9.3 | 25.0 | 1.3-5.7 | 23.5 | 0.3-0.5 | 66.7 | 6.3 |
| 12 | Alawnah Dunda | Sophomore | F | 23 | 23 | 31.4 | 3.9-10.9 | 35.5 | 0.0-0.1 | 0.0 | 2.4-4.3 | 55.0 | 10.1 |
| 14 | Leah St. John | Junior | G | 2 | - | 17.5 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 2.0 |
| 15 | Charlotte Meixsell | Senior | G/F | 19 | 3 | 20.3 | 1.5-6.4 | 23.8 | 0.5-2.3 | 20.5 | 0.2-0.4 | 42.9 | 3.7 |
| 21 | Chelsea McIntosh | Junior | F | 5 | 2 | 23.2 | 0.2-1.2 | 16.7 | 0.0-0.2 | 0.0 | 0.2-1.2 | 16.7 | 0.6 |
| 23 | Shayla King | First Year | G | 25 | 15 | 24.8 | 1.2-6.7 | 17.9 | 0.2-2.3 | 10.5 | 0.7-1.0 | 69.2 | 3.4 |
| 24 | Mariana Richwine | Sophomore | G | 6 | 6 | 23.7 | 0.7-7.0 | 9.5 | 0.3-2.2 | 15.4 | 0.5-1.8 | 27.3 | 2.2 |
| Totals | 25 | 25 | 200.0 | 16.4-59.8 | 27.5 | 3.8-18.6 | 20.3 | 8.2-13.9 | 59.4 | 44.9 | |||
| Opponent | 25 | 25 | 200.0 | 25.6-62.8 | 40.7 | 7.0-23.0 | 30.2 | 8.8-15.2 | 58.3 | 66.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 25 | 25 | 36.6 | 1.4 | 3.0 | 4.4 | 2.0 | 0.0 | 2.4 | 2.2 | 1.1 | 2.7 | 0.3 |
| 02 | Abbie Price | Sophomore | G/F | 8 | 4 | 27.5 | 1.5 | 3.8 | 5.3 | 2.5 | 0.0 | 0.5 | 4.0 | 0.1 | 2.0 | 0.5 |
| 04 | Savannah Gravitt | Junior | G | 16 | 13 | 28.9 | 1.1 | 3.5 | 4.6 | 2.9 | 0.0 | 1.1 | 2.8 | 0.4 | 1.5 | 0.4 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 21 | 7 | 16.0 | 0.0 | 0.2 | 0.2 | 1.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.0 |
| 10 | Madalynn Biagi | Senior | G | 25 | 25 | 37.0 | 1.3 | 4.4 | 5.7 | 2.0 | 0.0 | 3.8 | 4.6 | 0.8 | 2.4 | 0.5 |
| 11 | Mirandah Buch | First Year | G | 6 | 2 | 20.5 | 0.3 | 2.0 | 2.3 | 3.0 | 0.0 | 1.7 | 4.5 | 0.4 | 1.2 | 0.2 |
| 12 | Alawnah Dunda | Sophomore | F | 23 | 23 | 31.4 | 4.7 | 4.4 | 9.1 | 2.2 | 0.1 | 0.5 | 2.4 | 0.2 | 1.1 | 0.2 |
| 14 | Leah St. John | Junior | G | 2 | - | 17.5 | 0.5 | 2.0 | 2.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
| 15 | Charlotte Meixsell | Senior | G/F | 19 | 3 | 20.3 | 0.9 | 1.2 | 2.1 | 1.4 | 0.0 | 0.3 | 1.5 | 0.2 | 0.6 | 0.1 |
| 21 | Chelsea McIntosh | Junior | F | 5 | 2 | 23.2 | 1.6 | 4.2 | 5.8 | 1.4 | 0.0 | 1.0 | 1.8 | 0.6 | 0.6 | 0.0 |
| 23 | Shayla King | First Year | G | 25 | 15 | 24.8 | 0.1 | 2.8 | 2.9 | 2.1 | 0.0 | 0.5 | 2.1 | 0.2 | 0.5 | 0.0 |
| 24 | Mariana Richwine | Sophomore | G | 6 | 6 | 23.7 | 2.0 | 3.5 | 5.5 | 2.2 | 0.0 | 0.8 | 2.2 | 0.4 | 1.5 | 0.0 |
| Totals | 25 | 25 | 200.0 | 11.9 | 24.1 | 36.0 | 14.8 | 0.2 | 9.3 | 19.0 | 0.5 | 9.7 | 1.5 | |||
| Opponent | 25 | 25 | 200.0 | 15.3 | 33.1 | 48.4 | 14.8 | 0.1 | 18.3 | 18.5 | 1.0 | 10.0 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 25 | 25 | 915 | 99-268 | 36.9 | 27-89 | 30.3 | 44-55 | 80.0 | 269 |
| 02 | Abbie Price | Sophomore | G/F | 8 | 4 | 220 | 25-100 | 25.0 | 7-42 | 16.7 | 21-33 | 63.6 | 78 |
| 04 | Savannah Gravitt | Junior | G | 16 | 13 | 462 | 51-215 | 23.7 | 26-111 | 23.4 | 24-40 | 60.0 | 152 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 21 | 7 | 336 | 0-18 | 0.0 | 0-11 | 0.0 | 0-0 | - | 0 |
| 10 | Madalynn Biagi | Senior | G | 25 | 25 | 924 | 67-244 | 27.5 | 9-60 | 15.0 | 35-65 | 53.8 | 178 |
| 11 | Mirandah Buch | First Year | G | 6 | 2 | 123 | 14-56 | 25.0 | 8-34 | 23.5 | 2-3 | 66.7 | 38 |
| 12 | Alawnah Dunda | Sophomore | F | 23 | 23 | 722 | 89-251 | 35.5 | 0-2 | 0.0 | 55-100 | 55.0 | 233 |
| 14 | Leah St. John | Junior | G | 2 | - | 35 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| 15 | Charlotte Meixsell | Senior | G/F | 19 | 3 | 386 | 29-122 | 23.8 | 9-44 | 20.5 | 3-7 | 42.9 | 70 |
| 21 | Chelsea McIntosh | Junior | F | 5 | 2 | 116 | 1-6 | 16.7 | 0-1 | 0.0 | 1-6 | 16.7 | 3 |
| 23 | Shayla King | First Year | G | 25 | 15 | 619 | 30-168 | 17.9 | 6-57 | 10.5 | 18-26 | 69.2 | 84 |
| 24 | Mariana Richwine | Sophomore | G | 6 | 6 | 142 | 4-42 | 9.5 | 2-13 | 15.4 | 3-11 | 27.3 | 13 |
| Totals | 25 | 25 | 5000 | 411-1494 | 27.5 | 94-464 | 20.3 | 206-347 | 59.4 | 1122 | |||
| Opponent | 25 | 25 | 5000 | 639-1569 | 40.7 | 174-576 | 30.2 | 221-379 | 58.3 | 1673 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 25 | 25 | 915 | 35 | 76 | 111 | 50 | 1 | 61 | 54 | 1.1 | 68 | 7 |
| 02 | Abbie Price | Sophomore | G/F | 8 | 4 | 220 | 12 | 30 | 42 | 20 | 0 | 4 | 32 | 0.1 | 16 | 4 |
| 04 | Savannah Gravitt | Junior | G | 16 | 13 | 462 | 18 | 56 | 74 | 47 | 0 | 17 | 44 | 0.4 | 24 | 6 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 21 | 7 | 336 | 1 | 4 | 5 | 36 | 1 | 4 | 15 | 0.3 | 5 | 0 |
| 10 | Madalynn Biagi | Senior | G | 25 | 25 | 924 | 32 | 110 | 142 | 51 | 0 | 96 | 114 | 0.8 | 59 | 12 |
| 11 | Mirandah Buch | First Year | G | 6 | 2 | 123 | 2 | 12 | 14 | 18 | 0 | 10 | 27 | 0.4 | 7 | 1 |
| 12 | Alawnah Dunda | Sophomore | F | 23 | 23 | 722 | 108 | 102 | 210 | 51 | 2 | 12 | 56 | 0.2 | 25 | 4 |
| 14 | Leah St. John | Junior | G | 2 | - | 35 | 1 | 4 | 5 | 0 | - | 0 | 1 | 0.0 | 1 | 1 |
| 15 | Charlotte Meixsell | Senior | G/F | 19 | 3 | 386 | 17 | 22 | 39 | 26 | 0 | 6 | 29 | 0.2 | 12 | 2 |
| 21 | Chelsea McIntosh | Junior | F | 5 | 2 | 116 | 8 | 21 | 29 | 7 | 0 | 5 | 9 | 0.6 | 3 | 0 |
| 23 | Shayla King | First Year | G | 25 | 15 | 619 | 3 | 69 | 72 | 52 | 0 | 12 | 53 | 0.2 | 13 | 1 |
| 24 | Mariana Richwine | Sophomore | G | 6 | 6 | 142 | 12 | 21 | 33 | 13 | 0 | 5 | 13 | 0.4 | 9 | 0 |
| Totals | 25 | 25 | 5000 | 297 | 602 | 899 | 371 | 4 | 232 | 476 | 0.5 | 242 | 38 | |||
| Opponent | 25 | 25 | 5000 | 382 | 827 | 1209 | 371 | 3 | 457 | 462 | 1.0 | 249 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 25 | 25 | 36.6 | 4.3-11.7 | 36.9 | 1.2-3.9 | 30.3 | 1.9-2.4 | 80.0 | 11.8 |
| 02 | Abbie Price | Sophomore | G/F | 8 | 4 | 27.5 | 4.5-18.2 | 25.0 | 1.3-7.6 | 16.7 | 3.8-6.0 | 63.6 | 14.2 |
| 04 | Savannah Gravitt | Junior | G | 16 | 13 | 28.9 | 4.4-18.6 | 23.7 | 2.3-9.6 | 23.4 | 2.1-3.5 | 60.0 | 13.2 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 21 | 7 | 16.0 | 0.0-2.1 | 0.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Madalynn Biagi | Senior | G | 25 | 25 | 37.0 | 2.9-10.6 | 27.5 | 0.4-2.6 | 15.0 | 1.5-2.8 | 53.8 | 7.7 |
| 11 | Mirandah Buch | First Year | G | 6 | 2 | 20.5 | 4.6-18.2 | 25.0 | 2.6-11.1 | 23.5 | 0.7-1.0 | 66.7 | 12.4 |
| 12 | Alawnah Dunda | Sophomore | F | 23 | 23 | 31.4 | 4.9-13.9 | 35.5 | 0.0-0.1 | 0.0 | 3.0-5.5 | 55.0 | 12.9 |
| 14 | Leah St. John | Junior | G | 2 | - | 17.5 | 2.3-4.6 | 50.0 | 0.0-0.0 | - | 0.0-1.1 | 0.0 | 4.6 |
| 15 | Charlotte Meixsell | Senior | G/F | 19 | 3 | 20.3 | 3.0-12.6 | 23.8 | 0.9-4.6 | 20.5 | 0.3-0.7 | 42.9 | 7.3 |
| 21 | Chelsea McIntosh | Junior | F | 5 | 2 | 23.2 | 0.3-2.1 | 16.7 | 0.0-0.3 | 0.0 | 0.3-2.1 | 16.7 | 1.0 |
| 23 | Shayla King | First Year | G | 25 | 15 | 24.8 | 1.9-10.9 | 17.9 | 0.4-3.7 | 10.5 | 1.2-1.7 | 69.2 | 5.4 |
| 24 | Mariana Richwine | Sophomore | G | 6 | 6 | 23.7 | 1.1-11.8 | 9.5 | 0.6-3.7 | 15.4 | 0.8-3.1 | 27.3 | 3.7 |
| Totals | 25 | 25 | 200.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 20.3 | 0.0-0.0 | 59.4 | 0.0 | |||
| Opponent | 25 | 25 | 200.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 30.2 | 0.0-0.0 | 58.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 25 | 25 | 36.6 | 1.5 | 3.3 | 4.9 | 2.2 | 0.0 | 2.7 | 2.4 | 1.1 | 3.0 | 0.3 |
| 02 | Abbie Price | Sophomore | G/F | 8 | 4 | 27.5 | 2.2 | 5.5 | 7.6 | 3.6 | 0.0 | 0.7 | 5.8 | 0.1 | 2.9 | 0.7 |
| 04 | Savannah Gravitt | Junior | G | 16 | 13 | 28.9 | 1.6 | 4.8 | 6.4 | 4.1 | 0.0 | 1.5 | 3.8 | 0.4 | 2.1 | 0.5 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 21 | 7 | 16.0 | 0.1 | 0.5 | 0.6 | 4.3 | 0.1 | 0.5 | 1.8 | 0.3 | 0.6 | 0.0 |
| 10 | Madalynn Biagi | Senior | G | 25 | 25 | 37.0 | 1.4 | 4.8 | 6.1 | 2.2 | 0.0 | 4.2 | 4.9 | 0.8 | 2.6 | 0.5 |
| 11 | Mirandah Buch | First Year | G | 6 | 2 | 20.5 | 0.7 | 3.9 | 4.6 | 5.9 | 0.0 | 3.3 | 8.8 | 0.4 | 2.3 | 0.3 |
| 12 | Alawnah Dunda | Sophomore | F | 23 | 23 | 31.4 | 6.0 | 5.7 | 11.6 | 2.8 | 0.1 | 0.7 | 3.1 | 0.2 | 1.4 | 0.2 |
| 14 | Leah St. John | Junior | G | 2 | - | 17.5 | 1.1 | 4.6 | 5.7 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.1 | 1.1 |
| 15 | Charlotte Meixsell | Senior | G/F | 19 | 3 | 20.3 | 1.8 | 2.3 | 4.0 | 2.7 | 0.0 | 0.6 | 3.0 | 0.2 | 1.2 | 0.2 |
| 21 | Chelsea McIntosh | Junior | F | 5 | 2 | 23.2 | 2.8 | 7.2 | 10.0 | 2.4 | 0.0 | 1.7 | 3.1 | 0.6 | 1.0 | 0.0 |
| 23 | Shayla King | First Year | G | 25 | 15 | 24.8 | 0.2 | 4.5 | 4.7 | 3.4 | 0.0 | 0.8 | 3.4 | 0.2 | 0.8 | 0.1 |
| 24 | Mariana Richwine | Sophomore | G | 6 | 6 | 23.7 | 3.4 | 5.9 | 9.3 | 3.7 | 0.0 | 1.4 | 3.7 | 0.4 | 2.5 | 0.0 |
| Totals | 25 | 25 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 25 | 25 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 18 | 18 | 37.0 | 4.1-11.2 | 36.6 | 1.3-3.8 | 33.3 | 1.8-2.3 | 80.5 | 11.3 |
| 02 | Abbie Price | Sophomore | G/F | 5 | 3 | 27.8 | 3.6-14.2 | 25.4 | 0.8-5.6 | 14.3 | 3.0-4.8 | 62.5 | 11.0 |
| 04 | Savannah Gravitt | Junior | G | 10 | 7 | 29.6 | 3.4-13.5 | 25.2 | 1.8-6.7 | 26.9 | 1.4-2.4 | 58.3 | 10.0 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 16 | 6 | 17.4 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Madalynn Biagi | Senior | G | 18 | 18 | 37.4 | 2.8-10.6 | 26.8 | 0.3-2.6 | 10.9 | 1.3-2.7 | 50.0 | 7.3 |
| 11 | Mirandah Buch | First Year | G | 2 | 2 | 24.5 | 2.5-13.0 | 19.2 | 1.0-6.5 | 15.4 | 0.0-0.5 | 0.0 | 6.0 |
| 12 | Alawnah Dunda | Sophomore | F | 16 | 16 | 32.7 | 3.8-11.6 | 32.3 | 0.0-0.1 | 0.0 | 2.2-4.2 | 53.7 | 9.8 |
| 14 | Leah St. John | Junior | G | 1 | - | 19.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| 15 | Charlotte Meixsell | Senior | G/F | 16 | 3 | 20.9 | 1.6-6.4 | 24.3 | 0.5-2.3 | 21.6 | 0.2-0.4 | 42.9 | 3.8 |
| 21 | Chelsea McIntosh | Junior | F | 4 | 2 | 24.5 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.2-1.5 | 16.7 | 0.8 |
| 23 | Shayla King | First Year | G | 18 | 13 | 27.6 | 1.1-7.0 | 15.9 | 0.2-2.4 | 9.1 | 0.7-1.1 | 65.0 | 3.2 |
| 24 | Mariana Richwine | Sophomore | G | 2 | 2 | 12.5 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Totals | 18 | 18 | 199.9 | 16.1-59.2 | 27.1 | 3.6-17.4 | 20.4 | 7.8-13.4 | 58.1 | 43.4 | |||
| Opponent | 18 | 18 | 199.9 | 26.5-63.5 | 41.7 | 6.8-22.8 | 29.9 | 9.0-14.4 | 62.5 | 68.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 18 | 18 | 37.0 | 1.2 | 2.9 | 4.1 | 1.9 | 0.1 | 2.4 | 2.1 | 1.2 | 2.6 | 0.3 |
| 02 | Abbie Price | Sophomore | G/F | 5 | 3 | 27.8 | 1.8 | 3.6 | 5.4 | 2.2 | 0.0 | 0.4 | 4.2 | 0.1 | 2.0 | 0.6 |
| 04 | Savannah Gravitt | Junior | G | 10 | 7 | 29.6 | 0.8 | 3.5 | 4.3 | 3.0 | 0.0 | 0.5 | 2.7 | 0.2 | 1.6 | 0.5 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 16 | 6 | 17.4 | 0.1 | 0.3 | 0.3 | 1.8 | 0.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.0 |
| 10 | Madalynn Biagi | Senior | G | 18 | 18 | 37.4 | 1.3 | 4.6 | 5.9 | 1.9 | 0.0 | 4.0 | 5.0 | 0.8 | 2.3 | 0.4 |
| 11 | Mirandah Buch | First Year | G | 2 | 2 | 24.5 | 0.0 | 3.0 | 3.0 | 2.5 | 0.0 | 3.5 | 6.5 | 0.5 | 0.5 | 0.0 |
| 12 | Alawnah Dunda | Sophomore | F | 16 | 16 | 32.7 | 4.7 | 4.6 | 9.3 | 2.3 | 0.1 | 0.8 | 2.8 | 0.3 | 1.1 | 0.1 |
| 14 | Leah St. John | Junior | G | 1 | - | 19.0 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| 15 | Charlotte Meixsell | Senior | G/F | 16 | 3 | 20.9 | 1.0 | 1.4 | 2.4 | 1.4 | 0.0 | 0.3 | 1.6 | 0.2 | 0.6 | 0.1 |
| 21 | Chelsea McIntosh | Junior | F | 4 | 2 | 24.5 | 1.3 | 4.3 | 5.5 | 1.5 | 0.0 | 1.3 | 1.8 | 0.7 | 0.8 | 0.0 |
| 23 | Shayla King | First Year | G | 18 | 13 | 27.6 | 0.1 | 3.0 | 3.1 | 2.4 | 0.0 | 0.4 | 2.1 | 0.2 | 0.6 | 0.1 |
| 24 | Mariana Richwine | Sophomore | G | 2 | 2 | 12.5 | 2.0 | 1.0 | 3.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 1.5 | 0.0 |
| Totals | 18 | 18 | 199.9 | 11.5 | 23.8 | 35.3 | 14.2 | 0.1 | 8.8 | 18.7 | 0.5 | 9.1 | 1.4 | |||
| Opponent | 18 | 18 | 199.9 | 15.3 | 33.9 | 49.2 | 14.8 | 0.1 | 19.0 | 17.3 | 1.1 | 9.9 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 18 | 18 | 666 | 74-202 | 36.6 | 23-69 | 33.3 | 33-41 | 80.5 | 204 |
| 02 | Abbie Price | Sophomore | G/F | 5 | 3 | 139 | 18-71 | 25.4 | 4-28 | 14.3 | 15-24 | 62.5 | 55 |
| 04 | Savannah Gravitt | Junior | G | 10 | 7 | 296 | 34-135 | 25.2 | 18-67 | 26.9 | 14-24 | 58.3 | 100 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 16 | 6 | 278 | 0-12 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| 10 | Madalynn Biagi | Senior | G | 18 | 18 | 673 | 51-190 | 26.8 | 5-46 | 10.9 | 24-48 | 50.0 | 131 |
| 11 | Mirandah Buch | First Year | G | 2 | 2 | 49 | 5-26 | 19.2 | 2-13 | 15.4 | 0-1 | 0.0 | 12 |
| 12 | Alawnah Dunda | Sophomore | F | 16 | 16 | 523 | 60-186 | 32.3 | 0-2 | 0.0 | 36-67 | 53.7 | 156 |
| 14 | Leah St. John | Junior | G | 1 | - | 19 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 15 | Charlotte Meixsell | Senior | G/F | 16 | 3 | 335 | 25-103 | 24.3 | 8-37 | 21.6 | 3-7 | 42.9 | 61 |
| 21 | Chelsea McIntosh | Junior | F | 4 | 2 | 98 | 1-4 | 25.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| 23 | Shayla King | First Year | G | 18 | 13 | 497 | 20-126 | 15.9 | 4-44 | 9.1 | 13-20 | 65.0 | 57 |
| 24 | Mariana Richwine | Sophomore | G | 2 | 2 | 25 | 0-8 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Totals | 18 | 18 | 3598 | 289-1065 | 27.1 | 64-314 | 20.4 | 140-241 | 58.1 | 782 | |||
| Opponent | 18 | 18 | 3598 | 477-1143 | 41.7 | 123-411 | 29.9 | 162-259 | 62.5 | 1239 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 18 | 18 | 666 | 21 | 53 | 74 | 35 | 1 | 43 | 37 | 1.2 | 46 | 5 |
| 02 | Abbie Price | Sophomore | G/F | 5 | 3 | 139 | 9 | 18 | 27 | 11 | 0 | 2 | 21 | 0.1 | 10 | 3 |
| 04 | Savannah Gravitt | Junior | G | 10 | 7 | 296 | 8 | 35 | 43 | 30 | 0 | 5 | 27 | 0.2 | 16 | 5 |
| 05 | Baileigh Sinaman-Daniel | Senior | G | 16 | 6 | 278 | 1 | 4 | 5 | 28 | 0 | 1 | 10 | 0.1 | 5 | 0 |
| 10 | Madalynn Biagi | Senior | G | 18 | 18 | 673 | 24 | 83 | 107 | 34 | 0 | 72 | 90 | 0.8 | 42 | 8 |
| 11 | Mirandah Buch | First Year | G | 2 | 2 | 49 | 0 | 6 | 6 | 5 | 0 | 7 | 13 | 0.5 | 1 | 0 |
| 12 | Alawnah Dunda | Sophomore | F | 16 | 16 | 523 | 75 | 73 | 148 | 37 | 1 | 12 | 44 | 0.3 | 17 | 1 |
| 14 | Leah St. John | Junior | G | 1 | - | 19 | 1 | 3 | 4 | 0 | - | 0 | 0 | - | 0 | 1 |
| 15 | Charlotte Meixsell | Senior | G/F | 16 | 3 | 335 | 16 | 22 | 38 | 23 | 0 | 4 | 26 | 0.2 | 10 | 2 |
| 21 | Chelsea McIntosh | Junior | F | 4 | 2 | 98 | 5 | 17 | 22 | 6 | 0 | 5 | 7 | 0.7 | 3 | 0 |
| 23 | Shayla King | First Year | G | 18 | 13 | 497 | 2 | 54 | 56 | 43 | 0 | 7 | 38 | 0.2 | 11 | 1 |
| 24 | Mariana Richwine | Sophomore | G | 2 | 2 | 25 | 4 | 2 | 6 | 3 | 0 | 1 | 1 | 1.0 | 3 | 0 |
| Totals | 18 | 18 | 3598 | 207 | 429 | 636 | 255 | 2 | 159 | 336 | 0.5 | 164 | 26 | |||
| Opponent | 18 | 18 | 3598 | 275 | 610 | 885 | 266 | 2 | 342 | 311 | 1.1 | 178 | 64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Leila Chisholm | Senior | G | 18 | 18 | 37.0 | 4.4-12.1 | 36.6 | 1.4-4.1 | 33.3 | 2.0-2.5 | 80.5 | 12.3 |
