#00 Brianne Caira |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EMMANUEL | 11/16/10 | * | 39 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 9.0 | 3 | 0 | 3 | 3 | 7 | 2 | 7 | 7.0 |
| at Salem State | 11/19/10 | * | 39 | 7-15 | .467 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 9.0 | 3 | 0 | 0 | 4 | 2 | 1 | 15 | 11.0 |
| vs Bowdoin | 11/20/10 | * | 30 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.7 | 4 | 0 | 1 | 3 | 1 | 0 | 6 | 9.3 |
| at Colby-Sawyer | 11/23/10 | * | 40 | 6-11 | .545 | 0-0 | .000 | 2-8 | .250 | 3 | 12 | 15 | 9.5 | 0 | 0 | 2 | 9 | 3 | 2 | 14 | 10.5 |
| at Eastern Nazarene | 11/30/10 | * | 40 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 2 | 10 | 12 | 10.0 | 2 | 0 | 1 | 7 | 6 | 1 | 9 | 10.2 |
| at Newbury College | 12/08/10 | * | 37 | 4-16 | .250 | 0-0 | .000 | 3-4 | .750 | 5 | 15 | 20 | 11.7 | 4 | 0 | 1 | 5 | 4 | 3 | 11 | 10.3 |
| at UMass Boston | 12/09/10 | * | 37 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 11.1 | 2 | 0 | 1 | 7 | 0 | 0 | 8 | 10.0 |
| at Elms College | 12/11/10 | * | 40 | 5-12 | .417 | 0-0 | .000 | 2-3 | .667 | 3 | 12 | 15 | 11.6 | 4 | 0 | 3 | 2 | 9 | 0 | 12 | 10.3 |
| at Simmons | 01/08/11 | * | 34 | 8-14 | .571 | 0-0 | .000 | 3-3 | 1.000 | 1 | 9 | 10 | 11.4 | 3 | 0 | 0 | 4 | 7 | 0 | 19 | 11.2 |
| at Bay Path | 01/13/11 | * | 25 | 10-13 | .769 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 10.7 | 1 | 0 | 2 | 4 | 3 | 1 | 23 | 12.4 |
| SVW | 01/15/11 | * | 34 | 6-19 | .316 | 0-0 | .000 | 3-4 | .750 | 11 | 7 | 18 | 11.4 | 2 | 0 | 3 | 6 | 9 | 0 | 15 | 12.6 |
| NEWBURY COLLEGE | 01/20/11 | * | 30 | 3-14 | .214 | 0-0 | .000 | 4-4 | 1.000 | 4 | 9 | 13 | 11.5 | 3 | 0 | 4 | 3 | 3 | 3 | 10 | 12.4 |
| at Becker | 01/22/11 | * | 33 | 4-11 | .364 | 0-0 | .000 | 1-4 | .250 | 1 | 7 | 8 | 11.2 | 2 | 0 | 7 | 3 | 0 | 0 | 9 | 12.2 |
| MCW | 01/24/11 | * | 36 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 9 | 11 | 11.2 | 2 | 0 | 5 | 1 | 3 | 1 | 11 | 12.1 |
| at Wheelock College | 01/25/11 | * | 27 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 11.0 | 1 | 0 | 3 | 5 | 2 | 0 | 10 | 11.9 |
| at Rivier | 01/27/11 | * | 34 | 4-8 | .500 | 0-1 | .000 | 4-5 | .800 | 2 | 6 | 8 | 10.8 | 5 | 1 | 1 | 6 | 0 | 1 | 12 | 11.9 |
| ELMS COLLEGE | 01/29/11 | * | 28 | 7-16 | .438 | 0-0 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 10.8 | 3 | 0 | 3 | 1 | 3 | 1 | 15 | 12.1 |
| BECKER | 02/03/11 | * | 36 | 7-20 | .350 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 10.7 | 4 | 0 | 3 | 2 | 2 | 0 | 16 | 12.3 |
| at SVW | 02/05/11 | * | 33 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 9 | 11 | 10.7 | 4 | 0 | 5 | 7 | 3 | 0 | 12 | 12.3 |
| at MCW | 02/08/11 | * | 34 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 10.7 | 1 | 0 | 5 | 3 | 3 | 0 | 6 | 12.0 |
| at Daniel Webster | 02/10/11 | * | 40 | 3-13 | .231 | 0-0 | .000 | 6-8 | .750 | 0 | 11 | 11 | 10.7 | 2 | 0 | 6 | 4 | 2 | 1 | 12 | 12.0 |
| BAY PATH | 02/12/11 | * | 24 | 2-9 | .222 | 0-0 | .000 | 1-3 | .333 | 0 | 8 | 8 | 10.6 | 1 | 0 | 6 | 3 | 3 | 2 | 5 | 11.7 |
| WHEELOCK COLLEGE | 02/15/11 | * | 29 | 7-17 | .412 | 0-1 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 10.5 | 1 | 0 | 5 | 4 | 6 | 1 | 16 | 11.9 |
| PSU | 02/17/11 | * | 38 | 2-11 | .182 | 0-0 | .000 | 2-2 | 1.000 | 2 | 10 | 12 | 10.5 | 2 | 0 | 1 | 6 | 3 | 0 | 6 | 11.6 |
| DANIEL WEBSTER | 02/19/11 | * | 32 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 10.5 | 3 | 0 | 2 | 2 | 2 | 2 | 6 | 11.4 |
| vs Becker | 02/25/11 | * | 36 | 5-16 | .313 | 0-0 | .000 | 1-2 | .500 | 2 | 11 | 13 | 10.6 | 2 | 0 | 2 | 3 | 6 | 0 | 11 | 11.4 |
| vs Daniel Webster | 02/26/11 | * | 39 | 2-9 | .222 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 10.4 | 0 | 0 | 3 | 2 | 5 | 0 | 7 | 11.2 |
| Totals | 27 | 924 | 126-316 | .399 | 0-2 | .000 | 51-75 | .680 | 64 | 218 | 282 | 10.4 | 64 | 1 | 78 | 109 | 97 | 22 | 303 | 11.2 | |
| Games played: 27 | Rebounds/game: 10.4 | |
| Points/game: 11.2 | Assists/game: 2.9 | |
| FG Pct: 39.9 | Turnovers/game: 4.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 68.0 | Steals/game: 0.8 | |
| Blocks/game: 3.6 |