Daniel Webster vs Lesley University (02/19/11 at Cambridge, MA)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Daniel Webster vs Lesley University
02/19/11 6:00 p.m. at Cambridge, MA
Daniel Webster 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Alyssa Regan | c | 4-12 | 0-0 | 1-2 | 1-2 | 3 | 1 | 9 | 0 | 2 | 2 | 0 | 24 |
| 05 | Alycia Gervais | g | 3-13 | 0-3 | 3-3 | 7-3 | 10 | 2 | 9 | 2 | 3 | 0 | 2 | 34 |
| 21 | Kacie Lang | g | 0-3 | 0-2 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 32 |
| 32 | Sarah Paternostro | g | 2-11 | 0-2 | 0-0 | 3-2 | 5 | 3 | 4 | 4 | 3 | 1 | 4 | 23 |
| 34 | Vanessa Bosques | g | 1-9 | 1-4 | 2-2 | 1-3 | 4 | 3 | 5 | 1 | 2 | 0 | 1 | 27 |
| 04 | Ariel Guzman | - | 1-4 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 17 |
| 11 | Kirsten Murphy | - | 3-6 | 0-0 | 3-6 | 2-2 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 15 |
| 20 | Tonisha Tate | - | 1-6 | 0-0 | 1-2 | 2-2 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| 22 | Sarah Clark | - | 3-3 | 0-0 | 2-4 | 1-0 | 1 | 2 | 8 | 1 | 0 | 0 | 3 | 21 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-67 | 1-12 | 12-19 | 20-19 | 39 | 16 | 49 | 12 | 14 | 3 | 15 | 200 | |
| 26.9% | 8.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 1-4 | 9-10 | |||||||||||
| 36.4% | 25.0% | 90.0% | ||||||||||||
| 2nd Half: | 6-34 | 0-8 | 3-9 | |||||||||||
| 17.6% | 0.0% | 33.3% | ||||||||||||
Lesley University 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Cassidy Freed | f | 0-2 | 0-1 | 6-6 | 2-8 | 10 | 4 | 6 | 3 | 6 | 9 | 1 | 39 |
| 24 | Kaitlyn Wechsler | f | 5-8 | 0-0 | 3-4 | 1-2 | 3 | 2 | 13 | 0 | 5 | 0 | 0 | 34 |
| 00 | Brianne Caira | c | 3-7 | 0-0 | 0-0 | 2-7 | 9 | 3 | 6 | 2 | 2 | 2 | 2 | 32 |
| 15 | Emily Fleming | g | 2-5 | 1-2 | 2-4 | 0-5 | 5 | 3 | 7 | 7 | 4 | 0 | 0 | 40 |
| 34 | Rachael O'Mara | g | 9-21 | 4-5 | 8-10 | 4-6 | 10 | 2 | 30 | 3 | 4 | 0 | 2 | 40 |
| 03 | Erika Hill | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | Jenna Fralick | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 33 | Samantha Olivieri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-45 | 5-8 | 19-24 | 10-34 | 44 | 16 | 62 | 15 | 24 | 11 | 5 | 200 | |
| 42.2% | 62.5% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-1 | 13-18 | |||||||||||
| 33.3% | 0.0% | 72.2% | ||||||||||||
| 2nd Half: | 11-21 | 5-7 | 6-6 | |||||||||||
| 52.4% | 71.4% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Daniel Webster | 34 | 15 | 49 | Record: (15-10 (9-7 NECC)) |
| Lesley University | 29 | 33 | 62 | Record: (15-10(13-3 NECC)) |
|
Officials: Dennis Kelly, David O'Conner, Donald Alarie
Technical fouls: Daniel Webster-None. Lesley University-None. Attendance: 314 |
Play-by-Play |
Daniel Webster vs Lesley University
02/19/11 6:00 p.m. at Cambridge, MA
1st Period Play-by-Play
| 19:44 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| 19:44 | DWW | BLOCK by Alyssa Regan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:35 | DWW | GOOD! 3 PTR by Vanessa Bosques | DWW 3 - LUW 0 | (DWW by 3) |
| ASSIST by Sarah Paternostro | ||||
| 19:14 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 19:03 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 5 - LUW 0 | (DWW by 5) |
| ASSIST by Vanessa Bosques | ||||
| 18:47 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| 18:47 | DWW | BLOCK by Sarah Paternostro | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 18:42 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 5 - LUW 2 | (DWW by 3) |
| ASSIST by Rachael O'Mara | ||||
| 18:25 | DWW | MISSED JUMPER by Sarah Paternostro | ||
| 18:25 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 18:08 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (OFF) by Brianne Caira | ||||
| 18:06 | LUW | GOOD! LAYUP by Brianne Caira | DWW 5 - LUW 4 | (DWW by 1) |
| 17:49 | DWW | MISSED LAYUP by Kacie Lang | ||
| REBOUND (OFF) by Sarah Paternostro | ||||
| 17:48 | DWW | TURNOVR by Alycia Gervais | ||
| 17:47 | LUW | STEAL by Brianne Caira | ||
| 17:27 | DWW | FOUL by Alyssa Regan (1) | ||
| 17:27 | LUW | MISSED FT SHOT by Emily Fleming | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:27 | LUW | GOOD! FT SHOT by Emily Fleming | LUW 5 - DWW 5 | Tied |
| 17:11 | DWW | MISSED 3 PTR by Alycia Gervais | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 16:54 | LUW | GOOD! LAYUP by Rachael O'Mara | LUW 7 - DWW 5 | (LUW by 2) |
| ASSIST by Brianne Caira | ||||
| 16:54 | DWW | FOUL by Sarah Paternostro (1) | ||
| 16:54 | LUW | GOOD! FT SHOT by Rachael O'Mara | LUW 8 - DWW 5 | (LUW by 3) |
| 16:32 | DWW | MISSED JUMPER by Alyssa Regan | ||
| REBOUND (DEF) by Rachael O'Mara | ||||
| 16:15 | LUW | GOOD! LAYUP by Brianne Caira | LUW 10 - DWW 5 | (LUW by 5) |
| ASSIST by Cassidy Freed | ||||
| 16:01 | DWW | TURNOVR by Alycia Gervais | ||
| 15:45 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 15:33 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| 15:33 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 15:33 | DWW | GOOD! LAYUP by Alyssa Regan | LUW 10 - DWW 7 | (LUW by 3) |
| 15:13 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 15:11 | LUW | GOOD! LAYUP by Rachael O'Mara | LUW 12 - DWW 7 | (LUW by 5) |
| 15:11 | DWW | FOUL by Sarah Paternostro (2) | ||
| 15:11 | LUW | MISSED FT SHOT by Rachael O'Mara | ||
| REBOUND (OFF) by Cassidy Freed | ||||
| 15:08 | LUW | MISSED JUMPER by Rachael O'Mara | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 15:00 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| REBOUND (DEF) by Rachael O'Mara | ||||
| 14:42 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 14:33 | LUW | FOUL by Brianne Caira (1) | ||
| 14:33 | DWW | GOOD! FT SHOT by Vanessa Bosques | LUW 12 - DWW 8 | (LUW by 4) |
| 14:33 | DWW | GOOD! FT SHOT by Vanessa Bosques | LUW 12 - DWW 9 | (LUW by 3) |
| 14:05 | LUW | TURNOVR by Cassidy Freed | ||
| 14:01 | DWW | STEAL by Kacie Lang | ||
| 13:58 | DWW | TURNOVR by Vanessa Bosques | ||
| 13:57 | LUW | STEAL by Cassidy Freed | ||
| 13:42 | LUW | MISSED 3 PTR by Emily Fleming | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 13:26 | DWW | GOOD! JUMPER by Tonisha Tate | LUW 12 - DWW 11 | (LUW by 1) |
| 13:07 | LUW | MISSED JUMPER by Kaitlyn Wechsler | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 13:05 | DWW | FOUL by Tonisha Tate (1) | ||
| 13:00 | LUW | GOOD! LAYUP by Rachael O'Mara | LUW 14 - DWW 11 | (LUW by 3) |
| ASSIST by Emily Fleming | ||||
| 12:44 | DWW | MISSED JUMPER by Tonisha Tate | ||
| REBOUND (DEF) by Rachael O'Mara | ||||
| 12:22 | LUW | FOUL by Cassidy Freed (1) | ||
| 12:22 | LUW | TURNOVR by Cassidy Freed | ||
| 12:10 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| 12:10 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (OFF) by Ariel Guzman | ||||
| 12:05 | DWW | GOOD! LAYUP by Ariel Guzman | LUW 14 - DWW 13 | (LUW by 1) |
| 11:38 | LUW | TURNOVR by Cassidy Freed | ||
| 11:35 | DWW | STEAL by Alycia Gervais | ||
| 11:22 | DWW | TURNOVR by Tonisha Tate | ||
| 11:01 | DWW | FOUL by Tonisha Tate (2) | ||
| 11:01 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | LUW 15 - DWW 13 | (LUW by 2) |
| 11:01 | LUW | MISSED FT SHOT by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 10:46 | DWW | MISSED JUMPER by Alycia Gervais | ||
| REBOUND (DEF) by Rachael O'Mara | ||||
| 10:32 | LUW | FOUL by Kaitlyn Wechsler (1) | ||
| 10:32 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 10:13 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 10:13 | LUW | FOUL by Rachael O'Mara (1) | ||
| 10:13 | DWW | GOOD! FT SHOT by Sarah Clark | LUW 15 - DWW 14 | (LUW by 1) |
| 10:13 | DWW | GOOD! FT SHOT by Sarah Clark | LUW 15 - DWW 15 | Tied |
| 09:53 | LUW | GOOD! JUMPER by Rachael O'Mara | LUW 17 - DWW 15 | (LUW by 2) |
| ASSIST by Emily Fleming | ||||
| 09:35 | LUW | FOUL by Jenna Fralick (1) | ||
| 09:32 | DWW | GOOD! LAYUP by Sarah Clark | LUW 17 - DWW 17 | Tied |
| ASSIST by Ariel Guzman | ||||
| 09:19 | DWW | FOUL by Kirsten Murphy (1) | ||
| 09:12 | LUW | TURNOVR by Jenna Fralick | ||
| 09:11 | DWW | STEAL by Sarah Clark | ||
| 09:01 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 08:52 | LUW | MISSED LAYUP by Emily Fleming | ||
| REBOUND (OFF) by Kaitlyn Wechsler | ||||
| 08:34 | LUW | TURNOVR by Brianne Caira | ||
| 08:32 | DWW | STEAL by Alycia Gervais | ||
| 08:18 | DWW | GOOD! JUMPER by Kirsten Murphy | DWW 19 - LUW 17 | (DWW by 2) |
| ASSIST by Ariel Guzman | ||||
| 08:02 | LUW | MISSED LAYUP by Brianne Caira | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 07:59 | DWW | TURNOVR by Ariel Guzman | ||
| 07:51 | LUW | TURNOVR by Jenna Fralick | ||
| 07:48 | DWW | STEAL by Sarah Clark | ||
| 07:39 | DWW | MISSED LAYUP by Alycia Gervais | ||
| 07:39 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (OFF) by Kirsten Murphy | ||||
| 07:38 | LUW | FOUL by Kaitlyn Wechsler (2) | ||
| 07:38 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 20 - LUW 17 | (DWW by 3) |
| 07:38 | DWW | MISSED FT SHOT by Kirsten Murphy | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 07:22 | LUW | TURNOVR by Rachael O'Mara | ||
| 07:04 | LUW | FOUL by Brianne Caira (2) | ||
| 07:04 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 21 - LUW 17 | (DWW by 4) |
| 07:04 | DWW | GOOD! FT SHOT by Kirsten Murphy | DWW 22 - LUW 17 | (DWW by 5) |
| 06:45 | DWW | FOUL by Sarah Clark (1) | ||
| 06:43 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 22 - LUW 18 | (DWW by 4) |
| 06:43 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 22 - LUW 19 | (DWW by 3) |
| 06:28 | DWW | MISSED LAYUP by Alycia Gervais | ||
| 06:28 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 06:27 | DWW | TURNOVR by Ariel Guzman | ||
| 06:25 | LUW | STEAL by Rachael O'Mara | ||
| 06:09 | LUW | FOUL by Emily Fleming (1) | ||
| 05:58 | DWW | GOOD! LAYUP by Sarah Clark | DWW 24 - LUW 19 | (DWW by 5) |
| 05:44 | DWW | FOUL by Kacie Lang (1) | ||
| 05:44 | LUW | GOOD! FT SHOT by Cassidy Freed | DWW 24 - LUW 20 | (DWW by 4) |
| 05:44 | LUW | GOOD! FT SHOT by Cassidy Freed | DWW 24 - LUW 21 | (DWW by 3) |
| 05:36 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 26 - LUW 21 | (DWW by 5) |
| ASSIST by Ariel Guzman | ||||
| 05:12 | LUW | MISSED JUMPER by Jenna Fralick | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 05:02 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (DEF) by Rachael O'Mara | ||||
| 04:45 | LUW | MISSED JUMPER by Jenna Fralick | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 04:36 | DWW | MISSED LAYUP by Alyssa Regan | ||
| 04:36 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 04:32 | LUW | FOUL by Jenna Fralick (2) | ||
| 04:32 | DWW | GOOD! FT SHOT by Alycia Gervais | DWW 27 - LUW 21 | (DWW by 6) |
| 04:32 | DWW | GOOD! FT SHOT by Alycia Gervais | DWW 28 - LUW 21 | (DWW by 7) |
| 04:14 | DWW | FOUL by Alycia Gervais (1) | ||
| 04:14 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 28 - LUW 22 | (DWW by 6) |
| 04:14 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 28 - LUW 23 | (DWW by 5) |
| 03:49 | DWW | MISSED 3 PTR by Kacie Lang | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:49 | DWW | FOUL by Vanessa Bosques (1) | ||
| 03:49 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 28 - LUW 24 | (DWW by 4) |
| 03:49 | LUW | MISSED FT SHOT by Rachael O'Mara | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 03:32 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 03:07 | LUW | TURNOVR by Brianne Caira | ||
| 03:06 | DWW | STEAL by Sarah Paternostro | ||
| 03:00 | DWW | GOOD! LAYUP by Alyssa Regan | DWW 30 - LUW 24 | (DWW by 6) |
| ASSIST by Sarah Paternostro | ||||
| 02:48 | DWW | FOUL by Sarah Paternostro (3) | ||
| 02:48 | LUW | MISSED FT SHOT by Emily Fleming | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | LUW | GOOD! FT SHOT by Emily Fleming | DWW 30 - LUW 25 | (DWW by 5) |
| 02:33 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 32 - LUW 25 | (DWW by 7) |
| ASSIST by Ariel Guzman | ||||
| 02:16 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| 02:16 | DWW | BLOCK by Alyssa Regan | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 02:03 | DWW | MISSED JUMPER by Alyssa Regan | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 01:56 | DWW | MISSED JUMPER by Vanessa Bosques | ||
| REBOUND (DEF) by Erika Hill | ||||
| 01:49 | LUW | TURNOVR by Erika Hill | ||
| 01:47 | DWW | STEAL by Kacie Lang | ||
| 01:27 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 34 - LUW 25 | (DWW by 9) |
| ASSIST by Alycia Gervais | ||||
| 01:11 | LUW | MISSED JUMPER by Cassidy Freed | ||
| REBOUND (OFF) by Cassidy Freed | ||||
| 01:05 | DWW | FOUL by Kirsten Murphy (2) | ||
| 01:05 | LUW | GOOD! FT SHOT by Cassidy Freed | DWW 34 - LUW 26 | (DWW by 8) |
| 01:05 | LUW | GOOD! FT SHOT by Cassidy Freed | DWW 34 - LUW 27 | (DWW by 7) |
| 00:47 | DWW | MISSED JUMPER by Kirsten Murphy | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 00:29 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| REBOUND (OFF) by Rachael O'Mara | ||||
| 00:27 | LUW | GOOD! LAYUP by Rachael O'Mara | DWW 34 - LUW 29 | (DWW by 5) |
| 00:02 | DWW | MISSED 3 PTR by Kacie Lang | ||
| REBOUND (OFF) by Ariel Guzman |
2nd Period Play-by-Play
| 19:48 | LUW | TURNOVR by Emily Fleming | DWW 34 - LUW 29 | (DWW by 5) |
| 19:47 | DWW | STEAL by Vanessa Bosques | ||
| 19:40 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 36 - LUW 29 | (DWW by 7) |
| ASSIST by Sarah Paternostro | ||||
| 19:20 | LUW | TURNOVR by Cassidy Freed | ||
| 19:18 | DWW | STEAL by Kacie Lang | ||
| 19:07 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| 19:07 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 18:57 | LUW | MISSED JUMPER by Rachael O'Mara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:50 | LUW | GOOD! JUMPER by Emily Fleming | DWW 36 - LUW 31 | (DWW by 5) |
| ASSIST by Rachael O'Mara | ||||
| 18:31 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 18:29 | DWW | MISSED LAYUP by Alycia Gervais | ||
| 18:29 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (OFF) by Alycia Gervais | ||||
| 18:25 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (DEF) by Rachael O'Mara | ||||
| 17:57 | LUW | FOUL by Rachael O'Mara (2) | ||
| 17:57 | LUW | TURNOVR by Rachael O'Mara | ||
| 17:43 | DWW | MISSED 3 PTR by Alycia Gervais | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 17:26 | LUW | MISSED JUMPER by Rachael O'Mara | ||
| REBOUND (DEF) by Alycia Gervais | ||||
| 17:11 | DWW | MISSED 3 PTR by Vanessa Bosques | ||
| REBOUND (OFF) by Sarah Paternostro | ||||
| 17:05 | DWW | TURNOVR by Alycia Gervais | ||
| 16:44 | LUW | GOOD! 3 PTR by Rachael O'Mara | DWW 36 - LUW 34 | (DWW by 2) |
| ASSIST by Emily Fleming | ||||
| 16:27 | DWW | GOOD! LAYUP by Sarah Paternostro | DWW 38 - LUW 34 | (DWW by 4) |
| 16:00 | LUW | TURNOVR by Rachael O'Mara | ||
| 15:58 | DWW | STEAL by Sarah Paternostro | ||
| 15:55 | DWW | GOOD! LAYUP by Alycia Gervais | DWW 40 - LUW 34 | (DWW by 6) |
| ASSIST by Sarah Paternostro | ||||
| 15:55 | LUW | FOUL by Cassidy Freed (2) | ||
| 15:55 | DWW | GOOD! FT SHOT by Alycia Gervais | DWW 41 - LUW 34 | (DWW by 7) |
| 15:42 | LUW | TURNOVR by Emily Fleming | ||
| 15:41 | DWW | STEAL by Kacie Lang | ||
| 15:29 | DWW | MISSED LAYUP by Alycia Gervais | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 15:20 | LUW | TIMEOUT 30sec | ||
| 15:09 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 15:07 | DWW | STEAL by Sarah Paternostro | ||
| 15:02 | DWW | TURNOVR by Sarah Paternostro | ||
| 15:01 | LUW | STEAL by Rachael O'Mara | ||
| 14:49 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | DWW 41 - LUW 36 | (DWW by 5) |
| ASSIST by Brianne Caira | ||||
| 14:28 | DWW | MISSED 3 PTR by Sarah Paternostro | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 14:09 | LUW | GOOD! LAYUP by Brianne Caira | DWW 41 - LUW 38 | (DWW by 3) |
| 13:59 | DWW | MISSED LAYUP by Sarah Paternostro | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 13:40 | LUW | TURNOVR by Rachael O'Mara | ||
| 13:39 | DWW | STEAL by Sarah Paternostro | ||
| 13:33 | DWW | GOOD! JUMPER by Sarah Clark | DWW 43 - LUW 38 | (DWW by 5) |
| ASSIST by Alycia Gervais | ||||
| 13:14 | DWW | FOUL by Alycia Gervais (2) | ||
| 13:14 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 43 - LUW 39 | (DWW by 4) |
| 13:14 | LUW | GOOD! FT SHOT by Kaitlyn Wechsler | DWW 43 - LUW 40 | (DWW by 3) |
| 13:01 | DWW | TURNOVR by Tonisha Tate | ||
| 12:43 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Vanessa Bosques | ||||
| 12:34 | DWW | MISSED LAYUP by Ariel Guzman | ||
| REBOUND (OFF) by Tonisha Tate | ||||
| 12:31 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (OFF) by Sarah Clark | ||||
| 12:27 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (OFF) by Tonisha Tate | ||||
| 12:27 | LUW | FOUL by Brianne Caira (3) | ||
| 12:27 | DWW | GOOD! FT SHOT by Tonisha Tate | DWW 44 - LUW 40 | (DWW by 4) |
| 12:27 | DWW | MISSED FT SHOT by Tonisha Tate | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 12:14 | DWW | FOUL by Sarah Clark (2) | ||
| 12:14 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 44 - LUW 41 | (DWW by 3) |
| 12:14 | LUW | GOOD! FT SHOT by Rachael O'Mara | DWW 44 - LUW 42 | (DWW by 2) |
| 11:54 | DWW | MISSED LAYUP by Tonisha Tate | ||
| REBOUND (DEF) by Kaitlyn Wechsler | ||||
| 11:52 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 11:47 | DWW | MISSED LAYUP by Tonisha Tate | ||
| 11:47 | LUW | BLOCK by Cassidy Freed | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 11:45 | DWW | FOUL by Vanessa Bosques (2) | ||
| 11:26 | LUW | MISSED 3 PTR by Cassidy Freed | ||
| REBOUND (DEF) by Tonisha Tate | ||||
| 11:05 | DWW | TURNOVR by Vanessa Bosques | ||
| 10:56 | LUW | TIMEOUT 30sec | ||
| 10:46 | LUW | TURNOVR by Kaitlyn Wechsler | ||
| 10:34 | DWW | GOOD! LAYUP by Kirsten Murphy | DWW 46 - LUW 42 | (DWW by 4) |
| ASSIST by Sarah Clark | ||||
| 10:10 | DWW | FOUL by Vanessa Bosques (3) | ||
| 10:10 | LUW | GOOD! FT SHOT by Cassidy Freed | DWW 46 - LUW 43 | (DWW by 3) |
| 10:10 | LUW | GOOD! FT SHOT by Cassidy Freed | DWW 46 - LUW 44 | (DWW by 2) |
| 09:54 | DWW | MISSED JUMPER by Ariel Guzman | ||
| REBOUND (DEF) by Emily Fleming | ||||
| 09:48 | LUW | GOOD! 3 PTR by Rachael O'Mara | LUW 47 - DWW 46 | (LUW by 1) |
| ASSIST by Emily Fleming | ||||
| 09:24 | DWW | MISSED 3 PTR by Ariel Guzman | ||
| REBOUND (DEF) by Cassidy Freed | ||||
| 09:02 | LUW | MISSED LAYUP by Rachael O'Mara | ||
| REBOUND (DEF) by Kacie Lang | ||||
| 08:44 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | LUW | MISSED LAYUP by Emily Fleming | ||
| REBOUND (DEF) by Kirsten Murphy | ||||
| 07:53 | DWW | MISSED LAYUP by Kirsten Murphy | ||
| 07:53 | LUW | BLOCK by Brianne Caira | ||
| REBOUND (OFF) by Alyssa Regan | ||||
| 07:49 | LUW | FOUL by Emily Fleming (2) | ||
| 07:49 | DWW | GOOD! FT SHOT by Alyssa Regan | LUW 47 - DWW 47 | Tied |
| 07:49 | DWW | MISSED FT SHOT by Alyssa Regan | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 07:34 | LUW | TURNOVR by Cassidy Freed | ||
| 07:32 | DWW | STEAL by Sarah Clark | ||
| 07:31 | LUW | FOUL by Cassidy Freed (3) | ||
| 07:31 | DWW | MISSED FT SHOT by Sarah Clark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:31 | DWW | MISSED FT SHOT by Sarah Clark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:14 | LUW | MISSED LAYUP by Kaitlyn Wechsler | ||
| REBOUND (DEF) by Alyssa Regan | ||||
| 07:08 | DWW | GOOD! JUMPER by Sarah Paternostro | DWW 49 - LUW 47 | (DWW by 2) |
| 06:52 | LUW | MISSED 3 PTR by Rachael O'Mara | ||
| REBOUND (DEF) by Sarah Paternostro | ||||
| 06:33 | DWW | TURNOVR by Alyssa Regan | ||
| 06:32 | DWW | TIMEOUT TEAM | ||
| 06:24 | LUW | TURNOVR by Emily Fleming | ||
| 06:24 | DWW | STEAL by Kacie Lang | ||
| 06:24 | LUW | FOUL by Emily Fleming (3) | ||
| 06:22 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:01 | LUW | GOOD! 3 PTR by Rachael O'Mara | LUW 50 - DWW 49 | (LUW by 1) |
| ASSIST by Cassidy Freed | ||||
| 05:44 | DWW | TURNOVR by Alyssa Regan | ||
| 05:15 | LUW | GOOD! 3 PTR by Emily Fleming | LUW 53 - DWW 49 | (LUW by 4) |
| ASSIST by Rachael O'Mara | ||||
| 04:57 | DWW | MISSED LAYUP by Alyssa Regan | ||
| REBOUND (DEF) by Brianne Caira | ||||
| 04:37 | LUW | GOOD! LAYUP by Kaitlyn Wechsler | LUW 55 - DWW 49 | (LUW by 6) |
| ASSIST by Cassidy Freed | ||||
