22
22 - Sherrey Smith
| Height: | 5-3 |
| Hometown: | Belmont, NH |
| Position: | Guard |
| Year: | Freshman |
| High School: | Belmont |
#22 Sherrey Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Bowdoin | 11/20/10 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| at Bay Path | 01/13/11 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| SVW | 01/15/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at Becker | 01/22/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MCW | 01/24/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wheelock College | 01/25/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ELMS COLLEGE | 01/29/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BAY PATH | 02/12/11 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WHEELOCK COLLEGE | 02/15/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| vs Daniel Webster | 02/26/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 53 | 0-4 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 3 | 3 | 0.3 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0.0 | |
| Games played: 10 | Rebounds/game: 0.3 | |
| Points/game: 0.0 | Assists/game: 0.1 | |
| FG Pct: 0.0 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |