2006-07 Basketball Statistics - Lesley University
Games
3
Pts per game
53.3
FG %
31.6
3PT %
20.8
FT %
50.0
Reb per game
39.7
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-20 (.259) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 1 |
| Home | 4-8 |
| Away | 2-12 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Bay Path University | W, 67-44 |
| Feb 9 | at VTSU Johnson | L, 73-57 |
| Feb 10 | at Castleton St. | L, 77-59 |
| Feb 10 | at Castleton State College | L, 77-59 |
| Feb 13 | Elms College | W, 65-48 |
| Feb 17 | at Framingham State College | L, 72-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 1 | ||
| Points | 160 | 59 | ||
| Points per game | 53.3 | 59.0 | ||
| FG made per game | 19.7 | 21.0 | ||
| FG attempts per game | 62.3 | 68.0 | ||
| FG Pct | 31.6 | 30.9 | ||
| 3PT made per game | 3.3 | 3.0 | ||
| 3PT attempts per game | 16.0 | 14.0 | ||
| 3PT Pct | 20.8 | 21.4 | ||
| FT made per game | 10.7 | 14.0 | ||
| FT attempt per game | 21.3 | 25.0 | ||
| FT Pct | 50.0 | 56.0 | ||
| Off rebounds per game | 16.0 | 19.0 | ||
| Def rebounds per game | 23.7 | 27.0 | ||
| Total rebounds per game | 39.7 | 46.0 | ||
| Opponents' Off rebounds per game | 16.7 | 19.0 | ||
| Opponents' Def rebounds per game | 30.7 | 33.0 | ||
| Opponents' Total rebounds per game | 47.3 | 52.0 | ||
| Rebound margin per game | -7.7 | -6.0 | ||
| Assists per game | 13.0 | 15.0 | ||
| Opponents' Assists per game | 20.0 | 23.0 | ||
| Turnovers per game | 19.7 | 20.0 | ||
| Opponents' Turnovers per game | 18.3 | 18.0 | ||
| Steals per game | 8.3 | 8.0 | ||
| Opponents' Steals per game | 9.3 | 11.0 | ||
| Blocks per game | 0.7 | 1.0 | ||
| Opponents' Blocks per game | 4.7 | 7.0 | ||
| Personal fouls per game | 19.0 | 21.0 | ||
| Offensive efficiency | 0.696 | 0.724 | ||
| Net efficiency | -0.282 | -0.258 | ||
| Opponents' Personal fouls per game | 18.0 | 24.0 | ||
| Offensive efficiency | 0.978 | 0.982 | ||
| Points per game allowed | 74.0 | 80.0 | ||
| Opponents' Field goal percentage | 41.1 | 43.7 | ||
| Opponents' 3PT percentage | 38.6 | 23.8 | ||
| Home Attendance | 175 | 75 | ||
| Home Attendance average | 88 | 75 | ||
| Field goal total-attempts | 59-187 | 21-68 | ||
| 3 point total-attempts | 10-48 | 3-14 | ||
| Free throw total-attempts | 32-64 | 14-25 | ||
| Opponents' Field goal total-attempts | 81-197 | 31-71 | ||
| Opponents' 3 point total-attempts | 27-70 | 5-21 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 19.7-62.3 | 31.6 | 3.3-16.0 | 20.8 | 10.7-21.3 | 50.0 | 53.3 | |||
| Opponent | 3 | 3 | 200.0 | 27.0-65.7 | 41.1 | 9.0-23.3 | 38.6 | 11.0-16.7 | 66.0 | 74.0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 16.0 | 23.7 | 39.7 | 19.0 | 0.3 | 13.0 | 19.7 | 0.7 | 8.3 | 0.7 | |||
| Opponent | 3 | 3 | 200.0 | 16.7 | 30.7 | 47.3 | 18.0 | 0.3 | 20.0 | 18.3 | 1.1 | 9.3 | 4.7 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 59-187 | 31.6 | 10-48 | 20.8 | 32-64 | 50.0 | 160 | |||
| Opponent | 3 | 3 | 600 | 81-197 | 41.1 | 27-70 | 38.6 | 33-50 | 66.0 | 222 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 600 | 48 | 71 | 119 | 57 | 1 | 39 | 59 | 0.7 | 25 | 2 | |||
| Opponent | 3 | 3 | 600 | 50 | 92 | 142 | 54 | 1 | 60 | 55 | 1.1 | 28 | 14 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 20.8 | 0.0-0.0 | 50.0 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 38.6 | 0.0-0.0 | 66.0 | 0.0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 3 | 3 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 21.0-68.0 | 30.9 | 3.0-14.0 | 21.4 | 14.0-25.0 | 56.0 | 59.0 | |||
| Opponent | 1 | 1 | 200.0 | 31.0-71.0 | 43.7 | 5.0-21.0 | 23.8 | 13.0-23.0 | 56.5 | 80.0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 19.0 | 27.0 | 46.0 | 21.0 | 1.0 | 15.0 | 20.0 | 0.8 | 8.0 | 1.0 | |||
| Opponent | 1 | 1 | 200.0 | 19.0 | 33.0 | 52.0 | 24.0 | 1.0 | 23.0 | 18.0 | 1.3 | 11.0 | 7.0 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 21-68 | 30.9 | 3-14 | 21.4 | 14-25 | 56.0 | 59 | |||
| Opponent | 1 | 1 | 200 | 31-71 | 43.7 | 5-21 | 23.8 | 13-23 | 56.5 | 80 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200 | 19 | 27 | 46 | 21 | 1 | 15 | 20 | 0.8 | 8 | 1 | |||
| Opponent | 1 | 1 | 200 | 19 | 33 | 52 | 24 | 1 | 23 | 18 | 1.3 | 11 | 7 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 0.0-0.0 | 30.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 56.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0-0.0 | 43.7 | 0.0-0.0 | 23.8 | 0.0-0.0 | 56.5 | 0.0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| No stats are available at this time | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Yeshiva | W, 50-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Pine Manor | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Regis College | L, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Maine Maritime Academy | L, 85-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Husson University | L, 80-59 | 21-68 | 30.9 | 3-14 | 21.4 | 14-25 | 56.0 | 19 | 27 | 46 | 15 | 20 | 8 | 1 | 21 | 59 |
| Dec 5 | at Mount Ida College | L, 98-47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | VTSU Johnson | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Castleton St. | L, 65-42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Castleton State College | L, 65-42 | 14-59 | 23.7 | 1-18 | 5.6 | 13-29 | 44.8 | 15 | 23 | 38 | 7 | 14 | 12 | 1 | 17 | 42 |
| Dec 10 | at Rivier University | L, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Bay Path University | W, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Elms College | L, 65-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Lasell College | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Becker College | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Wheelock College | W, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Simmons University | L, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Lasell College | L, 54-47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Becker College | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Newbury College | W, 69-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Thomas College | L, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UMaine Farmington | L, 91-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bay Path University | W, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at VTSU Johnson | L, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Castleton St. | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Castleton State College | L, 77-59 | 24-60 | 40.0 | 6-16 | 37.5 | 5-10 | 50.0 | 14 | 21 | 35 | 17 | 25 | 5 | 0 | 19 | 59 |
| Feb 13 | Elms College | W, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Framingham State College | L, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 59-187 | 31.6 | 10-48 | 20.8 | 32-64 | 50.0 | 16.0 | 23.7 | 39.7 | 13.0 | 19.7 | 8.3 | 0.7 | 19.0 | 53.3 | 0.696 | -0.282 |
| Conference | 1 | 21-68 | 30.9 | 3-14 | 21.4 | 14-25 | 56.0 | 19.0 | 27.0 | 46.0 | 15.0 | 20.0 | 8.0 | 1.0 | 21.0 | 59.0 | 0.724 | -0.258 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 2 | 35-127 | 27.6 | 4-32 | 12.5 | 27-54 | 50.0 | 17.0 | 25.0 | 42.0 | 11.0 | 17.0 | 10.0 | 1.0 | 19.0 | 50.5 | 0.656 | -0.289 |
| Away | 1 | 24-60 | 40.0 | 6-16 | 37.5 | 5-10 | 50.0 | 14.0 | 21.0 | 35.0 | 17.0 | 25.0 | 5.0 | 0.0 | 19.0 | 59.0 | 0.776 | -0.271 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 59-187 | 31.6 | 10-48 | 20.8 | 32-64 | 50.0 | 16.0 | 23.7 | 39.7 | 13.0 | 19.7 | 8.3 | 0.7 | 19.0 | 53.3 | 0.696 | -0.282 |
- |
||||||||||||||||||
| December | 2 | 35-127 | 27.6 | 4-32 | 12.5 | 27-54 | 50.0 | 17.0 | 25.0 | 42.0 | 11.0 | 17.0 | 10.0 | 1.0 | 19.0 | 50.5 | 0.656 | -0.289 |
| February | 1 | 24-60 | 40.0 | 6-16 | 37.5 | 5-10 | 50.0 | 14.0 | 21.0 | 35.0 | 17.0 | 25.0 | 5.0 | 0.0 | 19.0 | 59.0 | 0.776 | -0.271 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 18 | Yeshiva | 50-41 Win | - |
| Nov 19 | vs. Pine Manor | 64-46 Win | - |
| Nov 21 | Regis College | 52-71 Loss | - |
| Dec 1 | Maine Maritime Academy | 48-85 Loss | - |
| Dec 2 | Husson University | L, 80-59 | 75 |
| Dec 5 | at Mount Ida College | 47-98 Loss | - |
| Dec 8 | VTSU Johnson | 58-73 Loss | - |
| Dec 9 | Castleton St. | 42-65 Loss | - |
| Dec 9 | Castleton State College | L, 65-42 | 100 |
| Dec 10 | at Rivier University | 52-75 Loss | - |
| Dec 12 | at Bay Path University | 87-57 Win | - |
| Jan 9 | at Elms College | 58-65 Loss | - |
| Jan 12 | Lasell College | 63-70 Loss | - |
| Jan 16 | Becker College | 58-60 Loss | - |
| Jan 19 | Wheelock College | 75-49 Win | - |
| Jan 21 | at Simmons University | 49-70 Loss | - |
| Jan 23 | at Lasell College | 47-54 Loss | - |
| Jan 27 | at Becker College | 60-84 Loss | - |
| Jan 30 | at Newbury College | 69-41 Win | - |
| Feb 2 | at Thomas College | 54-64 Loss | - |
| Feb 3 | at UMaine Farmington | 62-91 Loss | - |
| Feb 6 | Bay Path University | 67-44 Win | - |
| Feb 9 | at VTSU Johnson | 57-73 Loss | - |
| Feb 10 | at Castleton St. | 59-77 Loss | - |
| Feb 10 | at Castleton State College | L, 77-59 | 53 |
| Feb 13 | Elms College | 65-48 Win | - |
| Feb 17 | at Framingham State College | 61-72 Loss | - |