Lesley University at Colby-Sawyer College
@ New London, NH (David L. Coffin Field House)
2/28/2020 at 6:27 pm
@ New London, NH (David L. Coffin Field House)
2/28/2020 at 6:27 pm
|
Lesley University
0 |
Colby-Sawyer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby-Sawyer College (8-4,0-0 Great Northeast) | 25 | 25 | 25 | 3 |
| Lesley University (0-5,0-1 NECC) | 17 | 15 | 14 | 0 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 25 | 0.24 |
| 2 | 6 | 11 | 42 | -0.119 |
| 3 | 7 | 3 | 23 | 0.174 |
Colby-Sawyer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | 0.36 |
| 2 | 9 | 5 | 38 | 0.105 |
| 3 | 13 | 4 | 21 | 0.429 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Armando Bahena * | 3 | 1 | 2 | 5 | -0.2 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1 |
| 11 | AJ Genova * | 3 | 15 | 4 | 44 | 0.25 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
| 6 | Andrew Medeiros * | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Simpson * | 3 | 0 | 1 | 5 | -0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 | Daniel Monteserin * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Pugatch * | 3 | 0 | 3 | 7 | -0.429 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake den Bleyker * | 3 | 5 | 4 | 25 | 0.04 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 16 | 90 | 0.056 | 19 | 1 | 7 | 10 | 34 | 0 | 0 | 1 | 1 | 22 | ||
Colby-Sawyer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Orlando Plagata * | 3 | 7 | 4 | 21 | 0.143 | 1 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 10 |
| 5 | Aj Gnieski * | 3 | 0 | 0 | 4 | 0 | 33 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 13 | Nate Trevino | 3 | 7 | 1 | 12 | 0.5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
| 20 | Eric Miller * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 2 | Giovani Dos Reis * | 3 | 8 | 3 | 21 | 0.238 | 0 | 0 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 9 |
| 1 | Mikey Guzman * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Andrew Kovacs | 2 | 6 | 0 | 7 | 0.857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | Phu Ngo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 8 | Michael Queen * | 3 | 2 | 1 | 8 | 0.125 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 84 | 0.262 | 34 | 10 | 11 | 1 | 50 | 1 | 0 | 0 | 0 | 45 | ||
| Other Information |
|---|
|
Arena: David L. Coffin Field House Attendance: 33 Time: 1:4 |
* = Starter