Southern Vermont College at Lesley University
@ Medford High School
3/30/2019 at 1:45 PM
@ Medford High School
3/30/2019 at 1:45 PM
|
Southern Vermont College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vermont College (5-13, 2-9) | 25 | 25 | 25 | 3 |
| Lesley University (0-14, 0-12) | 11 | 18 | 16 | 0 |
Southern Vermont College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 14 | .143 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 10 | 5 | 28 | .179 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 16 | -.250 |
| 2 | 6 | 1 | 22 | .227 |
| 3 | 2 | 6 | 26 | -.154 |
Southern Vermont College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Davante Smith * | 3 | 1 | 1 | 4 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carlos Rivera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jesse Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adrian Dickerson * | 3 | 6 | 2 | 15 | .267 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Fernando Perez * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Isaiah Backels * | 3 | 13 | 6 | 27 | .259 | 1 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Zach Rogers * | 3 | 6 | 3 | 16 | .188 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Joey Wolodkevich * | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Skylar O'Dell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 65 | .200 | 26 | 17 | 9 | 4 | 35 | 0 | 0 | 0 | 0 | 43.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Armando Bahena * | 3 | 0 | 2 | 11 | -.182 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Medeiros | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Fabian Martinez Sanchez * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mike Fleming | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Steven Newman * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Owen Simpson * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Alexander Genova * | 3 | 9 | 6 | 35 | .086 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | John Gersbeck * | 3 | 2 | 2 | 8 | .000 | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 15 | 64 | -.047 | 12 | 4 | 7 | 17 | 24 | 0 | 0 | 1 | 0 | 16.0 | ||
| Other Information |
|---|
|
Attendance: 28 Time: 1:05 |
* = Starter