Lesley University at Dean College
@ Franklin, MA
3/28/2019 at 7:00 PM
@ Franklin, MA
3/28/2019 at 7:00 PM
|
Lesley University
0 |
Dean College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-13, 0-11) | 14 | 11 | 18 | 0 |
| Dean College (4-16, 3-7) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 18 | .111 |
| 2 | 3 | 4 | 21 | -.048 |
| 3 | 3 | 5 | 31 | -.065 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 18 | .278 |
| 2 | 12 | 4 | 20 | .400 |
| 3 | 11 | 7 | 37 | .108 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Andrew Medeiros * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Fabian Martinez Sanchez * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Steven Newman * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Owen Simpson * | 3 | 1 | 1 | 7 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Alexander Genova * | 3 | 8 | 5 | 37 | .081 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | John Gersbeck * | 3 | 1 | 0 | 5 | .200 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Daniel Velasquez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 13 | 70 | -.014 | 12 | 3 | 9 | 15 | 28 | 1 | 0 | 0 | 1 | 16.0 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ampherny Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Aaron Rivers * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicholaus Grimaldi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tywan Jones * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nathan Minese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaren Brooks * | 3 | 8 | 8 | 23 | .000 | 0 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Aaron Brody * | 3 | 3 | 4 | 16 | -.062 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 15 | Chadd Pelletier * | 3 | 0 | 0 | 1 | .000 | 20 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Timothy Williamson | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | John Kauffman * | 3 | 14 | 2 | 18 | .667 | 8 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 75 | .227 | 30 | 15 | 9 | 3 | 45 | 2 | 0 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |
* = Starter