No. 8 Endicott College at Lesley University
@ Medford High School
3/27/2019 at 8:00 PM
@ Medford High School
3/27/2019 at 8:00 PM
|
No. 8 Endicott College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| No. 8 Endicott College (20-4, 11-1) | 25 | 25 | 25 | 3 |
| Lesley University (0-13, 0-11) | 7 | 8 | 5 | 0 |
No. 8 Endicott College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 19 | .737 |
| 2 | 9 | 6 | 21 | .143 |
| 3 | 14 | 2 | 22 | .545 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 15 | -.133 |
| 2 | 1 | 6 | 17 | -.294 |
| 3 | 2 | 5 | 21 | -.143 |
No. 8 Endicott College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erich Roman * | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jeremy Doski * | 1 | 4 | 0 | 4 | 1.000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Nick Hayes | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Devin Racey | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan Healy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Justin Kegebein | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matt Bozek | 2 | 8 | 2 | 12 | .500 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Donovan Dey * | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Matt Cruz | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jacob Newman * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Seth Braquet * | 2 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Chad Riorden | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Conner Holland | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Tim Fieseler | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Bryn Lipton * | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 62 | .468 | 33 | 10 | 5 | 0 | 30 | 1 | 4 | 1 | 0 | 51.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Andrew Medeiros * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Fabian Martinez Sanchez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 12 | Steven Newman * | 3 | 0 | 6 | 10 | -.600 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Owen Simpson * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Alexander Genova * | 3 | 4 | 8 | 29 | -.138 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 4.0 |
| 17 | John Gersbeck * | 3 | 0 | 1 | 6 | -.167 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 16 | 53 | -.189 | 6 | 0 | 5 | 10 | 13 | 0 | 0 | 5 | 0 | 6.0 | ||
| Other Information |
|---|
|
Attendance: 7 Time: 0:40 |
* = Starter