Lesley University at Newbury College
@ Hellenic College (Pappas Gymnasium)
4/6/2018 at 4:00
@ Hellenic College (Pappas Gymnasium)
4/6/2018 at 4:00
|
Lesley University
0 |
Newbury College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-12) | 6 | 14 | 11 | 0 |
| Newbury College (4-16) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 9 | 24 | -.375 |
| 2 | 4 | 5 | 24 | -.042 |
| 3 | 2 | 7 | 22 | -.227 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 11 | 7 | 23 | .174 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 1 | 3 | 5 | -.400 | 5 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Cesar Neves * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | William Sgro * | 3 | 1 | 4 | 16 | -.188 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Armando Bahena * | 3 | 0 | 4 | 15 | -.267 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Newman * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | John Gersbeck * | 3 | 1 | 4 | 18 | -.167 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Nathaniel Chambers | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 21 | 70 | -.214 | 6 | 2 | 7 | 11 | 21 | 0 | 2 | 0 | 2 | 9.0 | ||
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Trevor Thorne * | 3 | 11 | 6 | 24 | .208 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Jeremias Soto * | 3 | 1 | 1 | 2 | .000 | 29 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Rory Dobbins * | 3 | 8 | 0 | 10 | .800 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Oscar Chavez * | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Michael Weston * | 3 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Alvin Fernandes * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Geral Rivera-Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Cesar Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 71 | .254 | 30 | 11 | 6 | 2 | 42 | 2 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Pappas Gymnasium Attendance: 15 Time: 0:55 Scorer: David Rixham |
* = Starter