Newbury College at Lesley University
@ Hellenic College (Pappas Gymnasium)
4/6/2018 at 5:15
@ Hellenic College (Pappas Gymnasium)
4/6/2018 at 5:15
|
Newbury College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury College (5-16) | 25 | 25 | 25 | 3 |
| Lesley University (0-13) | 14 | 14 | 15 | 0 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 11 | 0 | 23 | .478 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 37 | -.027 |
| 2 | 5 | 7 | 33 | -.061 |
| 3 | 8 | 3 | 24 | .208 |
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Trevor Thorne * | 3 | 10 | 2 | 21 | .381 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jeremias Soto * | 3 | 0 | 1 | 3 | -.333 | 29 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Rory Dobbins * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Oscar Chavez * | 3 | 7 | 2 | 28 | .179 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Michael Weston * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 4.5 |
| 20 | Alvin Fernandes * | 3 | 3 | 2 | 18 | .056 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Geral Rivera-Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cesar Cruz | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 10 | 93 | .237 | 30 | 11 | 9 | 3 | 55 | 0 | 4 | 1 | 1 | 45.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 0 | 2 | 7 | -.286 | 15 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | William Sgro * | 3 | 1 | 3 | 24 | -.083 | 1 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Armando Bahena * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Steven Newman * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alexander Genova * | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | John Gersbeck * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Nathaniel Chambers | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 16 | 94 | .021 | 17 | 3 | 10 | 11 | 47 | 0 | 0 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Arena: Pappas Gymnasium Attendance: 15 Time: 1:00 Scorer: David Rixham |
* = Starter