Newbury College at Lesley University
@ Cambridge, Mass. (Nicholas Ath. Center)
4/4/2017 at 8:00 pm
@ Cambridge, Mass. (Nicholas Ath. Center)
4/4/2017 at 8:00 pm
|
Newbury College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury College (7-14, 4-7 NECC) | 25 | 25 | 25 | 3 |
| Lesley University (1-19, 0-9 NECC) | 8 | 18 | 13 | 0 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 14 | .714 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 8 | 2 | 19 | .316 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 16 | -.062 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 6 | 9 | 26 | -.115 |
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Sepe * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Tyler Polite * | 3 | 3 | 1 | 5 | .400 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Joshua Thorne * | 3 | 11 | 3 | 22 | .364 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Nile Fox * | 3 | 8 | 2 | 12 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Oscar Chavez * | 3 | 1 | 1 | 4 | .000 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Mateo Rocco * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Prince Boateng | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cesar Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angel Canales | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jake Corsi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 59 | .373 | 28 | 10 | 9 | 1 | 28 | 1 | 4 | 0 | 1 | 43.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 0 | 1 | 2 | -.500 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daniel Flanagan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patrick Corcoran * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4.0 |
| 10 | Jason Hulteen * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Steven Newman * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | John Gersbeck * | 3 | 2 | 4 | 13 | -.154 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 2 | Brandon Kania | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob DiDomenico | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 63 | .016 | 15 | 1 | 12 | 10 | 14 | 2 | 2 | 2 | 2 | 22.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Ath. Center Attendance: 101 Time: 1:06 |
* = Starter