Lesley University at Eastern Nazarene College
@ Quincy, Mass. (Lahue PE Center)
3/30/2017 at 7:00 pm
@ Quincy, Mass. (Lahue PE Center)
3/30/2017 at 7:00 pm
|
Lesley University
0 |
Eastern Nazarene College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (1-16) | 12 | 17 | 12 | 0 |
| Eastern Nazarene College (11-8) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 16 | .000 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 5 | 11 | 31 | -.194 |
Eastern Nazarene College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 23 | .435 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 8 | 3 | 25 | .200 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Patrick Corcoran * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jason Hulteen * | 3 | 7 | 9 | 23 | -.087 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Steven Newman * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacob DiDomenico * | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | John Gersbeck * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 17 | 21 | 71 | -.056 | 16 | 0 | 6 | 14 | 22 | 1 | 4 | 0 | 0 | 20.0 | ||
Eastern Nazarene College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kenny Sorensen * | 3 | 11 | 1 | 19 | .526 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | James Garofalo | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3.5 |
| 5 | Andrew Jayne * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrew Shaw * | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Derek Fowler * | 3 | 5 | 1 | 9 | .444 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 10 | Brandon Jenkins | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matthew Tyree * | 3 | 2 | 1 | 3 | .333 | 25 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Danny Blue | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Colin Fischer * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 32 | 12 | 73 | .274 | 29 | 14 | 8 | 0 | 31 | 2 | 2 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 78 Time: 0:55 1st Referee: Ian Young 2nd Referee: Kenneth Shurtluff Scorer: Rob Rossi |
* = Starter