Lesley University at Regis College
@ Weston, Mass. (Higgins Court)
2/27/2017 at 7:20 PM
@ Weston, Mass. (Higgins Court)
2/27/2017 at 7:20 PM
|
Lesley University
0 |
Regis College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-12, 0-4 NECC) | 3 | 5 | 7 | 0 |
| Regis College (6-7, 2-0 NECC) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 6 | 11 | -.545 |
| 2 | 2 | 6 | 19 | -.211 |
| 3 | 0 | 3 | 4 | -.750 |
Regis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 12 | .500 |
| 2 | 10 | 1 | 14 | .643 |
| 3 | 9 | 2 | 11 | .636 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daniel Flanagan * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Devon Mayo | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patrick Corcoran * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mykael Tucker * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Newman * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | John Gersbeck * | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 15 | 34 | -.382 | 2 | 0 | 6 | 21 | 7 | 0 | 0 | 0 | 0 | 2.0 | ||
Regis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Brett Krahl * | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Wade Robidoux * | 3 | 2 | 0 | 2 | 1.000 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Marcos Aguirre | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jon Fuentes * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Joe Hanrahan * | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayson Vega | 2 | 0 | 0 | 1 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Christopher Fitta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Drew Beimel * | 3 | 7 | 1 | 8 | .750 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Sean Bisnett * | 3 | 6 | 0 | 7 | .857 | 2 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 26 | 4 | 37 | .595 | 24 | 23 | 9 | 0 | 16 | 0 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 45 Time: 0:40 1st Referee: Eric Ngai 2nd Referee: Hillary Dorgan |
* = Starter