Lesley University at Johnson & Wales University
@ Providene, RI (Wildcat Center)
2/20/2017 at 7:30 PM
@ Providene, RI (Wildcat Center)
2/20/2017 at 7:30 PM
|
Lesley University
0 |
Johnson & Wales University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-10) | 8 | 6 | 5 | 0 |
| Johnson & Wales University (9-9) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 19 | .053 |
| 2 | 0 | 7 | 14 | -.500 |
| 3 | 1 | 1 | 6 | .000 |
Johnson & Wales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 8 | 2 | 17 | .353 |
| 3 | 11 | 1 | 14 | .714 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 2 | 2 | 6 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Patrick Corcoran * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Hulteen * | 3 | 2 | 2 | 12 | .000 | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Mykael Tucker * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Newman * | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | John Gersbeck * | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 10 | 39 | -.154 | 4 | 2 | 5 | 22 | 16 | 2 | 0 | 0 | 1 | 8.0 | ||
Johnson & Wales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pete Medici | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayden Crust * | 3 | 3 | 0 | 7 | .429 | 1 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Jackson Steigerwald | 2 | 1 | 1 | 3 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Nick Bitetto * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jason Rhee * | 3 | 2 | 0 | 3 | .667 | 23 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Donovan Kelley * | 2 | 1 | 1 | 3 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Andrew Bueno | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Michael Foglia * | 3 | 16 | 1 | 22 | .682 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Matt Lavasseur | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Josh Pitzer * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 56 | .464 | 29 | 22 | 6 | 2 | 22 | 0 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 63 Time: 0:55 1st Referee: Bob Arruda 2nd Referee: Rick Rowey |
* = Starter