Endicott College at Lesley University
@ Cambridge, Mass. (Nicholas Ath. Center)
2/15/2017 at 8:00 PM
@ Cambridge, Mass. (Nicholas Ath. Center)
2/15/2017 at 8:00 PM
|
Endicott College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Endicott College (7-8, 2-0 NECC) | 25 | 25 | 25 | 3 |
| Lesley University (0-8, 0-2 NECC) | 5 | 5 | 7 | 0 |
Endicott College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 23 | .522 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 13 | 1 | 16 | .750 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 10 | -.300 |
| 2 | 3 | 2 | 21 | .048 |
| 3 | 4 | 6 | 18 | -.111 |
Endicott College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Devin Racey * | 1 | 0 | 1 | 1 | -1.000 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amar Patel * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jacob Newman * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Daniel Toth * | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Tim Fieseler * | 2 | 4 | 3 | 9 | .111 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 23 | Bryn Lipton * | 1 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Chad Riorden | 1 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Troy Riorden | 1 | 5 | 0 | 6 | .833 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Adam Dake | 1 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ryan Healy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tyler Willgoos | 2 | 5 | 1 | 11 | .364 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Matt Bozek | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Seth Braquet | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Conner Holland | 2 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 41 | 7 | 60 | .567 | 35 | 18 | 2 | 0 | 28 | 1 | 8 | 0 | 0 | 64.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nuno Pereira * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Patrick Corcoran * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Hulteen * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 14 | Steven Newman * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | John Gersbeck * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dario Ando | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mykael Tucker | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 11 | 49 | -.082 | 7 | 0 | 1 | 18 | 9 | 1 | 0 | 1 | 0 | 8.0 | ||
| Other Information |
|---|
|
Arena: Nicholas Ath. Center Attendance: 39 Time: 0:51 Scorer: Lindsay Graham |
* = Starter