Lesley University vs. Massachusetts Institute of Technology
@ Emerson (BrownPlofker Gym)
2/4/2017 at 12:00pm
@ Emerson (BrownPlofker Gym)
2/4/2017 at 12:00pm
|
Lesley University
0 |
Massachusetts Institute of Technology
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-4, 0-1) | 4 | 7 | 5 | 0 |
| Massachusetts Institute of Technology (8-3, 0-0) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 13 | -.077 |
| 2 | 2 | 8 | 23 | -.261 |
| 3 | 0 | 4 | 9 | -.444 |
Massachusetts Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 17 | .706 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 13 | 1 | 16 | .750 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 0 | 1 | 5 | -.200 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daniel Flanagan * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Hulteen * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mykael Tucker * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Newman * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jacob DiDomenico * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 14 | 45 | -.244 | 3 | 1 | 5 | 20 | 12 | 0 | 0 | 0 | 0 | 4.0 | ||
Massachusetts Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Parker Hall | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Suyash Fulay | 2 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Tom Leech * | 3 | 10 | 1 | 13 | .692 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Michael Kulinski * | 3 | 2 | 0 | 3 | .667 | 25 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Colton Stearns * | 3 | 4 | 2 | 7 | .286 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Cameron Burnett * | 3 | 3 | 3 | 14 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Steven Timberman | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Skyler Kaufman * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Andrew Hall * | 3 | 8 | 0 | 9 | .889 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 34 | 6 | 55 | .509 | 31 | 20 | 6 | 1 | 27 | 0 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: BrownPlofker Gym Attendance: 45 Time: 45 Scorer: Matt Ulrich |
* = Starter