Lesley University at Eastern Nazarene College
@ Quincy, Mass. (Lahue PE Center)
1/31/2017 at 7:00 pm
@ Quincy, Mass. (Lahue PE Center)
1/31/2017 at 7:00 pm
|
Lesley University
0 |
Eastern Nazarene College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-2, 0-1 NECC) | 11 | 12 | 13 | 0 |
| Eastern Nazarene College (2-1, 2-1 NECC) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 16 | .000 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 1 | 6 | 19 | -.263 |
Eastern Nazarene College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 10 | 2 | 17 | .471 |
| 3 | 12 | 5 | 29 | .241 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 1 | 0 | 5 | .200 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Daniel Flanagan * | 3 | 0 | 4 | 7 | -.571 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Jason Hulteen * | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Mykael Tucker * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Newman * | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | John Gersbeck * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 14 | 53 | -.094 | 9 | 5 | 8 | 19 | 19 | 0 | 2 | 1 | 0 | 15.0 | ||
Eastern Nazarene College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kenny Sorensen * | 3 | 13 | 0 | 17 | .765 | 1 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 4 | James Garofalo | 3 | 2 | 3 | 10 | -.100 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Andrew Jayne * | 3 | 3 | 0 | 10 | .300 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Andrew Shaw * | 3 | 3 | 2 | 6 | .167 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Derek Fowler * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Brandon Jenkins | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Matthew Tyree * | 3 | 4 | 0 | 5 | .800 | 27 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Colin Fischer * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 9 | 64 | .375 | 33 | 19 | 11 | 5 | 29 | 2 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 74 Time: 0:57 1st Referee: Jeff Zinchuk 2nd Referee: Ted Tracy 3rd Referee: Nelson/Shurtluff Scorer: Rob Rossi |
* = Starter