Lesley University at Daniel Webster College
@ Nashua, NH (Mario Vagge Gym)
2/27/2016 at 11:00 am
@ Nashua, NH (Mario Vagge Gym)
2/27/2016 at 11:00 am
|
Lesley University
0 |
Daniel Webster College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-5, 0-4 NECC) | 7 | 19 | 8 | 0 |
| Daniel Webster College (10-9, 5-1 NECC) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 18 | -.167 |
| 2 | 7 | 7 | 25 | .000 |
| 3 | 5 | 3 | 22 | .091 |
Daniel Webster College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 14 | 4 | 26 | .385 |
| 3 | 9 | 3 | 22 | .273 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Tyler Burns * | 3 | 8 | 5 | 24 | .125 | 0 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | C.Jay Sutton * | 3 | 1 | 3 | 10 | -.200 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alex Bonilla-Guevara * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Newman * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Jacob DiDomenico * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 12 | Chris Barletta | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 65 | -.015 | 15 | 5 | 4 | 14 | 23 | 2 | 2 | 1 | 1 | 23.0 | ||
Daniel Webster College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nate Makaiwi * | 3 | 2 | 0 | 5 | .400 | 24 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Saunoa Afoa * | 3 | 10 | 1 | 19 | .474 | 7 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 10.5 |
| 7 | Tommy Reyes * | 2 | 3 | 1 | 6 | .333 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | R Iturralde zavalza * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 21 | Darrien Mason * | 3 | 1 | 2 | 4 | -.250 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 22 | Ryan Howdeshell * | 3 | 10 | 3 | 16 | .438 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Rob Abrincoles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | James Kenney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 70 | .386 | 33 | 14 | 5 | 5 | 31 | 0 | 8 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Mario Vagge Gym Attendance: 35 Time: 0:55 1st Referee: Ned Santee 2nd Referee: Chett Oberhelman Scorer: S Ralls |
* = Starter