Regis College at Lesley University
@ Cambridge, Mass. (NAC)
2/13/2016 at 1:00
@ Cambridge, Mass. (NAC)
2/13/2016 at 1:00
|
Regis College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regis College (2-7, 2-1 NECC) | 25 | 25 | 25 | 3 |
| Lesley University (0-2, 0-2 NECC) | 8 | 17 | 12 | 0 |
Regis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 14 | .643 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 8 | 3 | 13 | .385 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 17 | -.176 |
| 2 | 6 | 5 | 17 | .059 |
| 3 | 6 | 7 | 18 | -.056 |
Regis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brett Krahl * | 2 | 6 | 0 | 7 | .857 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Renato Rosas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marcos Aguirre * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jeff Ramos | 2 | 3 | 1 | 7 | .286 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Brandon Tordoff * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Zach Sindoni * | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joe Hanrahan | 1 | 1 | 1 | 3 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Evan Stone | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Christopher Fitta | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Manny Santiago | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 18 | Drew Beimel * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | DJ Lyons | 2 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Sean Bisnett * | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 99 | Jon Fuentes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 52 | .442 | 25 | 10 | 7 | 5 | 17 | 2 | 8 | 1 | 1 | 47.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 3 | 7 | 13 | -.308 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tyler Burns * | 3 | 8 | 6 | 23 | .087 | 1 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | C.Jay Sutton * | 3 | 1 | 1 | 4 | .000 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Alex Bonilla-Guevara * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Steven Newman * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Jacob DiDomenico * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 52 | -.058 | 13 | 5 | 7 | 10 | 10 | 2 | 0 | 0 | 3 | 22.0 | ||
| Other Information |
|---|
|
Arena: NAC Attendance: 39 Time: 00:51 1st Referee: Jeff Zinchuk 2nd Referee: Laura Nelson Scorer: Brian Muldoon |
* = Starter