Daniel Webster College at Lesley University
@ Cambridge, Mass. (BBN)
4/1/2015 at 8:00 PM
@ Cambridge, Mass. (BBN)
4/1/2015 at 8:00 PM
|
Daniel Webster College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Daniel Webster College (5-13, 5-7 NECC) | 25 | 25 | 25 | 3 |
| Lesley University (1-19, 0-11 NECC) | 20 | 8 | 20 | 0 |
Daniel Webster College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 25 | .200 |
| 2 | 7 | 2 | 12 | .417 |
| 3 | 13 | 4 | 31 | .290 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 24 | .125 |
| 2 | 5 | 7 | 17 | -.118 |
| 3 | 11 | 10 | 39 | .026 |
Daniel Webster College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Travis Somero * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tommy Reyes * | 3 | 6 | 3 | 14 | .214 | 1 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Kyle Lovering * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Darrien Mason * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 22 | Ryan Howdeshell * | 3 | 0 | 0 | 1 | .000 | 27 | 5 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 36 | Joel Hendrix * | 3 | 15 | 6 | 29 | .310 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 23 | James Kenney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Tyler Lord | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 31 | 12 | 68 | .279 | 28 | 14 | 10 | 0 | 26 | 3 | 6 | 0 | 0 | 51.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jess Cherry * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Tyler Burns * | 3 | 12 | 7 | 26 | .192 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Mitchel Ulacco * | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jason Hulteen * | 2 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chris Barletta * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jacob DiDomenico * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 7 | C. Jay Sutton | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nathan Jackson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 80 | .025 | 23 | 0 | 4 | 14 | 20 | 0 | 6 | 2 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: BBN Attendance: 63 Time: 1:06 1st Referee: Steven Webster 2nd Referee: Eric Ngai |
* = Starter