Lesley University vs. Keuka
@ Providence, R.I. (Wildcat Center)
1/23/2015 at 8:00 pm
@ Providence, R.I. (Wildcat Center)
1/23/2015 at 8:00 pm
|
Lesley University
0 |
Keuka
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-2) | 11 | 8 | 12 | 0 |
| Keuka (2-0) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 2 | 6 | 20 | -.200 |
| 3 | 4 | 6 | 19 | -.105 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 8 | 2 | 14 | .429 |
| 3 | 5 | 3 | 15 | .133 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 99 | Patrick O'Connor | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tyler Burns | 3 | 5 | 6 | 22 | -.045 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | C. Jay Sutton | 3 | 3 | 6 | 16 | -.188 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Mitchel Ulacco | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Jason Hulteen | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 2.5 |
| 11 | Erik Johansen | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 10 | 17 | 59 | -.119 | 10 | 2 | 6 | 8 | 15 | 1 | 4 | 4 | 1 | 15.0 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Brill | 3 | 5 | 1 | 9 | .444 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Spencer Avery | 2 | 0 | 1 | 1 | -1.000 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Manny Colon | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Tom Campbell | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alex Riley | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Christopher Mooring | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Makin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cooper Lyon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chris Corcoran | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Connor Hinman | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tim Jackson | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Aaron Rydsynski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jared Kucko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nick Cantando | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Luke Ferruzza | 2 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 26 | 7 | 52 | .365 | 26 | 8 | 6 | 2 | 32 | 1 | 8 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: :45 1st Referee: Brian Nobrega 2nd Referee: Ned Santee |