Lesley University at Regis College
@ Weston, Mass. (Higgins Court)
3/18/2014 at 7:00 PM
@ Weston, Mass. (Higgins Court)
3/18/2014 at 7:00 PM
|
Lesley University
0 |
Regis College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-13, 0-6 NECC) | 14 | 7 | 17 | 0 |
| Regis College (8-7, 2-3 NECC) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 28 | .036 |
| 2 | 1 | 5 | 18 | -.222 |
| 3 | 9 | 5 | 30 | .133 |
Regis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 34 | .382 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 13 | 5 | 28 | .286 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aqib Shah * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tyler Burns * | 3 | 5 | 2 | 22 | .136 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7.0 |
| 7 | Cj Sutton * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mitchel Ulacco * | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Melvin Morales * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jacob DiDomenico * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 76 | .013 | 15 | 2 | 7 | 8 | 20 | 0 | 0 | 3 | 2 | 17.0 | ||
Regis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bryan Camillo | 2 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Renato Rosas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jon Fuentes * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zach Sindoni * | 3 | 10 | 4 | 20 | .300 | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Joe Hanrahan * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Evan Stone | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joe Coye * | 3 | 10 | 2 | 15 | .533 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Angel Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Manny Calderon * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.0 |
| 23 | Sean Bisnett * | 3 | 12 | 3 | 21 | .429 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| Totals | 43 | 16 | 82 | .329 | 38 | 8 | 2 | 2 | 43 | 1 | 2 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 78 Time: 0:58 |
* = Starter