Johnson & Wales University at Lesley University
@ Cambridge, Mass. (Lesley Gym)
1/25/2013 at 8:00 pm
@ Cambridge, Mass. (Lesley Gym)
1/25/2013 at 8:00 pm
|
Johnson & Wales University
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson & Wales University (1-0) | 25 | 25 | 25 | 3 |
| Lesley University (0-2) | 7 | 18 | 18 | 0 |
Johnson & Wales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson & Wales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | J.j. Bessette | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lupe Perez valle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Viera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Hettrick | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dan Tiner | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ryan Kennedy | 3 | 5 | 1 | 11 | .364 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ambrose Hogan iii | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Rakeem Malone | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Dan Struebing | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Don Dias | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 18 | Dan Davison | 3 | 5 | 1 | 12 | .333 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 11.0 |
| 19 | Raheem Malone | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Kyle Eva | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 36 | 6 | 75 | .400 | 36 | 11 | 14 | 3 | 37 | 3 | 0 | 4 | 2 | 50.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Cherry | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 2 | 1 | 5 | 0 | 2 | 4 | 0 | 1.0 |
| 4 | Makenzie Lukas | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sean Randall | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cj Sutton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chase Donley | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Tyler Zielinski | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1.5 |
| 10 | Herbin Berreondo | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Spencer Irwin | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Melvin Morales | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 10 | 10 | 57 | .000 | 10 | 3 | 12 | 11 | 33 | 0 | 6 | 10 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Lesley Gym Attendance: 77 Time: 1:30 |