Lesley University at Endicott College
@ Beverly, Mass. (MacDonald Gymnasium)
3/27/2012 at 7:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
3/27/2012 at 7:00 pm
|
Lesley University
0 |
Endicott College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (2-14) | 12 | 8 | 16 | 0 |
| Endicott College (13-13) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 2 | 6 | 23 | -.174 |
| 3 | 4 | 9 | 24 | -.208 |
Endicott College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 26 | .500 |
| 2 | 11 | 3 | 18 | .444 |
| 3 | 11 | 6 | 26 | .192 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Alex Zhitnik * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nick Tuccinardi | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2.0 |
| 11 | Max Hoevenaar * | 3 | 7 | 8 | 24 | -.042 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Brian Hicks * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Herbin Berreondo * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Melvin Morales * | 3 | 2 | 4 | 12 | -.167 | 8 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 15 | Christian Domingo * | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 13 | 20 | 73 | -.096 | 12 | 1 | 8 | 7 | 19 | 1 | 6 | 2 | 2 | 18.0 | ||
Endicott College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche | 1 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jeremy Siden * | 2 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Stewart Allendorph | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrew Slocum * | 2 | 5 | 3 | 10 | .200 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Kristian Catalan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mike Coniglione | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Brennan Lowe | 1 | 2 | 1 | 6 | .167 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Joshua Bruno * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jeremy Schlosser * | 3 | 6 | 1 | 8 | .625 | 22 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Thomas Stoeckinger * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lance Pepper | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Matt Devendorf * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Brandon Chadwick | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Kevin Duggan | 1 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 12 | 70 | .371 | 34 | 7 | 10 | 1 | 32 | 1 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 75 Time: 1st Referee: Steven Webster 2nd Referee: W. David Carson Scorer: Rob Palardy |
* = Starter