Lesley University at Southern Vermont College
@ Bennington, Vt (MAC)
2/25/2012 at 2:00PM

Final 1 2 3 Score
Lesley University (1-8 (1-3 NECC)) 12 10 16 0
Southern Vermont College (5-6 (4-1 NECC)) 25 25 25 3

Lesley University

Set K E TA PCT
1 8 3 32 .156
2 4 7 32 -.094
3 6 4 28 .071

Southern Vermont College

Set K E TA PCT
1 12 3 28 .321
2 14 4 28 .357
3 11 4 28 .250

Lesley University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Alex Zhitnik 3 0 1 2 -.500 0 0 1 1 4 0 0 0 0 0.0
10 Nick Tuccinardi 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Max Hoevenaar 3 6 6 31 .000 1 3 1 0 4 1 0 0 2 10.0
12 Brian Hicks 3 3 0 11 .273 0 0 3 1 3 0 1 0 0 3.5
13 Herbin Berreondo 3 1 2 14 -.071 0 0 0 0 2 0 1 0 0 1.5
14 Melvin Morales 3 0 2 6 -.333 16 0 2 1 10 0 0 0 4 0.0
15 Christian Domingo 3 8 3 28 .179 0 0 0 2 9 0 0 0 1 8.0
Totals 18 14 92 .043 17 3 7 6 32 1 2 0 7 23.0

Southern Vermont College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tino Escovedo 1 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
3 Anthony Contreras 2 4 1 8 .375 0 0 0 1 1 0 0 0 0 4.0
4 James Barker 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Anthony Ayala 3 0 0 1 .000 11 0 0 0 5 0 0 0 1 0.0
7 Pierre Massena 3 8 3 17 .294 0 0 0 0 0 1 2 0 1 10.0
9 Joseph Dighton 3 3 2 11 .091 0 0 2 0 3 1 1 0 0 4.5
11 Keven Walley 3 5 1 12 .333 0 1 0 0 4 0 0 0 0 6.0
13 Herson Canta 3 0 0 1 .000 20 2 0 0 6 0 0 0 0 2.0
14 Gabriel Franco 3 7 1 15 .400 0 0 2 0 0 0 0 0 0 7.0
16 Anthony Barahona 3 8 3 14 .357 1 0 0 1 5 1 0 0 0 9.0
17 Corey Mills 3 2 0 5 .400 0 2 1 0 0 1 0 0 0 5.0
20 Nick Haggerty 3 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
Totals 37 11 84 .310 32 6 5 3 38 4 3 0 2 48.5
Other Information
Arena: MAC
Attendance: 63
Time: 0:45