Lesley University at Regis College
@ Weston, Mass. (Higgins Court)
2/9/2012 at 7:00 PM
@ Weston, Mass. (Higgins Court)
2/9/2012 at 7:00 PM
|
Lesley University
3 |
Regis College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (1-4, 1-1 NECC) | 25 | 25 | 25 | 3 |
| Regis College (0-3, 0-2 NECC) | 12 | 17 | 16 | 0 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 6 | 3 | 21 | .143 |
| 3 | 10 | 1 | 17 | .529 |
Regis College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 28 | -.071 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 9 | 11 | 29 | -.069 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Melvin Morales * | 3 | 0 | 0 | 1 | .000 | 24 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Alex Zhitnik * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 7 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Max Hoevenaar * | 3 | 9 | 3 | 28 | .214 | 1 | 3 | 2 | 0 | 3 | 4 | 4 | 3 | 0 | 18.0 |
| 12 | Brian Hicks * | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Herbin Berreondo * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Christian Domingo * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Nick Tuccinardi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 8 | 70 | .271 | 26 | 9 | 10 | 3 | 34 | 4 | 10 | 3 | 0 | 45.0 | ||
Regis College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Andrew Carroll * | 3 | 2 | 1 | 9 | .111 | 14 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | David Amicangioli * | 3 | 8 | 8 | 28 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Chris Tran * | 3 | 1 | 2 | 10 | -.100 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Si Pan Leong * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | B. Yarrell-Bacote * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 24 | Drew Wilder * | 3 | 3 | 6 | 17 | -.176 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Christian Ibasco | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Angel Aguilar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 82 | -.061 | 16 | 3 | 5 | 9 | 31 | 2 | 0 | 2 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 42 Time: 0:57 1st Referee: Paul Santos 2nd Referee: Mark Burek |
* = Starter