Lesley University vs. Southern Vermont College
@ Brookline, MA (Hellenic College)
3/19/2011 at 1:00pm
@ Brookline, MA (Hellenic College)
3/19/2011 at 1:00pm
|
Lesley University
1 |
Southern Vermont College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lesley University | 25 | 18 | 18 | 25 | 1 |
| Southern Vermont College | 19 | 25 | 25 | 27 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 26 | .423 |
| 2 | 6 | 5 | 32 | .031 |
| 3 | 8 | 11 | 36 | -.083 |
| 4 | 10 | 4 | 49 | .122 |
Southern Vermont College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 22 | .318 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 16 | 7 | 50 | .180 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tyler Reeves | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | William Lau | 4 | 8 | 7 | 31 | .032 | 3 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Max Hoevenaar | 4 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Zach Almeida-Beers | 4 | 11 | 6 | 34 | .147 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Brian Diah | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 10 | Christian Domingo | 4 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Stephen Siragusa | 4 | 0 | 0 | 3 | .000 | 32 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 3 | 0.5 |
| 13 | Beau Morrimando | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 143 | .105 | 35 | 5 | 5 | 2 | 66 | 0 | 6 | 0 | 5 | 47.0 | ||
Southern Vermont College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Schwab | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sean Moore | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Anthony Ayala | 4 | 3 | 0 | 7 | .429 | 40 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Aaron Eschler | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Neel Patel | 4 | 1 | 1 | 14 | .000 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anthony Barahona | 4 | 23 | 7 | 48 | .333 | 0 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 25.0 |
| 20 | Nick Haggerty | 4 | 3 | 1 | 13 | .154 | 3 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Connor Murray | 4 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 138 | .225 | 46 | 2 | 9 | 5 | 69 | 2 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hellenic College Attendance: 14 Time: 1:30 |