Lesley University at Thomas College October 23, 2024
Box Score
Lesley University
Thomas College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| 1 - William Martinez - gk | 0 | 0 | 0 | 0 |
| 4 - Paul Adebowale - def | 2 | 1 | 0 | 0 |
| 5 - Aidan Stafford - mid | 3 | 1 | 0 | 0 |
| 6 - Miles Brajdic - def | 0 | 0 | 0 | 0 |
| 7 - Miguel Vasconcelos - mid | 2 | 1 | 0 | 0 |
| 9 - Cameron DaRosa - fwd | 0 | 0 | 0 | 0 |
| 10 - DJ Cronin - mid | 0 | 0 | 0 | 0 |
| 12 - Caleb Race - mid | 2 | 2 | 0 | 0 |
| 14 - Marc Kenny Derac - fwd - Yellow card 67:45 | 4 | 1 | 0 | 0 |
| 16 - Wassim Chaib - fwd | 0 | 0 | 0 | 0 |
| 17 - Daniel Excell - def | 0 | 0 | 0 | 0 |
| 18 - Yik Ka Lam - mid | 0 | 0 | 0 | 0 |
| 20 - Ciledson Segundo - mid | 2 | 0 | 0 | 0 |
| 22 - Tyler Fortin - mid | 1 | 0 | 0 | 0 |
| 23 - Nick Wadleigh - mid | 3 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 97 - Christopher Boucher - gk | 0 | 0 | 0 | 0 |
| 98 - Jamie Fischer - gk | 0 | 0 | 0 | 0 |
| 2 - Tre Burgess - mid | 2 | 2 | 0 | 0 |
| 3 - Andrew Hodgins - fwd | 0 | 0 | 0 | 0 |
| 6 - Isak Granstrom - def | 0 | 0 | 0 | 0 |
| 8 - Micky Woodrow - mid | 1 | 1 | 1 | 1 |
| 9 - Shane Robinson - fwd | 2 | 0 | 0 | 0 |
| 10 - Joshua Joseph - fwd | 4 | 3 | 3 | 0 |
| 11 - Jacob Nisby - fwd | 0 | 0 | 0 | 0 |
| 12 - Kris Loubier - def | 0 | 0 | 0 | 0 |
| 13 - Cody Robinson - def | 1 | 0 | 0 | 1 |
| 14 - David Ivarsson - fwd | 6 | 1 | 0 | 1 |
| 15 - Cole Neale - mid | 0 | 0 | 0 | 0 |
| 17 - Harry Clough - def | 2 | 1 | 0 | 0 |
| 18 - Payton Mitchell - mid - Yellow card 67:35 | 1 | 1 | 1 | 0 |
| 23 - Craig Coventry - def | 0 | 0 | 0 | 0 |
| 24 - Maxwell Gilbert - def | 0 | 0 | 0 | 0 |
| 25 - William Glenney - def | 0 | 0 | 0 | 0 |
| 26 - Cole Washburn - def | 0 | 0 | 0 | 0 |
| 29 - Kevroy Spence - mid - Yellow card 59:59 | 0 | 0 | 0 | 0 |
| 32 - Adam Elkott - mid | 0 | 0 | 0 | 1 |
| 33 - Isaiah Francis - def | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (L, 0-1-0) | 8 | 4 | 4 | 52:21 | |
| 1 - William Martinez | 1 | 1 | 0 | 37:39 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Christopher Boucher | 1 | 0 | 1 | 19:51 | |
| 98 - Jamie Fischer (W, 1-0-0) | 6 | 0 | 6 | 70:09 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas College
1st
|
02:27 | Micky Woodrow (5) (unassisted) | 0 - 1 |
|
Thomas College
1st
|
17:27 | Joshua Joseph (11) (unassisted) - Penalty Kick | 0 - 2 |
|
Thomas College
1st
|
44:15 | Joshua Joseph (11) (Adam Elkott) | 0 - 3 |
|
Thomas College
2nd
|
46:34 | Joshua Joseph (11) (Cody Robinson & Micky Woodrow) | 0 - 4 |
|
Thomas College
2nd
|
68:41 | Payton Mitchell (1) (David Ivarsson & Isaiah Francis) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Thomas College
2nd
|
59:59 | Yellow card - Kevroy Spence |
|
Thomas College
2nd
|
67:35 | Yellow card - Payton Mitchell |
|
Thomas College
2nd
|
67:45 | Yellow card - Marc Kenny Derac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 11 | 8 | 19 |
| Thomas College | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 1 | 4 |
| Thomas College | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 1 | 4 |
| Thomas College | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 9 | 4 | 13 |
| Thomas College | 8 | 5 | 13 |
| Date/Time: | October 23, 2024 - 04:30 |
|---|---|
| Location: | Waterville |
| Stadium: | Smith Field |
| Game Length: | 01:59 |
| Attendance: | 74 |
Play By Play
| 00:00 | Fischer, Jamie at goalie for Thomas (ME) | ||
| 00:00 | Williams, Josiah at goalie for Lesley | ||
| 01:15 | Foul on Adebowale, Paul. | ||
| 02:25 | Shot by Thomas Ivarsson, David, bottom center, saved by Williams, Josiah. | ||
| 02:27 | Goal!GOAL by Thomas Woodrow, Micky. ( 0 - 1 ) |
||
| 03:31 | Foul on Brajdic, Miles. | ||
| 04:14 | Shot by Lesley Adebowale, Paul, out left. | ||
| 07:13 | Shot by Thomas Ivarsson, David. | ||
| 07:25 | Foul on Excell, Daniel. | ||
| 08:05 | Shot by Thomas Joseph, Joshua. | ||
| 09:27 | Foul on Cronin, DJ. | ||
| 10:42 | Foul on Elkott, Adam. | ||
| 11:19 | Shot by Lesley Stafford, Aiden, top left, saved by Fischer, Jamie. | ||
| 12:47 | Foul on Cronin, DJ. | ||
| 14:07 | Shot by Lesley Adebowale, Paul, top right, saved by Fischer, Jamie. | ||
| 14:35 | Foul on Adebowale, Paul. | ||
| 16:00 | Shot by Thomas Ivarsson, David, out top. | ||
| Foul on Excell, Daniel | |||
| 17:27 | Thomas Joshua Joseph PENALTY KICK GOAL. | ||
| 18:12 | Shot by Thomas Ivarsson, David, out top left. | ||
| 19:49 | Foul on Spence, Kevroy. | ||
| 20:02 | Foul on Spence, Kevroy. | ||
| 20:02 | Shot by Lesley Kenny Derac, Marc, bottom left, saved by Fischer, Jamie. | ||
| 20:02 | Corner kick [20:02]. | ||
| 20:27 | Shot by Lesley Race, Caleb, top, saved by Fischer, Jamie. | ||
| 22:25 | Foul on Gilbert, Maxwell. | ||
| 23:13 | Foul on Gilbert, Maxwell. | ||
| 24:58 | Substitution!Lesley substitution: Chaib, Wassim for Fortin, Tyler. | ||
| 25:34 | Shot by Lesley Stafford, Aiden, out top right. | ||
| 26:48 | Foul on Wadleigh, Nick. | ||
| 27:14 | Offside against Thomas (ME). | ||
| 30:33 | Corner kick [30:33]. | ||
| 30:53 | Shot by Lesley Kenny Derac, Marc, out top. | ||
| 31:08 | Substitution!Thomas substitution: Clough, Harry for Loubier, Kris. | ||
| 31:08 | Substitution!Thomas substitution: Glenney, William for Robinson, Cody. | ||
| 31:08 | Substitution!Thomas substitution: Mitchell, Payton for Spence, Kevroy. | ||
| 32:03 | Shot by Lesley Race, Caleb, top, saved by Fischer, Jamie. | ||
| 32:17 | Shot by Lesley Wadleigh, Nick. | ||
| 32:30 | Corner kick [32:30]. | ||
| 33:24 | Foul on Elkott, Adam. | ||
| 34:04 | Foul on Race, Caleb. | ||
| 34:26 | Shot by Thomas Burgess, Tre, bottom center, saved by Williams, Josiah. | ||
| 34:42 | Shot by Lesley Wadleigh, Nick, bottom center, saved by Fischer, Jamie. | ||
| 38:07 | Substitution!Lesley substitution: Lam, Yik Ka for Vasconcelos, Miguel. | ||
| 38:07 | Substitution!Lesley substitution: Segundo, Ciledson for Chaib, Wassim. | ||
| 38:07 | Substitution!Lesley substitution: DaRosa, Cameron for Wadleigh, Nick. | ||
| 38:15 | Shot by Thomas Clough, Harry, out top right. | ||
| 39:30 | Foul on Francis, Isaiah. | ||
| 41:34 | Shot by Thomas Clough, Harry, bottom right, saved by Williams, Josiah. | ||
| 42:37 | Shot by Thomas Ivarsson, David, top woodwork. | ||
| 42:47 | Shot by Lesley Segundo, Ciledson, out left. | ||
| 42:56 | Foul on Francis, Isaiah. | ||
| 44:15 | Goal!GOAL by Thomas Joseph, Joshua Assist by Elkott, Adam. ( 0 - 3 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Lesley: , #0 Williams, Josiah, #4 Adebowale, Paul, #5 Stafford, Aiden, #6 Brajdic, Miles, #7 Vasconcelos, Miguel, #22 Fortin, Tyler, #23 Wadleigh, Nick, #14 Kenny Derac, Marc, #17 Excell, Daniel, #20 Segundo, Ciledson, #16 Chaib, Wassim. | ||
| 45:00 | FOR Thomas: , #98 Fischer, Jamie, #2 Burgess, Tre, #8 Woodrow, Micky, #10 Joseph, Joshua, #12 Loubier, Kris, #13 Robinson, Cody, #14 Ivarsson, David, #24 Gilbert, Maxwell, #29 Spence, Kevroy, #32 Elkott, Adam, #33 Francis, Isaiah. | ||
| 45:00 | Substitution!Thomas substitution: Loubier, Kris for Clough, Harry. | ||
| 45:00 | Substitution!Thomas substitution: Robinson, Cody for Glenney, William. | ||
| 45:00 | Substitution!Thomas substitution: Spence, Kevroy for Mitchell, Payton. | ||
| 45:00 | Substitution!Lesley substitution: Vasconcelos, Miguel for Lam, Yik Ka. | ||
| 45:00 | Substitution!Lesley substitution: Fortin, Tyler for Cronin, DJ. | ||
| 45:00 | Substitution!Lesley substitution: Wadleigh, Nick for Race, Caleb. | ||
| 45:00 | Substitution!Lesley substitution: Chaib, Wassim for DaRosa, Cameron. | ||
| 46:01 | Shot by Thomas Robinson, Cody, out top left. | ||
| 46:34 | Goal!GOAL by Thomas Joseph, Joshua Assist by Robinson, Cody and Woodrow, Micky. ( 0 - 4 ) |
||
| 47:16 | Corner kick [47:16]. | ||
| 47:42 | Corner kick [47:42]. | ||
| 49:04 | Shot by Thomas Burgess, Tre, bottom center, saved by Williams, Josiah. | ||
| 49:59 | Corner kick [49:59]. | ||
| 50:13 | Shot by Lesley Kenny Derac, Marc. | ||
| 50:31 | Offside against Lesley. | ||
| 50:45 | Foul on Burgess, Tre. | ||
| 51:39 | Shot by Lesley Wadleigh, Nick. | ||
| 51:47 | Shot by Lesley Stafford, Aiden, out top right. | ||
| 52:21 | Substitution!Lesley substitution: Martinez, William for Williams, Josiah. | ||
| 55:08 | Foul on Kenny Derac, Marc. | ||
| 59:59 | Yellow card on Thomas Spence, Kevroy. | ||
| 60:48 | Substitution!Thomas substitution: Glenney, William for Woodrow, Micky. | ||
| 60:48 | Substitution!Thomas substitution: Hodgins, Andrew for Loubier, Kris. | ||
| 61:38 | Shot by Lesley Kenny Derac, Marc, out top. | ||
| 61:51 | Substitution!Thomas substitution: Mitchell, Payton for Spence, Kevroy. | ||
| 66:37 | Offside against Lesley. | ||
| 67:35 | Yellow card on Thomas Mitchell, Payton. | ||
| 67:45 | Yellow card on Lesley Kenny Derac, Marc. | ||
| 67:46 | Corner kick [67:46]. | ||
| 68:03 | Substitution!Thomas substitution: Granstrom, Isak for Gilbert, Maxwell. | ||
| 68:03 | Substitution!Thomas substitution: Washburn, Cole for Elkott, Adam. | ||
| 68:03 | Substitution!Lesley substitution: Race, Caleb for Kenny Derac, Marc. | ||
| 68:03 | Substitution!Lesley substitution: Cronin, DJ for Chaib, Wassim. | ||
| 68:41 | Goal!GOAL by Thomas Mitchell, Payton Assist by Ivarsson, David and Francis, Isaiah. ( 0 - 5 ) |
||
| 69:07 | Shot by Lesley Fortin, Tyler, out right. | ||
| 69:28 | Foul on Race, Caleb. | ||
| 70:09 | Substitution!Thomas substitution: Boucher, Christopher for Fischer, Jamie. | ||
| 72:40 | Substitution!Thomas substitution: Coventry, Craig for Joseph, Joshua. | ||
| 72:40 | Substitution!Thomas substitution: Clough, Harry for Mitchell, Payton. | ||
| 74:48 | Substitution!Thomas substitution: Robinson, Shane for Robinson, Cody. | ||
| 76:20 | Shot by Lesley Vasconcelos, Miguel, bottom center, saved by Boucher, Christopher. | ||
| 77:17 | Foul on Robinson, Shane. | ||
| 77:53 | Shot by Lesley Segundo, Ciledson, out top. | ||
| 77:57 | Substitution!Thomas substitution: Neale, Cole for Hodgins, Andrew. | ||
| 77:57 | Substitution!Lesley substitution: Lam, Yik Ka for Race, Caleb. | ||
| 79:19 | Substitution!Lesley substitution: DaRosa, Cameron for Fortin, Tyler. | ||
| 79:56 | Shot by Thomas Ivarsson, David, out top. | ||
| 81:05 | Substitution!Thomas substitution: Nisby, Jacob for Clough, Harry. | ||
| 84:18 | Shot by Thomas Robinson, Shane, out top right. | ||
| 86:09 | Foul on Robinson, Shane. | ||
| 87:35 | Shot by Lesley Vasconcelos, Miguel. | ||
| 88:38 | Foul on DaRosa, Cameron. | ||
| 88:58 | Shot by Thomas Robinson, Shane, out top. | ||
| 89:39 | Foul on Granstrom, Isak. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

