UMaine Farmington at Lesley University October 19, 2024
Box Score
UMaine Farmington
Lesley University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jackson Leach - gk | 0 | 0 | 0 | 0 |
| 2 - Nasip Abdi - m | 1 | 0 | 0 | 0 |
| 3 - Abduljabaar Abdi | 0 | 0 | 0 | 0 |
| 5 - Ahmed Abdow - d | 0 | 0 | 0 | 0 |
| 7 - Zach Chaisson - m - Yellow card 13:52 | 8 | 4 | 1 | 0 |
| 9 - JJ Greenlaw - m | 2 | 1 | 0 | 0 |
| 10 - Mohamed Adow - f | 7 | 6 | 1 | 0 |
| 11 - Abdilahi Abdi - m | 0 | 0 | 0 | 1 |
| 14 - Jack Bammel | 0 | 0 | 0 | 0 |
| 16 - Arden Weaver - d | 0 | 0 | 0 | 0 |
| 17 - Rafael Harron | 0 | 0 | 0 | 0 |
| 19 - Caleb Kolman | 2 | 1 | 1 | 0 |
| 20 - Adam Harmon | 0 | 0 | 0 | 0 |
| 21 - Caelan Billings - d - Yellow card 69:27 | 0 | 0 | 0 | 0 |
| 22 - Shukri Hassan - m | 2 | 1 | 1 | 0 |
| 23 - Jackson Landry - Yellow card 44:03 | 1 | 1 | 1 | 0 |
| 24 - Owen Dakin - d - Yellow card 4:04 | 0 | 0 | 0 | 0 |
| 29 - Monte Weaver | 0 | 0 | 0 | 0 |
| 99 - Hunter Frost | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| 3 - Tucker Rogers | 0 | 0 | 0 | 0 |
| 4 - Paul Adebowale - d | 1 | 0 | 0 | 0 |
| 5 - Aidan Stafford - m | 2 | 2 | 2 | 0 |
| 6 - Miles Brajdic - d | 0 | 0 | 0 | 0 |
| 7 - Miguel Vasconcelos - m | 2 | 1 | 0 | 2 |
| 8 - Hyunseung Kim - d | 0 | 0 | 0 | 0 |
| 9 - Cameron DaRosa | 0 | 0 | 0 | 0 |
| 10 - DJ Cronin - m | 0 | 0 | 0 | 0 |
| 11 - Osmyn Atwood | 0 | 0 | 0 | 0 |
| 12 - Caleb Race - m - Yellow card 89:29 | 1 | 1 | 0 | 0 |
| 14 - Marc Kenny Derac - f | 1 | 1 | 0 | 0 |
| 16 - Wassim Chaib | 1 | 1 | 0 | 0 |
| 17 - Daniel Excell | 0 | 0 | 0 | 0 |
| 18 - Yik Ka Lam | 1 | 0 | 0 | 0 |
| 20 - Ciledson Segundo | 1 | 1 | 0 | 0 |
| 22 - Tyler Fortin - m | 1 | 1 | 0 | 0 |
| 23 - Nick Wadleigh - m - Yellow card 69:27 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Leach (W, 6-5-3) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (L, 3-5-1) | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UMaine Farmington
1st
|
6:02 | Zach Chaisson (2) (unassisted) | 1 - 0 |
|
UMaine Farmington
1st
|
41:13 | Jackson Landry (1) (unassisted) | 2 - 0 |
|
Lesley University
1st
|
44:03 | Aidan Stafford (1) (unassisted) | 2 - 1 |
|
UMaine Farmington
2nd
|
68:40 | Caleb Kolman (Abdilahi Abdi) | 3 - 1 |
|
Lesley University
2nd
|
69:27 | Nick Wadleigh (Miguel Vasconcelos) | 3 - 2 |
|
Lesley University
2nd
|
77:20 | Aidan Stafford (Miguel Vasconcelos) | 3 - 3 |
|
UMaine Farmington
2nd
|
80:41 | Shukri Hassan (unassisted) | 4 - 3 |
|
UMaine Farmington
2nd
|
89:32 | Mohamed Adow (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UMaine Farmington
1st
|
4:04 | Yellow card - Owen Dakin |
|
UMaine Farmington
1st
|
13:52 | Yellow card - Zach Chaisson |
|
UMaine Farmington
1st
|
44:03 | Yellow card - Jackson Landry |
|
UMaine Farmington
2nd
|
69:27 | Yellow card - Nick Wadleigh |
|
UMaine Farmington
2nd
|
69:27 | Yellow card - Caelan Billings |
|
UMaine Farmington
2nd
|
89:29 | Yellow card - Caleb Race |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 9 | 14 | 23 |
| Lesley University | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 5 | 1 | 6 |
| Lesley University | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 4 | 3 | 7 |
| Lesley University | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 8 | 4 | 12 |
| Lesley University | 3 | 6 | 9 |
| Date/Time: | October 19, 2024 - 12:00 PM |
|---|---|
| Location: | Lexington, Mass. |
| Stadium: | Minuteman HS Field |
| Game Length: | 2:05 |
| Attendance: | 75 |
| Referee: | Luis Reis |
| Asst. Referee: | Matthew Graves |
| : | Nicholas Casey |
| Scorer: | James Wouralis |
Play By Play
| 0:00 | Jackson Leach at goalie for Me.-Farmington. | ||
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 0:51 | Offside against Me.-Farmington. | ||
| 3:04 | Corner kick by Me.-Farmington Zach Chaisson [3:04]. | ||
| 3:42 | Corner kick by Me.-Farmington Zach Chaisson [3:42]. | ||
| 4:04 | Yellow card on Me.-Farmington Owen Dakin. | ||
| Foul on Lesley. | |||
| 6:02 | Goal!Me.-Farmington Zach Chaisson PENALTY KICK GOAL, goal number 2 for season. ( 1 - 0 ) |
||
| 6:41 | Corner kick by Lesley Miguel Vasconcelos [6:41]. | ||
| 7:08 | Corner kick by Lesley Miguel Vasconcelos [7:08]. | ||
| 9:45 | Shot by Lesley Tyler Fortin, Save (by goalie) Jackson Leach. | ||
| Foul on Me.-Farmington. | |||
| 11:19 | Shot by Me.-Farmington Zach Chaisson, Blocked. | ||
| Foul on Lesley. | |||
| 12:09 | Shot by Me.-Farmington Zach Chaisson, Save (by goalie) Josiah Williams. | ||
| Foul on Lesley. | |||
| 13:37 | Shot by Lesley Miguel Vasconcelos, Wide. | ||
| 13:52 | Yellow card on Me.-Farmington Zach Chaisson. | ||
| 15:44 | Shot by Me.-Farmington Mohamed Adow, Save (by goalie) Josiah Williams. | ||
| 16:56 | Corner kick by Me.-Farmington Zach Chaisson [16:56]. | ||
| Foul on Me.-Farmington. | |||
| 18:50 | Substitution!Lesley substitution: Ciledson Segundo for Dj Cronin. | ||
| Foul on Me.-Farmington. | |||
| 21:14 | Offside against Lesley. | ||
| Foul on Me.-Farmington. | |||
| 23:47 | Shot by Lesley Caleb Race, Save (by goalie) Jackson Leach. | ||
| Foul on Me.-Farmington. | |||
| 26:04 | Shot by Me.-Farmington Mohamed Adow, Save (by goalie) Josiah Williams. | ||
| 26:26 | Substitution!Me.-Farmington substitution: Caleb Kolman for Abdilahi Abdi. | ||
| 26:26 | Substitution!Me.-Farmington substitution: Rafael Harron for Nasip Abdi. | ||
| 26:41 | Corner kick by Me.-Farmington Zach Chaisson [26:41]. | ||
| 27:05 | Shot by Me.-Farmington Zach Chaisson, Blocked. | ||
| 28:30 | Substitution!Me.-Farmington substitution: Jackson Landry for Shukri Hassan. | ||
| 29:30 | Offside against Me.-Farmington. | ||
| 31:08 | Substitution!Me.-Farmington substitution: Abduljabaar Abdi for Owen Dakin. | ||
| 32:37 | Shot by Lesley Ciledson Segundo, Save (by goalie) Jackson Leach. | ||
| 33:18 | Shot by Lesley Marc Kenny derac, Save (by goalie) Jackson Leach. | ||
| Foul on Me.-Farmington. | |||
| 34:58 | Shot by Me.-Farmington JJ Greenlaw, Wide. | ||
| 35:42 | Substitution!Lesley substitution: Wassim Chaib for Nick Wadleigh. | ||
| 35:42 | Substitution!Lesley substitution: Osmyn Atwood for Tyler Fortin. | ||
| 35:42 | Substitution!Me.-Farmington substitution: Jack Bammel for Rafael Harron. | ||
| 36:57 | Shot by Me.-Farmington Mohamed Adow, Save (by goalie) Josiah Williams. | ||
| Foul on Me.-Farmington. | |||
| 39:02 | Shot by Lesley Wassim Chaib, Save (by goalie) Jackson Leach. | ||
| 39:12 | Substitution!Lesley substitution: Yik Ka lam for Miguel Vasconcelos. | ||
| 41:13 | Goal!GOAL by Me.-Farmington Jackson Landry, goal number 1 for season. ( 2 - 0 ) |
||
| 41:51 | Shot by Lesley Yik Ka lam, Blocked. | ||
| Foul on Me.-Farmington. | |||
| 44:03 | Yellow card on Me.-Farmington Jackson Landry. | ||
| 44:03 | Goal!Lesley Aidan Stafford PENALTY KICK GOAL, goal number 1 for season. ( 2 - 1 ) |
||
| 44:03 | Substitution!Me.-Farmington substitution: Adam Harmon for Zach Chaisson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Farmington: #1 Jackson Leach, #2 Nasip Abdi, #3 Abduljabaar Abdi, #5 Ahmed Abdow, #7 Zach Chaisson, #9 JJ Greenlaw, #10 Mohamed Adow, #11 Abdilahi Abdi, #16 Arden Weaver, #21 Caelan Billings, #22 Shukri Hassan. | ||
| 45:00 | For Lesley: #0 Josiah Williams, #4 Paul Adebowale, #5 Aidan Stafford, #6 Miles Brajdic, #8 Hyunseung Kim, #10 Dj Cronin, #11 Osmyn Atwood, #12 Caleb Race, #20 Ciledson Segundo, #22 Tyler Fortin, #23 Nick Wadleigh. | ||
| 45:34 | Shot by Me.-Farmington Zach Chaisson, Save (by goalie) Josiah Williams. | ||
| 46:05 | Corner kick by Me.-Farmington Zach Chaisson [46:05]. | ||
| 47:43 | Shot by Me.-Farmington Shukri Hassan, High. | ||
| Foul on Lesley. | |||
| 50:32 | Shot by Me.-Farmington Nasip Abdi, Wide. | ||
| Foul on Me.-Farmington. | |||
| 53:07 | Shot by Me.-Farmington Mohamed Adow, Save (by goalie) Josiah Williams. | ||
| 55:03 | Shot by Me.-Farmington Zach Chaisson, Wide. | ||
| 55:08 | Substitution!Lesley substitution: Miguel Vasconcelos for Dj Cronin. | ||
| Foul on Me.-Farmington. | |||
| Foul on Lesley. | |||
| 57:50 | Shot by Me.-Farmington Zach Chaisson, High. | ||
| Foul on Lesley. | |||
| 60:46 | Shot by Lesley Paul Adebowale, Hit Crossbar. | ||
| 62:04 | Shot by Me.-Farmington Zach Chaisson, Save (by goalie) Josiah Williams. | ||
| 62:11 | Corner kick by Me.-Farmington Zach Chaisson [62:11]. | ||
| 62:52 | Substitution!Me.-Farmington substitution: Jack Bammel for Jackson Landry. | ||
| 62:52 | Substitution!Lesley substitution: Cameron Darosa for Tyler Fortin. | ||
| 62:52 | Substitution!Me.-Farmington substitution: Caleb Kolman for Nasip Abdi. | ||
| Foul on Lesley. | |||
| 64:57 | Offside against Me.-Farmington. | ||
| Foul on Lesley. | |||
| Foul on Me.-Farmington. | |||
| 68:40 | Goal!GOAL by Me.-Farmington Caleb Kolman, Assist by Abdilahi Abdi ( 3 - 1 ) |
||
| 68:40 | Substitution!Lesley substitution: Wassim Chaib for Osmyn Atwood. | ||
| 68:40 | Substitution!Lesley substitution: Nick Wadleigh for Cameron Darosa. | ||
| 68:40 | Substitution!Me.-Farmington substitution: Jackson Landry for Shukri Hassan. | ||
| 69:27 | Goal!GOAL by Lesley Nick Wadleigh, Assist by Miguel Vasconcelos ( 3 - 2 ) |
||
| 69:27 | Yellow card on Lesley Nick Wadleigh. | ||
| 69:27 | Yellow card on Me.-Farmington Caelan Billings. | ||
| 70:16 | Shot by Me.-Farmington Mohamed Adow, Save (by goalie) Josiah Williams. | ||
| 70:31 | Corner kick by Me.-Farmington Zach Chaisson [70:31]. | ||
| 70:51 | Shot by Me.-Farmington Caleb Kolman, Wide. | ||
| 71:09 | Substitution!Lesley substitution: Tyler Fortin for Ciledson Segundo. | ||
| 71:09 | Substitution!Me.-Farmington substitution: Nasip Abdi for Abdilahi Abdi. | ||
| Foul on Me.-Farmington. | |||
| 73:25 | Substitution!Lesley substitution: Daniel Excell for Miles Brajdic. | ||
| 73:25 | Substitution!Me.-Farmington substitution: Shukri Hassan for Jackson Landry. | ||
| Foul on Lesley. | |||
| 76:17 | Shot by Me.-Farmington JJ Greenlaw, Save (by goalie) Josiah Williams. | ||
| 76:49 | Substitution!Me.-Farmington substitution: Owen Dakin for Abduljabaar Abdi. | ||
| 76:49 | Substitution!Lesley substitution: Tucker Rogers for Paul Adebowale. | ||
| 77:09 | Shot by Lesley Miguel Vasconcelos, Save (by goalie) Jackson Leach. | ||
| 77:20 | Goal!GOAL by Lesley Aidan Stafford, Assist by Miguel Vasconcelos ( 3 - 3 ) |
||
| 80:41 | Goal!GOAL by Me.-Farmington Shukri Hassan ( 4 - 3 ) |
||
| 83:32 | Shot by Me.-Farmington Mohamed Adow, Blocked. | ||
| 85:19 | Substitution!Me.-Farmington substitution: Abdilahi Abdi for Caleb Kolman. | ||
| 86:31 | Substitution!Lesley substitution: Miles Brajdic for Nick Wadleigh. | ||
| 88:43 | Substitution!Me.-Farmington substitution: Monte Weaver for Shukri Hassan. | ||
| 89:29 | Yellow card on Lesley Caleb Race. | ||
| 89:32 | Goal!GOAL by Me.-Farmington Mohamed Adow ( 5 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

