UMaine-Presque Isle at Lesley University September 21, 2024
Box Score
UMaine-Presque Isle
Lesley University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ethan Cameron - f | 0 | 0 | 0 | 0 |
| 3 - Nyden Reed - f | 0 | 0 | 0 | 0 |
| 5 - Hayden Bay - d - Yellow card 41:49 | 0 | 0 | 0 | 0 |
| 6 - Micah Daigle | 0 | 0 | 0 | 0 |
| 7 - Isaac Doore - m/f | 2 | 1 | 0 | 1 |
| 9 - Billy Wray - m/f | 0 | 0 | 0 | 0 |
| 10 - Matthieu Adrien | 0 | 0 | 0 | 0 |
| 13 - Garrett Fletcher | 0 | 0 | 0 | 0 |
| 14 - Star Boma | 0 | 0 | 0 | 0 |
| 15 - Remar Shirley - f | 0 | 0 | 0 | 0 |
| 16 - Sam Bay - d | 0 | 0 | 0 | 0 |
| 17 - Jovain Barrett - d | 1 | 1 | 1 | 0 |
| 19 - Joel Cormier | 0 | 0 | 0 | 0 |
| 21 - Steven Nader - m - Yellow card 79:39 | 1 | 0 | 0 | 0 |
| 22 - Tiernan Barbosa | 0 | 0 | 0 | 0 |
| 23 - Kennen Bean | 0 | 0 | 0 | 0 |
| 29 - Ethan Albair - m | 0 | 0 | 0 | 0 |
| 30 - Samuel Paladino - gk | 0 | 0 | 0 | 0 |
| 31 - Stefan Pinante | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Esparragoza - d | 4 | 1 | 0 | 0 |
| 3 - Tucker Rogers | 0 | 0 | 0 | 0 |
| 4 - Paul Adebowale | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford - m | 3 | 2 | 0 | 2 |
| 6 - Miles Brajdic - d | 1 | 1 | 0 | 0 |
| 7 - Miguel Vasconcelos - m | 1 | 1 | 1 | 0 |
| 8 - Hyunseung Kim - d | 0 | 0 | 0 | 0 |
| 9 - Cameron Darosa | 0 | 0 | 0 | 0 |
| 10 - Dj Cronin - m | 0 | 0 | 0 | 0 |
| 12 - Caleb Race - m | 1 | 1 | 0 | 0 |
| 14 - Marc Kenny derac - f | 2 | 1 | 0 | 0 |
| 16 - Wassim Chaib - f | 4 | 0 | 0 | 1 |
| 17 - Daniel Excell | 0 | 0 | 0 | 0 |
| 18 - Yik Ka lam | 0 | 0 | 0 | 0 |
| 20 - Ciledson Segundo | 0 | 0 | 0 | 0 |
| 21 - Anthony DeNicola | 3 | 1 | 0 | 1 |
| 22 - Tyler Fortin | 1 | 1 | 1 | 0 |
| 23 - Nick Wadleigh | 6 | 4 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Samuel Paladino (L, 1-4) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (W, 2-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
2:46 | Miguel Vasconcelos (Aidan Stafford) - * | 0 - 1 |
|
Lesley University
1st
|
32:51 | Nick Wadleigh (Aidan Stafford) | 0 - 2 |
|
UMaine-Presque Isle
2nd
|
55:16 | Jovain Barrett (Isaac Doore) - * | 1 - 2 |
|
Lesley University
2nd
|
56:30 | Nick Wadleigh (Anthony DeNicola) - * | 1 - 3 |
|
Lesley University
2nd
|
73:29 | Tyler Fortin (Wassim Chaib) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Lesley University
1st
|
41:49 | Yellow card - Hayden Bay |
|
Lesley University
2nd
|
79:39 | Yellow card - Steven Nader |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine-Presque Isle | 3 | 1 | 4 |
| Lesley University | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine-Presque Isle | 4 | 5 | 9 |
| Lesley University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine-Presque Isle | 1 | 0 | 1 |
| Lesley University | 3 | 12 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine-Presque Isle | 3 | 7 | 10 |
| Lesley University | 2 | 4 | 6 |
| Date/Time: | September 21, 2024 - 12:00 PM |
|---|---|
| Location: | Lexington, Mass. |
| Stadium: | Minuteman HS |
| Game Length: | 2:06 |
| Attendance: | 35 |
| Referee: | Edison Diaz |
| Asst. Referee: | Michael Pullen |
| : | Ryan Shea |
| Scorer: | Dan Campagna |
Play By Play
| 0:00 | Samuel Paladino at goalie for Me.-Presque Isle. | ||
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 2:46 | Goal!GOAL by Lesley Miguel Vasconcelos (FIRST GOAL), Assist by Aidan Stafford * ( 0 - 1 ) |
||
| Foul on Me.-Presque Isle. | |||
| 3:02 | Substitution!Lesley substitution: Nick Wadleigh for Marc Kenny derac. | ||
| 8:31 | Offside against Lesley. | ||
| 9:16 | Shot by Lesley Aidan Stafford, Save (by goalie) Samuel Paladino. | ||
| 11:13 | Header Shot by Lesley Wassim Chaib, Wide Left. | ||
| 12:21 | Offside against Lesley. | ||
| 13:30 | Corner kick by Lesley Anthony DeNicola [13:30]. | ||
| 13:45 | Shot by Lesley Nick Wadleigh, Save (by goalie) Samuel Paladino. | ||
| 14:39 | Substitution!Me.-Presque Isle substitution: Star Boma for Ethan Cameron. | ||
| 16:26 | Shot by Me.-Presque Isle Steven Nader, High. | ||
| 16:36 | Substitution!Me.-Presque Isle substitution: Joel Cormier for Jovain Barrett. | ||
| 17:10 | Shot by Lesley Wassim Chaib, High. | ||
| 17:35 | Shot by Lesley Wassim Chaib, High. | ||
| 19:14 | Corner kick by Lesley Anthony DeNicola [19:14]. | ||
| 19:45 | Header Shot by Lesley Aidan Stafford, Wide Right. | ||
| 21:17 | Substitution!Me.-Presque Isle substitution: Stefan Pinante for Steven Nader. | ||
| 21:17 | Substitution!Me.-Presque Isle substitution: Micah Daigle for Ethan Albair. | ||
| 25:44 | Offside against Lesley. | ||
| 26:25 | Substitution!Me.-Presque Isle substitution: Kennen Bean for Billy Wray. | ||
| 27:58 | Substitution!Lesley substitution: Ciledson Segundo for Dj Cronin. | ||
| 30:00 | Header Shot by Lesley Nick Wadleigh, Hit Crossbar. | ||
| 30:14 | Corner kick by Lesley Anthony DeNicola [30:14]. | ||
| 30:37 | Shot by Lesley Anthony DeNicola, Wide Left. | ||
| 31:31 | Substitution!Lesley substitution: Tyler Fortin for Miguel Vasconcelos. | ||
| 32:51 | Goal!GOAL by Lesley Nick Wadleigh, Assist by Aidan Stafford ( 0 - 2 ) |
||
| 34:32 | Shot by Lesley Caleb Race, Save (by goalie) Samuel Paladino. | ||
| 35:12 | Substitution!Lesley substitution: Cameron Darosa for Wassim Chaib. | ||
| 36:20 | Shot by Lesley Anthony DeNicola, High. | ||
| 38:08 | Shot by Lesley Anthony DeNicola, Save (by goalie) Samuel Paladino. | ||
| 39:25 | Shot by Me.-Presque Isle Isaac Doore, Blocked. | ||
| 40:43 | Shot by Lesley Adrian Esparragoza, Wide Right. | ||
| Foul on Me.-Presque Isle. | |||
| 41:19 | Shot by Lesley Adrian Esparragoza, High. | ||
| 41:49 | Yellow card on Me.-Presque Isle Hayden Bay. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Lesley. | |||
| 42:53 | Substitution!Me.-Presque Isle substitution: Garrett Fletcher for Kennen Bean. | ||
| Foul on Lesley. | |||
| 43:03 | Shot by Me.-Presque Isle Isaac Doore, Save (by goalie) Josiah Williams. | ||
| 43:12 | Corner kick by Me.-Presque Isle Isaac Doore [43:12]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Presque Isle: #3 Nyden Reed, #5 Hayden Bay, #6 Micah Daigle, #7 Isaac Doore, #13 Garrett Fletcher, #14 Star Boma, #15 Remar Shirley, #16 Sam Bay, #19 Joel Cormier, #30 Samuel Paladino, #31 Stefan Pinante. | ||
| 45:00 | For Lesley: #0 Josiah Williams, #2 Adrian Esparragoza, #5 Aidan Stafford, #6 Miles Brajdic, #8 Hyunseung Kim, #9 Cameron Darosa, #12 Caleb Race, #20 Ciledson Segundo, #21 Anthony DeNicola, #22 Tyler Fortin, #23 Nick Wadleigh. | ||
| 46:48 | Corner kick by Lesley Anthony DeNicola [46:48]. | ||
| 47:59 | Corner kick by Lesley Anthony DeNicola [47:59]. | ||
| 48:21 | Corner kick by Lesley Anthony DeNicola [48:21]. | ||
| Foul on Me.-Presque Isle. | |||
| 50:01 | Shot by Lesley Adrian Esparragoza, Save (by goalie) Samuel Paladino. | ||
| 50:07 | Corner kick by Lesley Tyler Fortin [50:07]. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 55:16 | Goal!GOAL by Me.-Presque Isle Jovain Barrett, Assist by Isaac Doore * ( 1 - 2 ) |
||
| 56:30 | Goal!GOAL by Lesley Nick Wadleigh, Assist by Anthony DeNicola * ( 1 - 3 ) |
||
| Foul on Me.-Presque Isle. | |||
| 59:27 | Offside against Lesley. | ||
| 60:06 | Substitution!Me.-Presque Isle substitution: Star Boma for Billy Wray. | ||
| 60:06 | Substitution!Me.-Presque Isle substitution: Micah Daigle for Steven Nader. | ||
| 60:06 | Substitution!Me.-Presque Isle substitution: Joel Cormier for Ethan Cameron. | ||
| 60:51 | Shot by Lesley Nick Wadleigh, Wide. | ||
| Foul on Lesley. | |||
| Foul on Me.-Presque Isle. | |||
| 64:52 | Shot by Lesley Aidan Stafford, Save (by goalie) Samuel Paladino. | ||
| 65:08 | Corner kick by Lesley Anthony DeNicola [65:08]. | ||
| 65:57 | Corner kick by Lesley Tyler Fortin [65:57]. | ||
| 66:25 | Corner kick by Lesley Anthony DeNicola [66:25]. | ||
| 67:24 | Corner kick by Lesley Anthony DeNicola [67:24]. | ||
| 67:45 | Corner kick by Lesley Tyler Fortin [67:45]. | ||
| 68:02 | Shot by Lesley Adrian Esparragoza, Wide Left. | ||
| 68:09 | Substitution!Me.-Presque Isle substitution: Matthieu Adrien for Joel Cormier. | ||
| 68:09 | Substitution!Me.-Presque Isle substitution: Tiernan Barbosa for Sam Bay. | ||
| 68:09 | Substitution!Me.-Presque Isle substitution: Steven Nader for Micah Daigle. | ||
| 69:33 | Substitution!Lesley substitution: Cameron Darosa for Nick Wadleigh. | ||
| 70:47 | Corner kick by Lesley Tyler Fortin [70:47]. | ||
| 72:55 | Substitution!Lesley substitution: Wassim Chaib for Anthony DeNicola. | ||
| 73:03 | Corner kick by Lesley Wassim Chaib [73:03]. | ||
| 73:29 | Goal!GOAL by Lesley Tyler Fortin, Assist by Wassim Chaib * ( 1 - 4 ) |
||
| Foul on Me.-Presque Isle. | |||
| 75:46 | Corner kick by Lesley Tyler Fortin [75:46]. | ||
| 76:16 | Header Shot by Lesley Miles Brajdic, Save (by goalie) Samuel Paladino. | ||
| Foul on Lesley. | |||
| 78:55 | Substitution!Lesley substitution: Paul Adebowale for Miles Brajdic. | ||
| 78:55 | Substitution!Lesley substitution: Ciledson Segundo for Dj Cronin. | ||
| 78:55 | Substitution!Lesley substitution: Nick Wadleigh for Cameron Darosa. | ||
| Foul on Me.-Presque Isle. | |||
| 79:39 | Yellow card on Me.-Presque Isle Steven Nader. | ||
| 79:56 | Substitution!Me.-Presque Isle substitution: Ethan Albair for Steven Nader. | ||
| 81:09 | Shot by Lesley Nick Wadleigh, Save (by goalie) Samuel Paladino. | ||
| 81:24 | Shot by Lesley Marc Kenny derac, Wide Left. | ||
| 81:36 | Substitution!Lesley substitution: Tucker Rogers for Aidan Stafford. | ||
| 81:36 | Substitution!Me.-Presque Isle substitution: Sam Bay for Tiernan Barbosa. | ||
| 81:51 | Offside against Me.-Presque Isle. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| 84:30 | Substitution!Lesley substitution: Yik Ka lam for Tyler Fortin. | ||
| 85:14 | Shot by Lesley Wassim Chaib, Wide Right. | ||
| 87:58 | Shot by Lesley Marc Kenny derac, Save (by goalie) Samuel Paladino. | ||
| 88:42 | Substitution!Lesley substitution: Daniel Excell for Marc Kenny derac. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

