Lesley University at Southern Me. September 6, 2023
Box Score
Lesley University
Southern Me.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Esparragoza - f | 4 | 0 | 0 | 0 |
| 3 - Henry Madsen - f | 0 | 0 | 0 | 0 |
| 4 - Chris Chukwurah | 1 | 0 | 0 | 0 |
| 5 - Aidan Stafford - m | 1 | 0 | 0 | 0 |
| 6 - Miles Brajdic - d | 0 | 0 | 0 | 0 |
| 7 - Miguel Vasconcelos - m | 0 | 0 | 0 | 0 |
| 10 - DJ Cronin - m | 1 | 1 | 0 | 0 |
| 11 - Osmyn Atwood - f | 0 | 0 | 0 | 0 |
| 12 - Caleb Race - m | 0 | 0 | 0 | 0 |
| 14 - Marc Kenny Derac - f | 2 | 1 | 0 | 0 |
| 16 - Cameron DaRosa | 0 | 0 | 0 | 0 |
| 17 - Miles Chamberlain | 0 | 0 | 0 | 0 |
| 21 - Ajauni Monteque | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Mansir | 0 | 0 | 0 | 0 |
| 2 - Liam Conneely | 0 | 0 | 0 | 0 |
| 3 - Will Smith - d | 0 | 0 | 0 | 1 |
| 5 - Aman Zunser | 1 | 1 | 0 | 1 |
| 6 - Orlando Herrera - m | 2 | 1 | 0 | 1 |
| 8 - Noah Perry - f | 3 | 1 | 1 | 0 |
| 9 - Mathis Hansell | 0 | 0 | 0 | 0 |
| 10 - Yahya Altaie - m | 0 | 0 | 0 | 0 |
| 11 - Edwin Bonilla - m | 1 | 0 | 0 | 0 |
| 12 - Samir Sayed | 1 | 0 | 0 | 0 |
| 14 - Kia Dilamini | 1 | 0 | 0 | 0 |
| 15 - Simon Gabaree - gk | 0 | 0 | 0 | 0 |
| 16 - Cole Johnson - f | 2 | 2 | 0 | 1 |
| 17 - Issack Liban | 0 | 0 | 0 | 0 |
| 18 - Owen Weatherby - d | 0 | 0 | 0 | 0 |
| 20 - Jack Brady - m | 2 | 2 | 2 | 0 |
| 21 - Brian Balch | 3 | 2 | 0 | 0 |
| 22 - Connor Langstaff | 1 | 1 | 1 | 0 |
| 23 - Benjamin LaWind | 0 | 0 | 0 | 1 |
| 24 - Asa Farley - d | 0 | 0 | 0 | 0 |
| 29 - Cyrus Blake | 0 | 0 | 0 | 0 |
| 31 - Joshua Nagle | 0 | 0 | 0 | 0 |
| 32 - Paul-Alexandre Liwanga | 0 | 0 | 0 | 0 |
| 33 - Vincent Anderson - d | 0 | 0 | 0 | 0 |
| 34 - Exauce Lenge | 4 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (L, 0-3) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Mansir | 0 | 0 | 0 | 21:51 | |
| 15 - Simon Gabaree (W, 2-0-1) | 0 | 0 | 0 | 45:00 | |
| 31 - Joshua Nagle | 2 | 0 | 2 | 23:09 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Me.
1st
|
2:49 | Jack Brady (1) (Will Smith) - * | 0 - 1 |
|
Southern Me.
1st
|
26:05 | Jack Brady (2) (Orlando Herrera) - * | 0 - 2 |
|
Southern Me.
2nd
|
50:11 | Noah Perry (2) (Cole Johnson) - * | 0 - 3 |
|
Southern Me.
2nd
|
74:13 | Exauce Lenge (1) (Benjamin LaWind) - * | 0 - 4 |
|
Southern Me.
2nd
|
75:19 | Connor Langstaff (1) (Aman Zunser) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 8 | 9 |
| Southern Me. | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 4 | 7 |
| Southern Me. | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 3 | 3 |
| Southern Me. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 4 | 4 | 8 |
| Southern Me. | 3 | 3 | 6 |
| Date/Time: | September 6, 2023 - 4:00 PM |
|---|---|
| Location: | Gorham, Maine |
| Stadium: | Hannaford Field |
| Game Length: | 2:09 |
| Attendance: | 0 |
| Referee: | Russel McGregor |
| Asst. Referee: | Ptya Lomeri |
| : | Geo Ayoob |
| Timekeeper: | Roger Plant |
| Scorer: | Christina Cracolici |
Play By Play
| 0:00 | Simon Gabaree at goalie for Southern Me.. | ||
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 2:20 | Shot by Southern Me. Noah Perry, Blocked. | ||
| 2:25 | Corner kick by Southern Me. Will Smith [2:25]. | ||
| 2:49 | Goal!GOAL by Southern Me. Jack Brady (FIRST GOAL), Assist by Will Smith, goal number 1 for season. * ( 0 - 1 ) |
||
| Off post on shot, feed from three short corner | |||
| 8:48 | Offside against Southern Me.. | ||
| Foul on Lesley. | |||
| 18:26 | Offside against Southern Me.. | ||
| Foul on Lesley. | |||
| Foul on Southern Me.. | |||
| Foul on Lesley. | |||
| 26:05 | Goal!GOAL by Southern Me. Jack Brady, Assist by Orlando Herrera, goal number 2 for season. * ( 0 - 2 ) |
||
| 26:05 | Substitution!Lesley substitution: Chris Chukwurah for Osmyn Atwood. | ||
| 28:26 | Shot by Southern Me. Cole Johnson, Save (by goalie) Josiah Williams. | ||
| Top right, off kick, 6 rolled back to 20 | |||
| Foul on Southern Me.. | |||
| 31:50 | Substitution!Lesley substitution: Cameron Darosa for Marc Kenny Derac. | ||
| 31:50 | Substitution!Southern Me. substitution: Cyrus Blake for Noah Perry. | ||
| 31:50 | Substitution!Southern Me. substitution: Brian Balch for Cole Johnson. | ||
| 31:50 | Substitution!Southern Me. substitution: Paul-Alexandre Liwan for Will Smith. | ||
| 31:50 | Substitution!Southern Me. substitution: Samir Sayed for Edwin Bonilla. | ||
| 31:50 | Substitution!Southern Me. substitution: Issack Liban for Owen Weatherby. | ||
| Foul on Southern Me.. | |||
| 37:44 | Substitution!Lesley substitution: Miles Chamberlain for Ajauni Monteque. | ||
| 37:44 | Substitution!Southern Me. substitution: Benjamin LaWind for Orlando Herrera. | ||
| 39:05 | Shot by Lesley Adrian Esparragozza, Blocked. | ||
| Foul on Lesley. | |||
| 39:13 | Offside against Southern Me.. | ||
| 40:32 | Substitution!Southern Me. substitution: Connor Langstaff for Yahya Altaie. | ||
| 42:31 | Shot by Southern Me. Brian Balch, Save (by goalie) Josiah Williams. | ||
| 43:27 | Shot by Southern Me. Brian Balch, Save (by goalie) Josiah Williams. | ||
| 44:44 | Offside against Southern Me.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #0 Josiah Williams, #2 Adrian Esparragozza, #3 Henry Madsen, #4 Chris Chukwurah, #5 Aidan Stafford, #6 Miles Brajdic, #7 Miguel Vasconcelos, #11 Osmyn Atwood, #12 Caleb Race, #14 Marc Kenny Derac, #16 Cameron Darosa. | ||
| 45:00 | For Southern Me.: #3 Will Smith, #6 Orlando Herrera, #8 Noah Perry, #10 Yahya Altaie, #11 Edwin Bonilla, #16 Cole Johnson, #18 Owen Weatherby, #20 Jack Brady, #24 Asa Farley, #31 Joshua Nagle, #33 Vincent Anderson. | ||
| 45:00 | Joshua Nagle at goalie for Southern Me.. | ||
| 47:58 | Offside against Lesley. | ||
| 48:51 | Shot by Southern Me. Orlando Herrera, High. | ||
| 50:11 | Goal!GOAL by Southern Me. Noah Perry, Assist by Cole Johnson, goal number 2 for season. * ( 0 - 3 ) |
||
| One time off long ball | |||
| Foul on Southern Me.. | |||
| 52:20 | Shot by Lesley Aidan Stafford, Wide. | ||
| 53:55 | Shot by Lesley Marc Kenny Derac, Save (by goalie) Joshua Nagle. | ||
| 55:59 | Shot by Southern Me. Cole Johnson, Save (by goalie) Josiah Williams. | ||
| 56:11 | Substitution!Lesley substitution: DJ Cronin for Henry Madsen. | ||
| 56:11 | Corner kick by Southern Me. Will Smith [56:11]. | ||
| 56:19 | Shot by Southern Me. Noah Perry, High. | ||
| 57:52 | Shot by Southern Me. Edwin Bonilla, Wide. | ||
| 57:59 | Substitution!Lesley substitution: Ajauni Monteque for Osmyn Atwood. | ||
| 58:54 | Shot by Lesley Adrian Esparragozza, Wide Right. | ||
| 59:02 | Substitution!Lesley substitution: Miles Chamberlain for Marc Kenny Derac. | ||
| 60:31 | Shot by Lesley DJ Cronin, Save (by goalie) Joshua Nagle. | ||
| 61:36 | Substitution!Southern Me. substitution: Aman Zunser for Noah Perry. | ||
| 61:36 | Substitution!Southern Me. substitution: Exauce Lenge for Cole Johnson. | ||
| 61:53 | Corner kick by Southern Me. Orlando Herrera [61:53]. | ||
| 62:04 | Shot by Southern Me. Orlando Herrera, Save (by goalie) Josiah Williams. | ||
| 63:15 | Substitution!Southern Me. substitution: Kia Dilamini for Yahya Altaie. | ||
| 63:15 | Substitution!Southern Me. substitution: Benjamin LaWind for Jack Brady. | ||
| 64:57 | Shot by Southern Me. Exauce Lenge, Save (by goalie) Josiah Williams. | ||
| 66:26 | Substitution!Southern Me. substitution: Connor Langstaff for Orlando Herrera. | ||
| Foul on Southern Me.. | |||
| 68:09 | Substitution!Southern Me. substitution: Issack Liban for Owen Weatherby. | ||
| 68:09 | Substitution!Southern Me. substitution: Patrick Mansir for Joshua Nagle. | ||
| 68:09 | Patrick Mansir at goalie for Southern Me.. | ||
| 68:09 | Substitution!Lesley substitution: Marc Kenny Derac for Chris Chukwurah. | ||
| 68:09 | Substitution!Southern Me. substitution: Paul-Alexandre Liwan for Will Smith. | ||
| Foul on Lesley. | |||
| 70:01 | Shot by Lesley Marc Kenny Derac, Wide. | ||
| 70:13 | Substitution!Southern Me. substitution: Jack Brady for Edwin Bonilla. | ||
| Foul on Southern Me.. | |||
| 72:39 | Substitution!Lesley substitution: Osmyn Atwood for Cameron Darosa. | ||
| 72:51 | Corner kick by Lesley DJ Cronin [72:51]. | ||
| 74:13 | Goal!GOAL by Southern Me. Exauce Lenge, Assist by Benjamin LaWind, goal number 1 for season. * ( 0 - 4 ) |
||
| 74:13 | Substitution!Southern Me. substitution: Mathis Hansell for Benjamin LaWind. | ||
| 75:13 | Shot by Southern Me. Aman Zunser, Save (by goalie) Josiah Williams. | ||
| 75:19 | Goal!GOAL by Southern Me. Connor Langstaff, Assist by Aman Zunser, goal number 1 for season. * ( 0 - 5 ) |
||
| 75:19 | Substitution!Southern Me. substitution: Liam Conneely for Vincent Anderson. | ||
| 75:19 | Substitution!Southern Me. substitution: Cyrus Blake for Aman Zunser. | ||
| 76:35 | Substitution!Southern Me. substitution: Brian Balch for Jack Brady. | ||
| 76:35 | Substitution!Lesley substitution: Cameron Darosa for Ajauni Monteque. | ||
| 76:52 | Substitution!Lesley substitution: Henry Madsen for Miles Brajdic. | ||
| 77:23 | Shot by Lesley Adrian Esparragozza, Blocked. | ||
| 78:44 | Shot by Southern Me. Exauce Lenge, Blocked. | ||
| 78:55 | Shot by Southern Me. Kia Dilamini, High. | ||
| 80:31 | Shot by Southern Me. Brian Balch, Blocked. | ||
| 80:40 | Shot by Southern Me. Exauce Lenge, Blocked. | ||
| 81:12 | Substitution!Southern Me. substitution: Samir Sayed for Cyrus Blake. | ||
| 81:12 | Substitution!Lesley substitution: Chris Chukwurah for Miles Chamberlain. | ||
| 81:31 | Corner kick by Lesley Miguel Vasconcelos [81:31]. | ||
| 81:39 | Shot by Lesley Chris Chukwurah, Blocked. | ||
| 81:45 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| 83:42 | Substitution!Lesley substitution: Miles Brajdic for Caleb Race. | ||
| 84:49 | Corner kick by Lesley Henry Madsen [84:49]. | ||
| 87:12 | Shot by Lesley Adrian Esparragozza, Blocked. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 89:19 | Shot by Southern Me. Samir Sayed, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

