Lesley University at Wentworth Institute of Technology October 3, 2019
Box Score
Lesley University
Wentworth Institute of Technology
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Corcoran | 0 | 0 | 0 | 0 |
| 2 - Armando Bahena | 0 | 0 | 0 | 0 |
| 4 - Shane Rockenbach - b | 1 | 0 | 0 | 1 |
| 6 - Gerry Chica - m | 0 | 0 | 0 | 0 |
| 7 - Sean Pugatch | 0 | 0 | 0 | 0 |
| 8 - Daniel Monteserin - m | 2 | 0 | 0 | 0 |
| 9 - Andrew Medeiros | 0 | 0 | 0 | 0 |
| 11 - Beowulf Urban - b | 0 | 0 | 0 | 0 |
| 12 - Tiago Pacheco - b | 1 | 1 | 1 | 1 |
| 15 - AJ Genova - m | 0 | 0 | 0 | 0 |
| 20 - Ben Heischuber - b | 0 | 0 | 0 | 0 |
| 21 - Anthony Farago | 0 | 0 | 0 | 0 |
| 23 - Jack Wadleigh - m | 3 | 2 | 1 | 0 |
| 25 - Tyler Gomes | 0 | 0 | 0 | 0 |
| 27 - Max Fereira - b | 1 | 0 | 0 | 0 |
| 32 - Christian Fox - m | 1 | 1 | 0 | 0 |
| 35 - David Crutchfield - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nick Barner - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Firmin - m | 1 | 0 | 0 | 0 |
| 3 - Eddie Smith - m | 0 | 0 | 0 | 0 |
| 5 - Kaleb Gebremeskel | 2 | 2 | 0 | 0 |
| 6 - Paolo Ruggeri - b | 0 | 0 | 0 | 0 |
| 8 - Cameron Pacheco | 1 | 1 | 0 | 0 |
| 9 - Nick Haddad | 2 | 1 | 0 | 0 |
| 10 - Nathan Gosselin - f | 3 | 2 | 2 | 0 |
| 12 - Alex Moore | 4 | 2 | 0 | 0 |
| 13 - Griffin Price - m | 5 | 1 | 1 | 0 |
| 14 - TJ Prouty - m | 1 | 1 | 0 | 0 |
| 15 - Erik Treble - b | 3 | 1 | 0 | 0 |
| 19 - Augustin Edwin, Jr. | 0 | 0 | 0 | 0 |
| 20 - Owen Tyson | 0 | 0 | 0 | 0 |
| 22 - Andrew Collari - m | 0 | 0 | 0 | 1 |
| 23 - Drew DeCoste - f | 1 | 0 | 0 | 0 |
| 25 - John Dauphin - b | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Corcoran (L, 0-2) | 4 | 1 | 3 | 45:00 | |
| 35 - David Crutchfield | 7 | 2 | 5 | 45:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Barner (W, 1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wentworth Institute of Technology
1st
|
6:52 | Nathan Gosselin (2) (unassisted) - Penalty kick | 0 - 1 |
|
Lesley University
1st
|
16:07 | Tiago Pacheco (1) (Shane Rockenbach) - Header off corner | 1 - 1 |
|
Wentworth Institute of Technology
1st
|
23:12 | Nathan Gosselin (3) (John Dauphin) - Pass low; shot to left | 1 - 2 |
|
Lesley University
2nd
|
77:35 | Jack Wadleigh (4) (Tiago Pacheco) - Threaded pass; chipped over keeper | 2 - 2 |
|
Wentworth Institute of Technology
2nd
|
78:01 | Griffin Price (3) (Andrew Collari) - Shot inside left post | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 4 | 5 | 9 |
| Wentworth Institute of Technology | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 5 | 3 | 8 |
| Wentworth Institute of Technology | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 1 | 2 |
| Wentworth Institute of Technology | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 5 | 1 | 6 |
| Wentworth Institute of Technology | 3 | 2 | 5 |
| Date/Time: | October 3, 2019 - 7:00 pm |
|---|---|
| Location: | Boston, Mass. |
| Stadium: | Sweeney Field |
| Game Length: | 1:48 |
| Attendance: | 115 |
| Referee: | Robert Minichiello |
| Asst. Referee: | Mounir Idmalak |
| : | Keady Segel |
| Timekeeper: | Alex King |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | David Crutchfield at goalie for Lesley. | ||
| 0:00 | Nick Barner at goalie for Wentworth. | ||
| 0:27 | Shot by Wentworth Nathan Gosselin, Blocked. | ||
| Foul on Wentworth. | |||
| 04:12 | Corner kick by Wentworth John Dauphin [04:12]. | ||
| Foul on Wentworth. | |||
| Foul on Lesley. | |||
| 06:40 | Shot by Wentworth Griffin Price, Blocked. | ||
| Foul on Lesley. | |||
| Foul in box | |||
| 06:52 | Goal!Wentworth Nathan Gosselin PENALTY KICK GOAL, goal number 2 for season. *Penalty kick ( 0 - 1 ) |
||
| Foul on Wentworth. | |||
| 08:10 | Shot by Lesley Daniel Monteserin, High. | ||
| 10:42 | Shot by Wentworth TJ Prouty, Save (by goalie) David Crutchfield. | ||
| 15:50 | Corner kick by Lesley Shane Rockenbach [15:50]. | ||
| 16:07 | Goal!GOAL by Lesley Tiago Pacheco, Assist by Shane Rockenbach, goal number 1 for season. *Header off corner ( 1 - 1 ) |
||
| 16:07 | Substitution!Lesley substitution: Andrew Medeiros for Christian Fox. | ||
| 16:43 | Shot by Wentworth Griffin Price, High. | ||
| 23:12 | Goal!GOAL by Wentworth Nathan Gosselin, Assist by John Dauphin, goal number 3 for season. *Pass low; shot to left ( 1 - 2 ) |
||
| 23:20 | Shot by Lesley Jack Wadleigh, High. | ||
| 23:37 | Substitution!Wentworth substitution: Cameron Pacheco for Griffin Price. | ||
| 23:37 | Substitution!Wentworth substitution: Alex Moore for TJ Prouty. | ||
| 25:02 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 32:21 | Substitution!Wentworth substitution: Augustin Edwin, Jr. for Erik Treble. | ||
| 32:21 | Substitution!Wentworth substitution: Kaleb Gebremeskel for Nathan Gosselin. | ||
| 32:21 | Corner kick by Wentworth Andrew Collari [32:21]. | ||
| 32:30 | Shot by Wentworth Alex Moore, Save (by goalie) David Crutchfield. | ||
| 32:58 | Substitution!Wentworth substitution: Nick Haddad for Drew DeCoste. | ||
| 33:47 | Shot by Lesley Jack Wadleigh, Save (by goalie) Nick Barner. | ||
| 35:05 | Shot by Wentworth Nick Haddad, Save (by goalie) David Crutchfield. | ||
| One-timer in front | |||
| Foul on Lesley. | |||
| 36:57 | Corner kick by Wentworth Andrew Collari [36:57]. | ||
| 37:17 | Shot by Wentworth Nick Haddad, High. | ||
| 38:56 | Corner kick by Wentworth John Dauphin [38:56]. | ||
| 39:32 | Offside against Wentworth. | ||
| 40:30 | Shot by Wentworth Alex Moore, Save (by goalie) David Crutchfield. | ||
| 41:55 | Offside against Wentworth. | ||
| 42:30 | Substitution!Lesley substitution: Sean Pugatch for Beowulf Urban. | ||
| 44:27 | Shot by Wentworth Kaleb Gebremeskel, Save (by goalie) David Crutchfield. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #0 Nick Barner, #2 Ryan Firmin, #3 Eddie Smith, #6 Paolo Ruggeri, #10 Nathan Gosselin, #13 Griffin Price, #14 TJ Prouty, #15 Erik Treble, #22 Andrew Collari, #23 Drew DeCoste, #25 John Dauphin. | ||
| 45:00 | For Lesley: #1 Patrick Corcoran, #6 Gerry Chica, #7 Sean Pugatch, #8 Daniel Monteserin, #9 Andrew Medeiros, #12 Tiago Pacheco, #15 AJ Genova, #20 Ben Heischuber, #21 Anthony Farago, #23 Jack Wadleigh, #27 Max Fereira. | ||
| 45:00 | Patrick Corcoran at goalie for Lesley. | ||
| 45:59 | Shot by Wentworth Drew DeCoste, Wide Right. | ||
| 46:49 | Shot by Lesley Max Fereira, Wide Right. | ||
| 51:13 | Header Shot by Wentworth Griffin Price, Wide Right. | ||
| 51:16 | Substitution!Lesley substitution: Christian Fox for Andrew Medeiros. | ||
| 51:16 | Substitution!Lesley substitution: Armando Bahena for Jack Wadleigh. | ||
| 52:58 | Shot by Wentworth Erik Treble, Blocked. | ||
| Foul on Wentworth. | |||
| 54:09 | Header Shot by Lesley Daniel Monteserin, Wide Right. | ||
| Foul on Lesley. | |||
| 57:14 | Shot by Lesley Christian Fox, Save (by goalie) Nick Barner. | ||
| 58:55 | Substitution!Wentworth substitution: Alex Moore for Griffin Price. | ||
| 58:55 | Substitution!Lesley substitution: Shane Rockenbach for Anthony Farago. | ||
| 58:55 | Substitution!Lesley substitution: Beowulf Urban for Sean Pugatch. | ||
| 58:55 | Substitution!Lesley substitution: Jack Wadleigh for Daniel Monteserin. | ||
| 60:28 | Shot by Wentworth Erik Treble, Save (by goalie) Patrick Corcoran. | ||
| 60:32 | Shot by Wentworth Erik Treble, High. | ||
| 63:46 | Shot by Wentworth Cameron Pacheco, Save (by goalie) Patrick Corcoran. | ||
| 63:48 | Substitution!Wentworth substitution: Cameron Pacheco for Drew DeCoste. | ||
| 64:21 | Substitution!Wentworth substitution: Griffin Price for Erik Treble. | ||
| 68:53 | Substitution!Lesley substitution: Daniel Monteserin for Armando Bahena. | ||
| 68:53 | Substitution!Wentworth substitution: Kaleb Gebremeskel for Nathan Gosselin. | ||
| 69:35 | Corner kick by Wentworth John Dauphin [69:35]. | ||
| 69:42 | Header Shot by Wentworth Ryan Firmin, High. | ||
| 69:58 | Substitution!Lesley substitution: Tyler Gomes for Christian Fox. | ||
| Foul on Wentworth. | |||
| 71:11 | Corner kick by Lesley Shane Rockenbach [71:11]. | ||
| 71:58 | Shot by Wentworth Alex Moore, Wide Left. | ||
| 73:57 | Shot by Wentworth Kaleb Gebremeskel, Save (by goalie) Patrick Corcoran. | ||
| 74:30 | Shot by Lesley Shane Rockenbach, High. | ||
| 75:09 | Substitution!Wentworth substitution: Drew DeCoste for Kaleb Gebremeskel. | ||
| 75:09 | Substitution!Wentworth substitution: Erik Treble for Cameron Pacheco. | ||
| 75:46 | Shot by Wentworth Griffin Price, High. | ||
| 77:35 | Goal!GOAL by Lesley Jack Wadleigh, Assist by Tiago Pacheco, goal number 4 for season. *Threaded pass; chipped over keeper ( 2 - 2 ) |
||
| 78:01 | Goal!GOAL by Wentworth Griffin Price, Assist by Andrew Collari, goal number 3 for season. *Shot inside left post ( 2 - 3 ) |
||
| 78:01 | Substitution!Lesley substitution: Andrew Medeiros for Tyler Gomes. | ||
| 81:46 | Corner kick by Wentworth John Dauphin [81:46]. | ||
| 82:51 | Substitution!Wentworth substitution: Owen Tyson for Andrew Collari. | ||
| 84:13 | Shot by Wentworth Alex Moore, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

